Is a booster box of CP01 worth opening?
CP01 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive CP01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Book of Moon CP01-EN002Unlimited | Super Rare | $733 | €323 | |
| Metamorphosis CP01-EN003Unlimited | Super Rare | $421 | €292 | |
| Night Assailant CP01-EN005Unlimited | Super Rare | $219 | €179 | |
| Sakuretsu Armor CP01-EN004Unlimited | Super Rare | $225 | €109 | |
| Satellite Cannon CP01-EN001Unlimited | Ultra Rare | $72.99 | €34.34 | |
| Solemn Judgment CP01-EN008Unlimited | Rare | $30.00 | — | |
| My Body as a Shield CP01-EN015Unlimited | Common | $18.14 | — | |
| Emissary of the Afterlife CP01-EN019Unlimited | Common | $18.00 | — | |
| Pot of Avarice CP01-EN011Unlimited | Rare | $13.44 | — | |
| Big Shield Gardna CP01-EN006Unlimited | Rare | $5.85 | — | |
| Thunder Kid CP01-EN012Unlimited | Common | $5.17 | — | |
| King Tiger Wanghu CP01-EN014Unlimited | Common | $2.79 | €2.50 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.