Is a booster box of DEM2 worth opening?
DEM2 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive DEM2 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sakuretsu Armor DEM2-EN018Unlimited | Common | $0.65 | €1.04 | |
| Threatening Roar DEM2-EN019Unlimited | Common | $0.74 | €0.97 | |
| Elemental HERO Sparkman DEM2-EN011Unlimited | Common | $0.35 | €0.40 | |
| Newdoria DEM2-EN013Unlimited | Common | $0.34 | €0.38 | |
| Gil Garth DEM2-EN012Unlimited | Common | $0.30 | €0.36 | |
| Summoned Skull DEM2-EN002Unlimited | Common | $0.64 | €0.32 | |
| Man-Eating Treasure Chest DEM2-EN005Unlimited | Common | $0.33 | €0.31 | |
| Robotic Knight DEM2-EN007Unlimited | Common | $0.28 | €0.29 | |
| Soul Taker DEM2-EN016Unlimited | Common | $0.57 | €0.29 | |
| Space Mambo DEM2-EN010Unlimited | Common | $0.64 | €0.23 | |
| Warrior Dai Grepher DEM2-EN008Unlimited | Common | $0.14 | €0.18 | |
| Sonic Duck DEM2-EN009Unlimited | Common | $0.28 | €0.11 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.