Is a booster box of DLG1 worth opening?
DLG1 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive DLG1 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Card Trooper DLG1-EN107Unlimited | Ultra Rare | $55.00 | — | |
| Dark Bribe DLG1-EN106Unlimited | Ultra Rare | $43.48 | — | |
| Blue-Eyes Ultimate Dragon DLG1-EN001Unlimited | Super Rare | $29.99 | — | |
| Nova Summoner DLG1-EN111Unlimited | Ultra Rare | $27.57 | — | |
| Graceful Charity DLG1-EN089Unlimited | Super Rare | $27.45 | — | |
| Blue-Eyes White Dragon DLG1-EN002Unlimited | Super Rare | $24.23 | — | |
| Cyber Harpie Lady DLG1-EN097Unlimited | Super Rare | $24.15 | — | |
| Sangan DLG1-EN037Unlimited | Super Rare | $22.05 | — | |
| Solemn Judgment DLG1-EN046Unlimited | Super Rare | $21.99 | — | |
| Gellenduo DLG1-EN112Unlimited | Ultra Rare | $19.31 | — | |
| Exodia the Forbidden One DLG1-EN022Unlimited | Ultra Rare | $17.97 | — | |
| Destiny HERO - Malicious DLG1-EN108Unlimited | Super Rare | $16.78 | — |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.