Is a booster box of DR04 worth opening?
DR04 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive DR04 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| D.D. Assailant DR04-EN244Unlimited | Secret Rare | $300 | — | |
| Satellite Cannon DR04-EN241Unlimited | Secret Rare | $260 | — | |
| Icarus Attack DR04-EN235Unlimited | Super Rare | $260 | — | |
| Miracle Fusion DR04-EN039Unlimited | Super Rare | $132 | — | |
| Treeborn Frog DR04-EN145Unlimited | Ultra Rare | $126 | — | |
| Pot of Avarice DR04-EN097Unlimited | Ultra Rare | $103 | — | |
| Hero Kid DR04-EN125Unlimited | Rare | $101 | — | |
| Destiny Hero - Doom Lord DR04-EN181Unlimited | Rare | $92.03 | — | |
| Exarion Universe DR04-EN243Unlimited | Secret Rare | $88.66 | — | |
| Macro Cosmos DR04-EN237Unlimited | Super Rare | $63.49 | — | |
| Bountiful Artemis DR04-EN200Unlimited | Super Rare | $59.96 | — | |
| Elemental Hero Shining Flare Wingman DR04-EN096Unlimited | Ultra Rare | $57.49 | — |
Sealed product
Booster pack Dark Revelation 4 box - Light & Darkness Power Pack [Unlimited Edition]$200TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Dark Revelation Volume 4 binder Open it in the Kolekto Market