Is a booster box of DT01 worth opening?
DT01 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive DT01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Brionac, Dragon of the Ice Barrier DT01-EN031Limited Edition | Duel Terminal | $404 | — | |
| Goyo Guardian DT01-EN087Limited Edition | Duel Terminal | $58.45 | €94.14 | |
| Mist Wurm DT01-EN032Limited Edition | Duel Terminal | $70.40 | €48.20 | |
| Ally of Justice Catastor DT01-EN035Limited Edition | Duel Terminal | $36.13 | — | |
| X-Saber Urbellum DT01-EN034Limited Edition | Duel Terminal | $31.00 | €22.94 | |
| Genex Undine DT01-EN060Limited Edition | Duel Terminal | $26.49 | €21.45 | |
| Blue-Eyes White Dragon DT01-EN001Limited Edition | Duel Terminal | $34.43 | €16.81 | |
| Worm King DT01-EN085Limited Edition | Duel Terminal | $7.00 | €16.71 | |
| X-Saber Airbellum DT01-EN020Limited Edition | Duel Terminal | $31.01 | €15.71 | |
| Genex Controller DT01-EN059Limited Edition | Duel Terminal | $22.52 | €14.40 | |
| X-Saber Wayne DT01-EN089Limited Edition | Duel Terminal | $7.67 | €13.98 | |
| Cyber Dragon DT01-EN009Limited Edition | Duel Terminal | $19.36 | €13.50 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.