Yu-Gi-Oh! · Special boosters
SBCB Speed Duel: Battle City Box
Is a booster box of SBCB worth opening?
SBCB has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$99.55TCGplayer market price
The most expensive SBCB cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Dark Paladin SBCB-EN0211st Edition | Secret Rare | $15.11 | — | |
| Breaker the Magical Warrior SBCB-EN0081st Edition | Secret Rare | $14.85 | — | |
| Nobleman of Crossout SBCB-EN1381st Edition | Secret Rare | $12.97 | — | |
| Blue-Eyes White Dragon SBCB-EN0871st Edition | Secret Rare | $12.16 | — | |
| Jinzo SBCB-EN1471st Edition | Secret Rare | $11.13 | — | |
| Valkyrion the Magna Warrior SBCB-EN0221st Edition | Secret Rare | $8.55 | — | |
| Airknight Parshath SBCB-EN1321st Edition | Secret Rare | $7.45 | — | |
| Red-Eyes Black Dragon SBCB-EN1671st Edition | Secret Rare | $6.88 | — | |
| Metaverse SBCB-EN0201st Edition | Secret Rare | $5.78 | — | |
| Buster Blader SBCB-EN0031st Edition | Secret Rare | $5.77 | — | |
| Machina Gearframe SBCB-EN0711st Edition | Common | $6.08 | €4.04 | |
| Spell Canceller SBCB-EN1741st Edition | Secret Rare | $4.46 | — |
SBCB booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Speed Duel: Battle City Box$99.55TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Speed Duel: Battle City Box binder Open it in the Kolekto Market