Is a booster box of TU02 worth opening?
TU02 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive TU02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Chaos Sorcerer TU02-EN001Unlimited | Ultra Rare | $287 | €202 | |
| Gladiator Beast Heraklinos TU02-EN000Unlimited | Ultimate Rare | $198 | €123 | |
| Foolish Burial TU02-EN004Unlimited | Super Rare | $183 | €106 | |
| Magical Dimension TU02-EN003Unlimited | Super Rare | $75.06 | — | |
| Beckoning Light TU02-EN005Unlimited | Super Rare | $68.02 | €40.06 | |
| Gravekeeper's Assailant TU02-EN002Unlimited | Super Rare | $34.92 | €17.73 | |
| My Body as a Shield TU02-EN007Unlimited | Rare | $6.88 | €5.83 | |
| Light-Imprisoning Mirror TU02-EN010Unlimited | Rare | $6.17 | — | |
| Gravekeeper's Commandant TU02-EN019Unlimited | Common | $1.98 | €2.10 | |
| Necrovalley TU02-EN014Unlimited | Common | $1.16 | €1.84 | |
| Shadow-Imprisoning Mirror TU02-EN011Unlimited | Rare | $4.29 | €1.35 | |
| Magical Stone Excavation TU02-EN008Unlimited | Rare | $2.53 | €0.75 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Turbo Pack: Booster Two binder Open it in the Kolekto Market