Dragon Ball Super Fusion World · DBSFW_TPR
Son Goku FS01-08
Its most expensive version, Ultimate Battle Winner, is worth $135 today.
- Game
- Dragon Ball Super Fusion World
- Set
- DBSFW_TPR
- Number
- FS01-08
- Rarity
- Super Rare
- Versions
- 3
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every FS01-08 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Ultimate Battle WinnerSuper Rare | DBSFW_TPR | $135 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Bonus Pack Alternate ArtSuper Rare | FS01 | $8.58 | €3.87 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | FS01 | $0.53 | €1.00 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Son Goku price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Bonus Pack Alternate Art | €3.87 | $8.58 |
| Japanese | Bonus Pack Alternate Art | €3.87 (shared) | — |
| English | Normal | €1.00 | $0.53 |
| Japanese | Normal | €1.00 (shared) | — |
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.