Dragon Ball Super Fusion World on Kolekto
Your Dragon Ball Super Fusion World collection, in a binder that knows what it's worth
Your Dragon Ball Super Card Game Fusion World collection, card by card: alternate and gold versions, the English and Japanese editions and today's prices. Every set with its most expensive cards and what its booster box costs.
4,373 cards across 14 booster sets, with prices as of 7 November 2026.
Card editions: English and Japanese, each with its own price.
Try it without an accountStart for freeFree, no card needed, in English or Spanish.
What you can do with your Dragon Ball Super Fusion World cards
- Binders like the real thing: put each card in its pocket, mark the ones you own and see what you're missing from each set.
- Portfolio: your collection's value day by day, what you paid and what you're up, card by card and sealed product included.
- Market: the pull rates of every set, the expected value of a box against its price and the cards that carry it.
- 3D table: bring your binders to a table and play with your cards in the minigame room.
Latest Dragon Ball Super Fusion World sets
What a box costs and what its cards are worth on average (expected value). Pick a set to see its pull rates and its most expensive cards.
| Set | Released | Box | Expected value | Returns | Top card |
|---|---|---|---|---|---|
| FB11 Brightness of Hope | 16 Oct 2026 | $175 | $208 | 88% | Son Goku $1,749 |
| ST01 Story Booster 01 | 21 Aug 2026 | $422 | $156 | 35% | Vegito $1,500 |
| FB10 Cross Force | 19 Jun 2026 | $233 | $183 | 62% | Vegito $1,683 |
| FB09 Dual Evolution | 13 Mar 2026 | $238 | $356 | 128% | Gogeta : GT $5,229 |
| FB08 Saiyan's Pride | 12 Dec 2025 | $258 | $235 | 74% | Son Goten $1,004 |
| SB02 Manga Booster 02 | 14 Nov 2025 | $788 | $327 | 39% | Piccolo $4,379 |
| FB07 Wish For Shenron | 19 Sept 2025 | $380 | $279 | 60% | Son Goku : GT $789 |
| SB01 Manga Booster 01 | 27 Jun 2025 | $1,601 | $501 | 30% | Son Goku $6,072 |
| FB06 Rivals Clash | 2 May 2025 | $561 | $128 | 14% | Broly : BR $1,887 |
| FB05 New Adventure | 14 Feb 2025 | $203 | $76.47 | 21% | Son Goku $1,488 |
| FB04 Ultra Limit | 15 Nov 2024 | $150 | $66.78 | 21% | Son Goku $604 |
| FB03 Raging Roar | 16 Aug 2024 | $151 | $80.50 | 30% | Son Goku : GT $723 |
The most expensive Dragon Ball Super Fusion World cards
The cards worth the most today in their priciest version, with the price of every version and language on their page.
Every Dragon Ball Super Fusion World set
Start your Dragon Ball Super Fusion World binder
Create your free account and take your collection with you on your computer and your phone.