Dragon Ball Super Fusion World · DBSFW_TPR
Son Goku FS11-07
Its most expensive version, Ultimate Battle 2026 Vol.2 Winner, is worth $652 today.
- Game
- Dragon Ball Super Fusion World
- Set
- DBSFW_TPR
- Number
- FS11-07
- Rarity
- Super Rare
- Versions
- 3
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every FS11-07 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Ultimate Battle 2026 Vol.2 WinnerSuper Rare | DBSFW_TPR | $652 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| GoldSuper Rare | FS11 | $35.97 | €32.00 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | FS11 | $0.96 | €1.68 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Son Goku price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Gold | €32.00 | $35.97 |
| Japanese | Gold | €32.00 (shared) | — |
| English | Normal | €1.68 | $0.96 |
| Japanese | Normal | €1.68 (shared) | — |
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.