Dragon Ball Super Fusion World · SB01 Manga Booster 01
Majin Buu : Evil SB01-036
Its most expensive version, Alternate Art, is worth $235 today.
- Game
- Dragon Ball Super Fusion World
- Number
- SB01-036
- Rarity
- Uncommon
- Versions
- 3
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every SB01-036 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate ArtUncommon | SB01 | $235 | €165 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | SB01_PR | $13.42 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalUncommon | SB01 | $0.28 | €0.19 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Majin Buu : Evil price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €165 | $235 |
| Japanese | Alternate Art | €165 (shared) | — |
| English | Normal | €0.19 | $0.28 |
| Japanese | Normal | €0.19 (shared) | — |
More expensive SB01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.