Is a booster box of FB01 worth opening?
On average, no: selling the cards from a FB01 box would get you $101, 29% of the $346 it costs. A typical box gives $68.66 and only 1.0% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: low (the game's generic rates: this set has no estimates of its own).
FB01 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Uncommon | 36 | 106 (104–108) | 1 in 8 packs | $57.03 | 39% |
| Secret Rare ★ | 2 | 0.17 (0.17–0.50) | 1 in 282 packs | $18.75 | 13% |
| Common | 52 | 153 (150–156) | 1 in 8 packs | $18.04 | 12% |
| Super Alternate Art | 1 | 0.008 (0.008–0.083) | 1 in 2,892 packs | $12.45 | 8.5% |
| Alternate Art ★ | 12 | 1.0 (1.0–1.7) | 1 in 288 packs | $9.07 | 6.2% |
| SR | 12 | 7.0 (5.0–8.0) | 1 in 41 packs | $8.52 | 5.8% |
| Leader ★ | 8 | 0.17 (0.17–0.33) | 1 in 1,129 packs | $8.13 | 5.6% |
| Secret Rare | 2 | 0.67 (0.50–1.0) | 1 in 72 packs | $7.90 | 5.4% |
| Rare | 30 | 15 (13–17) | 1 in 48 packs | $4.89 | 3.3% |
| Leader | 8 | 5.0 (4.0–6.0) | 1 in 38 packs | $1.51 | 1.0% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Time Machine (FB01-065): 1 in 8 packs, 22% of the box value. $10.91
Son Gohan : Childhood (FB01-140): 1 in 282 packs, 8.6% of the box value. $147
Son Goku (FB01-139): 1 in 2,892 packs, 8.5% of the box value. $1,500
Son Goku (FB01-139): 1 in 282 packs, 4.3% of the box value. $73.22
Son Goku (FB01-139): 1 in 72 packs, 3.3% of the box value. $14.30
Zamasu (FB01-042): 1 in 8 packs, 3.0% of the box value. $1.49
The most expensive FB01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Son Goku FB01-139Super Alternate Art | Secret Rare | $1,500 | €1,828 | |
| Son Gohan : Childhood FB01-140Alternate Art | Secret Rare | $147 | €132 | |
| Son Gohan : Childhood FB01-071Alternate Art | Leader | $117 | €112 | |
| Goku Black FB01-035Alternate Art | Leader | $81.94 | €68.75 | |
| Son Goku FB01-001Alternate Art | Leader | $38.96 | €59.77 | |
| Son Goku FB01-139Alternate Art | Secret Rare | $73.22 | €58.88 | |
| Trunks : Future FB01-036Alternate Art | Leader | $46.62 | €33.42 | |
| Beerus FB01-002Alternate Art | Leader | $29.81 | €26.94 | |
| Android 17 FB01-070Alternate Art | Leader | $25.95 | €26.13 | |
| Vegeta FB01-096Alternate Art | Super Rare | $25.71 | — | |
| Cooler FB01-105Alternate Art | Leader | $25.07 | €19.40 | |
| Ginyu FB01-104Alternate Art | Leader | $16.90 | €13.46 |
FB01 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Awakened Pulse Booster Box$346TCGplayer market price
Booster pack Awakened Pulse Booster Pack$14.69TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Bandai publishes no Fusion World odds. Estimate: Japanese press figures (gamepedia and torecamap, with no stated sample) converted to the English box, which holds twice the cards (12-card packs against 6). No figures of its own: it uses FB07 and FB08's, which share the layout. The Super Alt-Art is the most uncertain figure: between 1 in 120 boxes (Japanese press, with a question mark) and 1 per 12-box case (TCGTalk, unmeasured).
Pull rate sources: dbs-cardgame.com (opens in a new tab) · premium.gamepedia.jp (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.