Is a booster box of FB05 worth opening?
On average, no: selling the cards from a FB05 box would get you $42.66, 21% of the $203 it costs. A typical box gives $26.12 and only 0.9% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: low (the game's generic rates: this set has no estimates of its own).
FB05 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Uncommon | 31 | 113 (111–115) | 1 in 7 packs | $14.78 | 19% |
| Common | 40 | 146 (143–149) | 1 in 7 packs | $11.12 | 14% |
| Secret Rare | 2 | 0.67 (0.50–1.0) | 1 in 72 packs | $8.66 | 11% |
| Super Alternate Art | 2 | 0.008 (0.008–0.083) | 1 in 5,783 packs | $8.56 | 11% |
| Secret Rare ★ | 2 | 0.17 (0.17–0.50) | 1 in 282 packs | $8.55 | 11% |
| Alternate Art ★ | 12 | 1.0 (1.0–1.7) | 1 in 288 packs | $7.68 | 10% |
| Leader ★ | 5 | 0.17 (0.17–0.33) | 1 in 706 packs | $7.65 | 10% |
| SR | 12 | 7.0 (5.0–8.0) | 1 in 41 packs | $5.12 | 6.7% |
| Rare | 30 | 15 (13–17) | 1 in 48 packs | $3.05 | 4.0% |
| Leader | 5 | 5.0 (4.0–6.0) | 1 in 24 packs | $1.30 | 1.7% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Son Goku (FB05-119): 1 in 72 packs, 9.7% of the box value. $22.06
Son Goku (FB05-119): 1 in 282 packs, 8.7% of the box value. $77.92
Son Goku (FB05-119): 1 in 5,783 packs, 8.1% of the box value. $1,488
Vegito (FB05-025): 1 in 706 packs, 3.8% of the box value. $84.62
Gogeta (FB05-095): 1 in 706 packs, 3.2% of the box value. $71.40
Frieza (FB05-120): 1 in 5,783 packs, 3.1% of the box value. $575
The most expensive FB05 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Son Goku FB05-119Super Alternate Art | Secret Rare | $1,488 | €968 | |
| Frieza FB05-120Super Alternate Art | Secret Rare | $575 | €671 | |
| Son Goku FB05-119Alternate Art | Secret Rare | $77.92 | €79.52 | |
| Vegito FB05-025Alternate Art | Leader | $84.62 | €71.23 | |
| Gogeta FB05-095Alternate Art | Leader | $71.40 | €65.00 | |
| Son Goku FB05-049Alternate Art | Leader | $26.79 | €40.28 | |
| Janemba FB05-072Alternate Art | Leader | $22.56 | €32.66 | |
| Frieza FB05-120Alternate Art | Secret Rare | $22.63 | €23.29 | |
| Vegito FB05-040Alternate Art | Super Rare | $20.10 | €19.38 | |
| Son Goku : DA (Mini) FB05-001Alternate Art | Leader | $19.63 | €19.24 | |
| Son Goku FB05-030Alternate Art | Super Rare | $19.17 | €18.54 | |
| Son Goku FB05-100Alternate Art | Super Rare | $9.89 | €14.00 |
FB05 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box New Adventure Booster Box$203TCGplayer market price
Booster pack New Adventure Booster Pack$9.76TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Bandai publishes no Fusion World odds. Estimate: Japanese press figures (gamepedia and torecamap, with no stated sample) converted to the English box, which holds twice the cards (12-card packs against 6). No figures of its own: it uses FB07 and FB08's, which share the layout. The Super Alt-Art is the most uncertain figure: between 1 in 120 boxes (Japanese press, with a question mark) and 1 per 12-box case (TCGTalk, unmeasured).
Pull rate sources: dbs-cardgame.com (opens in a new tab) · premium.gamepedia.jp (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.