Gundam Card Game · EB01 Eternal Nexus
Phoenix Gundam (Power Unleashed) (EX) ST10-006
Its most expensive version, Super parallel (++), is worth $1,094 today. In EB01 packs, the Super parallel (++) version shows up 1 in 727 packs: 30 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- ST10-006
- Rarity
- Legend Rare
- Versions
- 3
- Languages
- English and Japanese
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every ST10-006 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Super parallel (++)Legend Rare | EB01 | $1,094 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | ST10 | $31.24 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | ST10 | $0.57 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Phoenix Gundam (Power Unleashed) (EX) price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Super parallel (++) | — | $1,094 |
| Japanese | Super parallel (++) | — | $1,094 |
| English | Parallel (+) | — | $31.24 |
| Japanese | Parallel (+) | — | $31.24 |
| English | Normal | — | $0.57 |
| Japanese | Normal | — | $0.57 |
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
