Is a booster box of EB01 worth opening?
Where a box's expected value comes from
On average, no: selling the cards from a EB01 box would get you $55.22, 62% of the $89.05 it costs. A typical box gives $21.16 and only 3.4% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: low (an estimate: this set has no counts of its own yet).
The most expensive EB01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Phoenix Gundam (Power Unleashed) (EX) ST10-006Super parallel (++) | Legend Rare | $1,094 | — | |
| Strike Freedom Gundam (EX) EB01-041Parallel (+) | Legend Rare | $13.25 | €17.59 | |
| Psycho Haro (EX) EB01-042Parallel (+) | Legend Rare | $17.93 | €17.00 | |
| Gundam Exia (EX) EB01-022Parallel (+) | Legend Rare | $10.44 | €16.23 | |
| Gundam Astray Red Frame Custom (EX) EB01-001Parallel (+) | Legend Rare | $9.73 | €14.74 | |
| Hi-Nu Gundam (EX) EB01-002Parallel (+) | Legend Rare | $8.25 | €13.76 | |
| Tallgeese II EB01-025Parallel (+) | Rare | $4.89 | €10.99 | |
| Justice Gundam (EX) EB01-044Parallel (+) | Rare | $4.01 | €9.99 | |
| Striker Custom (EX) EB01-046Parallel (+) | Uncommon | $4.89 | €9.60 | |
| Gundam Barbatos Lupus Rex (EX) EB01-004Parallel (+) | Rare | $5.70 | €9.31 | |
| Narrative Gundam A-Packs (EX) EB01-003Parallel (+) | Rare | $7.10 | €8.14 | |
| Psycho Zaku (EX) EB01-045Parallel (+) | Rare | $12.14 | €6.21 |
The EB01 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete EB01 you need
- 119-pocket pages
- 6sheets, using both sides
- 12pages to also keep its 108 versions
Free, no account needed: the binder is built with all 92 cards in place and you tick off the ones you own.
EB01 card list
All 92 cards in the set and their 108 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| EB01-001 | Gundam Astray Red Frame Custom (EX)EB01-001 · Legend Rare | Legend Rare | $0.68 | €0.97 | |
| EB01-001 | Gundam Astray Red Frame Custom (EX)EB01-001 · Parallel (+) · Legend Rare | Legend Rare | $9.73 | €14.74 | |
| EB01-002 | Hi-Nu Gundam (EX)EB01-002 · Legend Rare | Legend Rare | $0.90 | €0.30 | |
| EB01-002 | Hi-Nu Gundam (EX)EB01-002 · Parallel (+) · Legend Rare | Legend Rare | $8.25 | €13.76 | |
| EB01-003 | Narrative Gundam A-Packs (EX)EB01-003 · Rare | Rare | $0.15 | €0.02 | |
| EB01-003 | Narrative Gundam A-Packs (EX)EB01-003 · Parallel (+) · Rare | Rare | $7.10 | €8.14 | |
| EB01-004 | Gundam Barbatos Lupus Rex (EX)EB01-004 · Rare | Rare | $0.20 | €0.06 | |
| EB01-004 | Gundam Barbatos Lupus Rex (EX)EB01-004 · Parallel (+) · Rare | Rare | $5.70 | €9.31 | |
| EB01-005 | Zeta Gundam III P2 TypeEB01-005 · Rare | Rare | $0.18 | €0.02 | |
| EB01-006 | Gundam Astray Gold Frame AmatsuEB01-006 · Uncommon | Uncommon | $0.14 | €0.03 | |
| EB01-006 | Gundam Astray Gold Frame AmatsuEB01-006 · Parallel (+) · Uncommon | Uncommon | $4.64 | €6.00 | |
| EB01-007 | Gundam TR-1 "Hazel-Rah"EB01-007 · Uncommon | Uncommon | $0.08 | €0.05 | |
| EB01-008 | Gundam Delta KaiEB01-008 · Uncommon | Uncommon | $0.12 | €0.02 | |
| EB01-009 | Gundam Full Armor (Thunderbolt) (EX)EB01-009 · Uncommon | Uncommon | $0.12 | €0.02 | |
| EB01-009 | Gundam Full Armor (Thunderbolt) (EX)EB01-009 · Parallel (+) · Uncommon | Uncommon | $3.89 | €1.00 | |
| EB01-010 | Gundam Barbatos 6th FormEB01-010 · Uncommon | Uncommon | $0.12 | €0.02 | |
| EB01-011 | Beginning GundamEB01-011 · Common | Common | $0.17 | €0.02 | |
| EB01-012 | Dom Bein NichtsEB01-012 · Common | Common | $0.11 | €0.02 | |
| EB01-013 | Red Gundam (0085)EB01-013 · Common | Common | $0.11 | €0.02 | |
| EB01-014 | Gouf VijayantaEB01-014 · Common | Common | $0.17 | €0.02 | |
| EB01-015 | Prototype Asshimar TR-3 "Kehaar"EB01-015 · Common | Common | $0.15 | €0.04 | |
| EB01-016 | Tornado GundamEB01-016 · Common | Common | $0.12 | €0.02 | |
| EB01-017 | HaroEB01-017 · Common | Common | $0.17 | €0.02 | |
| EB01-018 | Gundam Astray Blue Frame Second LEB01-018 · Common | Common | $0.14 | €0.02 | |
| EB01-019 | Gundam PixyEB01-019 · Common | Common | $0.11 | €0.02 | |
| EB01-020 | Gundam Mk-IIIEB01-020 · Common | Common | $0.15 | €0.02 | |
| EB01-021 | Build Strike Gundam (Full Package) (EX)EB01-021 · Legend Rare | Legend Rare | $0.52 | €0.40 | |
| EB01-021 | Build Strike Gundam (Full Package) (EX)EB01-021 · Parallel (+) · Legend Rare | Legend Rare | $5.83 | €5.00 | |
| EB01-022 | Gundam Exia (EX)EB01-022 · Legend Rare | Legend Rare | $0.60 | €0.24 | |
| EB01-022 | Gundam Exia (EX)EB01-022 · Parallel (+) · Legend Rare | Legend Rare | $10.44 | €16.23 | |
| EB01-023 | Le Cygne (EX)EB01-023 · Rare | Rare | $0.16 | €0.02 | |
| EB01-023 | Le Cygne (EX)EB01-023 · Parallel (+) · Rare | Rare | $2.07 | — | |
| EB01-024 | GQuuuuuuX (Omega Psycommu)EB01-024 · Rare | Rare | $0.20 | €0.02 | |
| EB01-025 | Tallgeese IIEB01-025 · Rare | Rare | $0.19 | €0.02 | |
| EB01-025 | Tallgeese IIEB01-025 · Parallel (+) · Rare | Rare | $4.89 | €10.99 | |
| EB01-026 | Gundam Astaroth OriginEB01-026 · Uncommon | Uncommon | $0.09 | €0.02 | |
| EB01-027 | TallgeeseEB01-027 · Uncommon | Uncommon | $0.10 | €0.02 | |
| EB01-028 | Gundam PlutoneEB01-028 · Uncommon | Uncommon | $0.11 | €0.02 | |
| EB01-029 | Gundam Astaroth Rinascimento (EX)EB01-029 · Uncommon | Uncommon | $0.10 | €0.02 | |
| EB01-030 | Big-RangEB01-030 · Uncommon | Uncommon | $0.11 | €0.02 | |
| EB01-031 | OggoEB01-031 · Common | Common | $0.10 | €0.02 | |
| EB01-032 | Gundam Ez8 High Mobility CustomEB01-032 · Common | Common | $1.13 | €0.04 | |
| EB01-033 | Taurus (Sanc Kingdom)EB01-033 · Common | Common | $0.11 | €0.02 | |
| EB01-034 | Gundam Lfrith UrEB01-034 · Common | Common | $0.15 | €0.02 | |
| EB01-035 | Gundam Lfrith ThornEB01-035 · Common | Common | $0.17 | €0.02 | |
| EB01-036 | DarilbaldeEB01-036 · Common | Common | $0.12 | €0.02 | |
| EB01-037 | Zudah Unit 1EB01-037 · Common | Common | $0.13 | €0.02 | |
| EB01-038 | G-SelfEB01-038 · Common | Common | $0.23 | €0.07 | |
| EB01-039 | Rising Freedom GundamEB01-039 · Common | Common | $0.13 | €0.02 | |
| EB01-040 | Gundam EpyonEB01-040 · Common | Common | $0.14 | €0.02 | |
| EB01-041 | Strike Freedom Gundam (EX)EB01-041 · Legend Rare | Legend Rare | $1.03 | €1.02 | |
| EB01-041 | Strike Freedom Gundam (EX)EB01-041 · Parallel (+) · Legend Rare | Legend Rare | $13.25 | €17.59 | |
| EB01-042 | Psycho Haro (EX)EB01-042 · Legend Rare | Legend Rare | $2.14 | €0.54 | |
| EB01-042 | Psycho Haro (EX)EB01-042 · Parallel (+) · Legend Rare | Legend Rare | $17.93 | €17.00 | |
| EB01-043 | Blue Destiny Unit-1 (EX)EB01-043 · Rare | Rare | $0.18 | €0.02 | |
| EB01-043 | Blue Destiny Unit-1 (EX)EB01-043 · Parallel (+) · Rare | Rare | $3.77 | €3.44 | |
| EB01-044 | Justice Gundam (EX)EB01-044 · Rare | Rare | $0.17 | €0.05 | |
| EB01-044 | Justice Gundam (EX)EB01-044 · Parallel (+) · Rare | Rare | $4.01 | €9.99 | |
| EB01-045 | Psycho Zaku (EX)EB01-045 · Rare | Rare | $0.28 | €0.02 | |
| EB01-045 | Psycho Zaku (EX)EB01-045 · Parallel (+) · Rare | Rare | $12.14 | €6.21 | |
| EB01-046 | Striker Custom (EX)EB01-046 · Uncommon | Uncommon | $0.13 | €0.02 | |
| EB01-046 | Striker Custom (EX)EB01-046 · Parallel (+) · Uncommon | Uncommon | $4.89 | €9.60 | |
| EB01-047 | Casval's GundamEB01-047 · Uncommon | Uncommon | $0.12 | €0.02 | |
| EB01-048 | S GundamEB01-048 · Uncommon | Uncommon | $0.26 | €0.02 | |
| EB01-049 | Pale Rider (Ground Heavy Equipment Type)EB01-049 · Uncommon | Uncommon | $0.11 | €0.02 | |
| EB01-050 | Saikoro GundamEB01-050 · Uncommon | Uncommon | $0.09 | €0.02 | |
| EB01-051 | Ze'GokEB01-051 · Common | Common | $0.10 | €0.02 | |
| EB01-052 | HildolfrEB01-052 · Common | Common | $0.10 | €0.02 | |
| EB01-053 | Gundam GP00EB01-053 · Common | Common | $0.11 | €0.02 | |
| EB01-054 | Gaplant TR-5 "Hrairoo" Unit 1EB01-054 · Common | Common | $1.62 | €0.06 | |
| EB01-055 | Dom Gross BeilEB01-055 · Common | Common | $0.12 | €0.02 | |
| EB01-056 | Gundam Geminass 01EB01-056 · Common | Common | $0.81 | €0.08 | |
| EB01-057 | Gundam Geminass 02EB01-057 · Common | Common | $0.09 | €0.02 | |
| EB01-058 | Extreme GundamEB01-058 · Common | Common | $0.12 | €0.02 | |
| EB01-059 | Psycho ZakuEB01-059 · Common | Common | $0.12 | €0.02 | |
| EB01-060 | Gundam AquariusEB01-060 · Common | Common | $0.12 | €0.02 | |
| EB01-061 | Ellis ClaudeEB01-061 · Rare | Rare | $0.11 | €0.02 | |
| EB01-062 | Jona BastaEB01-062 · Uncommon | Uncommon | $0.09 | €0.02 | |
| EB01-063 | Io FlemingEB01-063 · Common | Common | $0.14 | €0.02 | |
| EB01-064 | Rondo Gina SahakuEB01-064 · Common | Common | $0.15 | €0.02 | |
| EB01-065 | Meir SivaEB01-065 · Rare | Rare | $0.18 | €0.03 | |
| EB01-066 | ReijiEB01-066 · Uncommon | Uncommon | $0.12 | €0.02 | |
| EB01-067 | Asuna ElmaritEB01-067 · Common | Common | $0.13 | €0.02 | |
| EB01-068 | Chall AcusticaEB01-068 · Common | Common | $0.14 | €0.02 | |
| EB01-069 | Beside PainEB01-069 · Rare | Rare | $0.18 | €0.02 | |
| EB01-070 | Daryl LorenzEB01-070 · Uncommon | Uncommon | $0.15 | €0.02 | |
| EB01-071 | Ittou TsurugiEB01-071 · Common | Common | $0.16 | €0.02 | |
| EB01-072 | Yuu KajimaEB01-072 · Common | Common | $0.14 | €0.02 | |
| EB01-073 | Character RequestsEB01-073 · Rare | Rare | $0.14 | €0.02 | |
| EB01-074 | Eternal RoadEB01-074 · Uncommon | Uncommon | $0.17 | €0.02 | |
| EB01-075 | Fierce Enemy AssaultEB01-075 · Common | Common | $0.10 | €0.02 | |
| EB01-076 | Gerbera StraightEB01-076 · Common | Common | $0.12 | €0.03 | |
| EB01-077 | Master League BeginsEB01-077 · Rare | Rare | $0.16 | €0.02 | |
| EB01-078 | Premium Unit AssemblyEB01-078 · Uncommon | Uncommon | $0.11 | €0.02 | |
| EB01-079 | ModificationEB01-079 · Common | Common | $0.10 | €0.02 | |
| EB01-080 | Sturm FaustEB01-080 · Common | Common | $0.14 | €0.02 | |
| EB01-081 | MAP WeaponEB01-081 · Rare | Rare | $0.18 | €0.02 | |
| EB01-082 | Warship CruiseEB01-082 · Uncommon | Uncommon | $0.14 | €0.02 | |
| EB01-083 | SP Conversion ChipsEB01-083 · Common | Common | $0.15 | €0.02 | |
| EB01-084 | 30cm Cannon (APFSDS Round)EB01-084 · Common | Common | $0.11 | €0.02 | |
| EB01-085 | Kudelia Aina Bernstein & IsaribiEB01-085 · Uncommon | Uncommon | $0.14 | €0.02 | |
| EB01-086 | Kycilia Zabi & GwazineEB01-086 · Common | Common | $0.14 | €0.02 | |
| EB01-087 | Marina Ismail & Ptolemaios 2EB01-087 · Uncommon | Uncommon | $0.09 | €0.02 | |
| EB01-088 | Miorine Rembran & Academy ShipEB01-088 · Common | Common | $0.18 | €0.03 | |
| EB01-089 | Lacus Clyne & EternalEB01-089 · Uncommon | Uncommon | $0.15 | €0.02 | |
| EB01-090 | Tiffa Adill & FreedenEB01-090 · Common | Common | $0.10 | €0.02 | |
| ST10-006 | Phoenix Gundam (Power Unleashed) (EX)ST10-006 · Super parallel (++) · Legend Rare | Legend Rare | $1,094 | — | |
| T-025 | Gundam Exia TokenT-025 · Common | Common | $0.26 | €0.08 |
EB01 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR++ | 1 | 0.033 (0.017–0.083) | 1 in 727 packs | $36.11 | 62% |
| LR+ | 6 | 0.75 (0.50–1.0) | 1 in 192 packs | $8.18 | 14% |
| R+ and U+ | 10 | 1.5 (1.0–2.0) | 1 in 160 packs | $7.97 | 14% |
| Legend Rare | 6 | 6.0 (4.0–8.0) | 1 in 24 packs | $5.87 | 10% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Phoenix Gundam (Power Unleashed) (EX) (ST10-006): 1 in 727 packs, 62% of the box value. $1,094
Psycho Haro (EX) (EB01-042): 1 in 192 packs, 3.9% of the box value. $17.93
Psycho Haro (EX) (EB01-042): 1 in 24 packs, 3.7% of the box value. $2.14
Psycho Zaku (EX) (EB01-045): 1 in 160 packs, 3.1% of the box value. $12.14
Strike Freedom Gundam (EX) (EB01-041): 1 in 192 packs, 2.8% of the box value. $13.25
Gundam Exia (EX) (EB01-022): 1 in 192 packs, 2.2% of the box value. $10.44
EB01 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Eternal Nexus Booster Box$89.05TCGplayer market price
Booster pack Eternal Nexus Booster Pack$5.16TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
About 140 English packs (6 boxes) from TCGTalk: about 6 LR per box (4 to 8), half to one LR+ and one or two R+ or U+; no LR++ (the Japanese guide: one in 60 boxes). The set is smaller (about 90 cards) and the guide doesn't give commons, uncommons or rares: they have no rate.
Pull rate sources: tcgtalk.com (opens in a new tab) · premium.gamepedia.jp (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
