Is a booster box of WUN worth opening?
Yes, on average it pays off: selling the cards from a WUN box would get you $234, more than the $226 it costs. But that's an average: a typical box gives $80.55 and only 12% of boxes get your money back.
How reliable the rates are: fair (community estimate).
WUN pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Iconic | 2 | 0.060 (0.012–0.25) | 1 in 800 packs | $157 | 58% |
| Enchanted | 18 | 0.55 (0.40–0.75) | 1 in 786 packs | $51.73 | 19% |
| Super Rare | 18 | 10 (8.0–12) | 1 in 43 packs | $14.51 | 5.4% |
| Common | 72 | 144 (144–144) | 1 in 12 packs | $7.98 | 2.9% |
| Legendary | 12 | 5.9 (4.5–6.5) | 1 in 49 packs | $7.23 | 2.7% |
| Rare | 48 | 32 (30–36) | 1 in 36 packs | $6.83 | 2.5% |
| Uncommon | 54 | 72 (72–72) | 1 in 18 packs | $5.97 | 2.2% |
| Epic | 18 | 2.4 (1.4–2.8) | 1 in 180 packs | $5.72 | 2.1% |
| Foil Uncommon | 54 | 6.0 (5.0–7.0) | 1 in 216 packs | $4.06 | 1.5% |
| Foil Super Rare | 20 | 1.1 (0.80–1.2) | 1 in 436 packs | $2.99 | 1.1% |
| Foil Common | 72 | 10 (9.0–12) | 1 in 168 packs | $2.76 | 1.0% |
| Foil Legendary | 12 | 0.60 (0.45–0.65) | 1 in 480 packs | $2.68 | 1.0% |
| Foil Rare | 50 | 3.0 (2.4–3.4) | 1 in 400 packs | $2.11 | 0.8% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Buzz Lightyear - Jungle Ranger (WUN-241): 1 in 800 packs, 40% of the box value. $3,593
Merida - Formidable Archer (WUN-242): 1 in 800 packs, 18% of the box value. $1,627
Alien - True Believer (WUN-229): 1 in 785 packs, 3.4% of the box value. $300
You've Got a Friend in Me (WUN-225): 1 in 785 packs, 2.8% of the box value. $249
Elinor - Renowned Diplomat (WUN-86): 1 in 43 packs, 2.1% of the box value. $10.17
Milo Thatch - Getting His Hands Dirty (WUN-82): 1 in 43 packs, 1.6% of the box value. $7.85
The most expensive WUN cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Buzz Lightyear - Jungle Ranger WUN-241Foil | Iconic | $3,593 | €1,767 | |
| Merida - Formidable Archer WUN-242Foil | Iconic | $1,627 | €773 | |
| You've Got a Friend in Me WUN-225Foil | Enchanted | $249 | €215 | |
| Alien - True Believer WUN-229Foil | Enchanted | $300 | €160 | |
| Milo Thatch - Getting His Hands Dirty WUN-230Foil | Enchanted | $100 | €98.88 | |
| Jessie - Lively Cowgirl WUN-223Foil | Enchanted | $142 | €95.71 | |
| The Leviathan - Guardian of Atlantis WUN-233Foil | Enchanted | $68.72 | €79.37 | |
| Mr. Incredible - Super Strong WUN-234Foil | Enchanted | $85.66 | €77.12 | |
| Syndrome - Out for Revenge WUN-238Foil | Enchanted | $69.35 | €70.21 | |
| Touch the Sky WUN-240Foil | Enchanted | $64.28 | €67.54 | |
| Kida - Crystal Scion WUN-236Foil | Enchanted | $57.33 | €63.02 | |
| Isabela Madrigal - Caring Cultivator WUN-224Foil | Enchanted | $50.31 | €58.20 |
WUN booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Disney Lorcana: Wilds Unknown Booster Box$226TCGplayer market price
Booster pack Disney Lorcana: Wilds Unknown Booster Pack$8.51TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Pack of 12 cards (6 commons, 3 uncommons, 2 rare-or-better and 1 foil of any rarity). Ravensburger publishes no odds: the split of the rare slot (rare, super rare or legendary) and of the foil comes from community estimates, with their range. Enchanted: between 1 in 72 and 1 in 108 packs. Since Fabled the foil slot can also be an Epic or an Iconic. Epic, Legendary and Enchanted from TCGTalk box counts (Wilds Unknown and Attack of the Vine!, about 200 packs each); no Iconic was pulled in either: wide range, from 1 in 2,000 packs to 1 per case.
Pull rate sources: lorcanaplayer.com (opens in a new tab) · tcgtalk.com (opens in a new tab) · lorcanaplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.