Is a booster box of ICE worth opening?
ICE has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$1,862TCGplayer market price
The most expensive ICE cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Necropotence ICE-154Normal | Rare | $46.61 | €29.11 | |
| Underground River ICE-362Normal | Rare | $28.85 | €26.17 | |
| Adarkar Wastes ICE-351Normal | Rare | $24.07 | €26.03 | |
| Karplusan Forest ICE-356Normal | Rare | $28.41 | €19.75 | |
| Glacial Chasm ICE-353Normal | Uncommon | $16.06 | €16.92 | |
| Dance of the Dead ICE-118Normal | Uncommon | $15.60 | €16.57 | |
| Brushland ICE-352Normal | Rare | $16.78 | €15.63 | |
| Sulfurous Springs ICE-360Normal | Rare | $19.99 | €13.82 | |
| Illusions of Grandeur ICE-79Normal | Rare | $15.63 | €13.80 | |
| Swords to Plowshares ICE-54Normal | Uncommon | $12.54 | €13.27 | |
| Pyroblast ICE-213Normal | Common | $8.98 | €10.17 | |
| Mystic Remora ICE-87Normal | Common | $11.36 | €9.82 |
ICE booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Ice Age - Booster Box$1,862TCGplayer market price
Booster pack Ice Age - Booster Pack$49.13TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.