Magic: The Gathering · Masters and specials
J25 Foundations Jumpstart
Is a booster box of J25 worth opening?
J25 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$110TCGplayer market price
The most expensive J25 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Scythecat Cub J25-24Normal | Rare | $26.30 | €26.83 | |
| Rev, Tithe Extractor J25-45Normal | Rare | $23.47 | €19.01 | |
| Kodama of the West Tree J25-78Normal | Mythic | $20.41 | €18.67 | |
| Dionus, Elvish Archdruid J25-52Normal | Uncommon | $14.69 | €14.90 | |
| Aphelia, Viper Whisperer J25-40Normal | Mythic | $14.82 | €12.44 | |
| Ancient Greenwarden J25-627Normal | Mythic | $12.92 | €10.18 | |
| Vito, Thorn of the Dusk Rose J25-71Normal | Rare | $10.10 | €9.74 | |
| Vilis, Broker of Blood J25-70Normal | Rare | $10.76 | €8.33 | |
| General Kreat, the Boltbringer J25-48Normal | Uncommon | $7.26 | €7.71 | |
| Generous Pup J25-4Normal | Rare | $9.57 | €7.39 | |
| Fumulus, the Infestation J25-42Normal | Rare | $5.48 | €7.03 | |
| Lotus Cobra J25-685Normal | Rare | $6.57 | €6.79 |
J25 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Magic: The Gathering Foundations - Jumpstart Booster Display$110TCGplayer market price
Booster pack Magic: The Gathering Foundations - Jumpstart Booster Pack$5.07TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Foundations Jumpstart binder Open it in the Kolekto Market