Magic: The Gathering · Masters and specials
SPE Marvel's Spider-Man: Eternal-Legal
Is a booster box of SPE worth opening?
SPE has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive SPE cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Spider-Man, Miles Morales SPE-18Foil | Mythic | $12.10 | €12.46 | |
| Venom, Eddie Brock SPE-12Foil | Mythic | $15.16 | €12.28 | |
| Spider-Man, Miles Morales SPE-18Normal | Mythic | $8.12 | €11.57 | |
| Venom, Eddie Brock SPE-12Normal | Mythic | $15.61 | €9.31 | |
| Spider-Man, Peter Parker SPE-4Foil | Mythic | $9.04 | €9.05 | |
| Green Goblin, Nemesis SPE-23Borderless · Inverted · Foil | Rare | $10.09 | €8.21 | |
| Spider-Man, Peter Parker SPE-4Normal | Mythic | $8.63 | €7.48 | |
| Spider-Man 2099, Miguel O'Hara SPE-8Foil | Mythic | $10.74 | €7.38 | |
| Green Goblin, Nemesis SPE-23Borderless · Inverted | Rare | $10.31 | €7.34 | |
| Ghost-Spider, Gwen Stacy SPE-14Foil | Mythic | $10.89 | €6.78 | |
| Ghost-Spider, Gwen Stacy SPE-14Normal | Mythic | $11.23 | €5.34 | |
| Spider-Man 2099, Miguel O'Hara SPE-8Normal | Mythic | $10.08 | €5.19 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Marvel's Spider-Man: Eternal-Legal binder Open it in the Kolekto Market