One Piece · EB01 Memorial Collection
Tony Tony.Chopper EB01-006
Its most expensive version, Manga, is worth $3,000 today.
- Game
- One Piece
- Number
- EB01-006
- Rarity
- Super Rare
- Versions
- 5
- Languages
- English, Japanese and French
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every EB01-006 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate Art · MangaSuper Rare | EB01 | $3,000 | €3,269 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| MangaSuper Rare | PRB-01 | $3,000 | €3,254 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSuper Rare | EB01 | $107 | €50.49 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | EB01 | $20.91 | €11.79 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Treasure Cup 2024Super Rare | OP-PR | — | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Tony Tony.Chopper price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art · Manga | €3,269 | $3,000 |
| Japaneseトニートニー・チョッパー | Alternate Art · Manga | €1,460 | — |
| English | Manga | €3,254 | $3,000 |
| Japaneseトニートニー・チョッパー | Manga | €1,200 | — |
| French | Manga | €3,254 (shared) | — |
| English | Normal | €11.79 | $20.91 |
| Japaneseトニートニー・チョッパー | Normal | — | — |
More expensive EB01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.