One Piece on Kolekto
Your One Piece collection, in a binder that knows what it's worth
Organize your One Piece Card Game cards in binders like the real thing: every card number with its alternate art, SP, manga and Treasure Rare versions, plus the English, Japanese and French editions, each with its own price. The Market has the pull rates of every set, the expected value of a booster box and the cards that carry it.
7,442 cards across 24 booster sets, with prices as of 7 November 2026.
Card editions: English, Japanese and French, each with its own price.
Try it without an accountStart for freeFree, no card needed, in English or Spanish.
What you can do with your One Piece cards
- Binders like the real thing: put each card in its pocket, mark the ones you own and see what you're missing from each set.
- Portfolio: your collection's value day by day, what you paid and what you're up, card by card and sealed product included.
- Market: the pull rates of every set, the expected value of a box against its price and the cards that carry it.
- 3D table: bring your binders to a table and play with your cards in the minigame room.
Latest One Piece sets
What a box costs and what its cards are worth on average (expected value). Pick a set to see its pull rates and its most expensive cards.
| Set | Released | Box | Expected value | Returns | Top card |
|---|---|---|---|---|---|
| OP18 The Dominance of God Pre-order | 20 Nov 2026 | $241 | $1,364 | — | Loki $600 |
| EB05 Heroines Edition Vol. 2 | 30 Oct 2026 | $244 | $587 | 220% | Nami $1,530 |
| OP17 The World's Strongest Warriors | 28 Aug 2026 | $296 | $292 | 85% | Monkey.D.Luffy $10,000 |
| OP16 The Time of Battle | 12 Jun 2026 | $208 | $142 | 51% | Sakazuki $1,073 |
| OP15 Adventure on Kami's Island | 3 Apr 2026 | $249 | $222 | 72% | Nami $1,700 |
| EB03 Heroines Edition | 20 Feb 2026 | $289 | $214 | 62% | Boa Hancock $1,421 |
| OP14 The Azure Sea's Seven | 16 Jan 2026 | $257 | $226 | 71% | Buggy $1,483 |
| OP13 Carrying On His Will | 7 Nov 2025 | $416 | $252 | 51% | Sabo $4,800 |
| PRB-02 Premium Booster The Best- Vol. 2 | 3 Oct 2025 | $368 | $337 | 80% | Sanji $2,338 |
| OP12 Legacy of the Master | 22 Aug 2025 | $292 | $167 | 45% | Marshall.D.Teach $1,919 |
| OP11 A Fist of Divine Speed | 6 Jun 2025 | $533 | $281 | 45% | Monkey.D.Luffy $13,000 |
| EB02 Anime 25th Collection | 9 May 2025 | $752 | $442 | 52% | Boa Hancock $6,970 |
The most expensive One Piece cards
The cards worth the most today in their priciest version, with the price of every version and language on their page.
Every One Piece set
2026
2025
2024
2023
Start your One Piece binder
Create your free account and take your collection with you on your computer and your phone.