Is a booster box of EB01 worth opening?
On average, no: selling the cards from a EB01 box would get you $285, 33% of the $875 it costs. A typical box gives $237 and only 1.2% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
EB01 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| AA | 14 | 4.5 (3.0–5.5) | 1 in 75 packs | $115 | 35% |
| Rare | 21 | 30 (24–38) | 1 in 17 packs | $68.10 | 21% |
| Manga | 1 | 0.014 (0.008–0.025) | 1 in 1,714 packs | $42.00 | 13% |
| SR | 8 | 9.0 (7.0–10) | 1 in 21 packs | $40.86 | 12% |
| Common | 28 | 235 (220–245) | 1 in 3 packs | $24.76 | 7.5% |
| SEC AA | 1 | 0.17 (0.10–0.25) | 1 in 141 packs | $17.32 | 5.3% |
| Leader AA | 3 | 0.50 (0.30–0.80) | 1 in 144 packs | $16.48 | 5.0% |
| SEC | 1 | 0.25 (0.20–0.40) | 1 in 96 packs | $3.86 | 1.2% |
| Leader | 3 | 5.0 (3.0–6.0) | 1 in 14 packs | $0.95 | 0.3% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Tony Tony.Chopper (EB01-006): 1 in 1,714 packs, 13% of the box value. $3,000
Tony Tony.Chopper (EB01-006): 1 in 75 packs, 10% of the box value. $107
Kouzuki Hiyori (EB01-013): 1 in 17 packs, 7.6% of the box value. $17.58
Tony Tony.Chopper (EB01-006): 1 in 21 packs, 7.2% of the box value. $20.91
Mr.2.Bon.Kurei (Bentham) (EB01-061): 1 in 141 packs, 5.3% of the box value. $102
Laboon (EB01-048): 1 in 75 packs, 5.0% of the box value. $51.25
The most expensive EB01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Tony Tony.Chopper EB01-006Alternate Art · Manga | Super Rare | $3,000 | €3,269 | |
| Mr.2.Bon.Kurei (Bentham) EB01-061Alternate Art | Secret Rare | $102 | €72.07 | |
| Tony Tony.Chopper EB01-006Alternate Art | Super Rare | $107 | €50.49 | |
| Laboon EB01-048Alternate Art | Super Rare | $51.25 | €31.61 | |
| Kouzuki Oden EB01-001Alternate Art | Leader | $51.27 | €30.33 | |
| Hannyabal EB01-021Alternate Art | Leader | $28.11 | €23.02 | |
| Kouzuki Hiyori EB01-013Alternate Art | Rare | $41.18 | €18.11 | |
| Brook EB01-046Alternate Art | Super Rare | $22.21 | €15.85 | |
| Kouzuki Hiyori EB01-013Normal | Rare | $17.58 | — | |
| Mr. 1 (Daz.Bonez) EB01-027Alternate Art | Rare | $25.67 | €13.25 | |
| Kyros EB01-040Alternate Art | Leader | $19.50 | €12.93 | |
| Tony Tony.Chopper EB01-006Normal | Super Rare | $20.91 | €11.79 |
EB01 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Memorial Collection - Booster Box$875TCGplayer market price
Booster pack Memorial Collection - Booster Pack$34.51TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
English Extra Booster with 24 packs x 12 cards and no uncommons; the community reports far more alt arts per box (~5) and scarcer SEC/manga than in a main set. Thin data.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · onepiece.gg (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Memorial Collection binder Open it in the Kolekto Market