One Piece · OP02 Paramount War
Edward.Newgate OP02-001
Its most expensive version, Alternate Art, is worth $99.88 today.
- Game
- One Piece
- Number
- OP02-001
- Rarity
- Leader
- Versions
- 4
- Languages
- English, Japanese and French
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every OP02-001 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate ArtLeader | OP02 | $99.88 | €123 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Special Goods Set -Former Four Emperors-Leader | OP-PR | $37.95 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLeader | ST-15 | $1.31 | €0.44 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLeader | OP02 | $0.34 | €0.31 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Edward.Newgate price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €123 | $99.88 |
| Japaneseエドワード・ニューゲート | Alternate Art | €23.62 | — |
| English | Normal | €0.44 | $1.31 |
| Japaneseエドワード・ニューゲート | Normal | €2.29 | — |
| French | Normal | €0.44 (shared) | — |
| English | Normal | €0.31 | $0.34 |
| Japaneseエドワード・ニューゲート | Normal | €0.88 | — |
More expensive OP02 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.