One Piece · OP15 Adventure on Kami's Island
Gum-Gum Golden Rifle OP15-116
Its most expensive version, Alternate Art, is worth $40.53 today.
- Game
- One Piece
- Number
- OP15-116
- Rarity
- Rare
- Versions
- 3
- Languages
- English, Japanese and French
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every OP15-116 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Alternate ArtRare | OP15 | $40.53 | €55.18 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Luffy DeckRare | SD01 | $0.56 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalRare | OP15 | $0.17 | €0.06 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Gum-Gum Golden Rifle price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Alternate Art | €55.18 | $40.53 |
| Japaneseゴムゴムの黄金回転弾 | Alternate Art | €83.09 | — |
| FrenchGum Gum Carabine Dorée | Alternate Art | €55.18 (shared) | — |
| English | Normal | €0.06 | $0.17 |
| Japaneseゴムゴムの黄金回転弾 | Normal | €0.36 | — |
| FrenchGum Gum Carabine Dorée | Normal | €0.06 (shared) | — |
More expensive OP15 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.