Is a booster box of OP15 worth opening?
On average, no: selling the cards from a OP15 box would get you $181, 72% of the $249 it costs. A typical box gives $128 and only 18% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP15 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| SP | 9 | 0.20 (0.12–0.30) | 1 in 1,080 packs | $47.37 | 21% |
| SR | 14 | 7.0 (5.0–8.0) | 1 in 48 packs | $44.75 | 20% |
| AA | 25 | 1.8 (1.3–2.2) | 1 in 333 packs | $43.92 | 20% |
| Manga | 2 | 0.024 (0.014–0.040) | 1 in 2,000 packs | $17.62 | 7.9% |
| Common | 60 | 165 (155–175) | 1 in 9 packs | $13.69 | 6.2% |
| Rare | 35 | 36 (26–40) | 1 in 23 packs | $13.57 | 6.1% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $12.46 | 5.6% |
| Leader AA | 7 | 0.33 (0.20–0.42) | 1 in 509 packs | $9.69 | 4.4% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $8.96 | 4.0% |
| SEC AA | 3 | 0.17 (0.080–0.25) | 1 in 424 packs | $4.69 | 2.1% |
| SEC | 3 | 0.50 (0.33–0.75) | 1 in 144 packs | $4.45 | 2.0% |
| Leader | 7 | 5.0 (3.0–8.0) | 1 in 34 packs | $0.94 | 0.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Borsalino (EB04-058): 1 in 48 packs, 7.6% of the box value. $33.67
Roronoa Zoro (OP13-037): 1 in 289 packs, 5.6% of the box value. $150
Mamaragan (OP15-078): 1 in 48 packs, 5.6% of the box value. $24.67
Monkey.D.Luffy (ST26-005): 1 in 1,080 packs, 5.2% of the box value. $524
Boa Hancock (OP12-014): 1 in 1,080 packs, 4.9% of the box value. $492
Enel (OP15-118): 1 in 2,000 packs, 4.7% of the box value. $877
The most expensive OP15 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Nami OP15-108CS26-27 Regionals Season 2 Top 64 | Rare | $1,700 | — | |
| Enel OP15-118Manga | Secret Rare | $877 | €595 | |
| Koby EB04-044Manga | Super Rare | $592 | €534 | |
| Monkey.D.Luffy ST26-005SP | Super Rare | $524 | €422 | |
| Zeus OP11-106SP | Rare | $349 | €319 | |
| Boa Hancock OP12-014SP | Super Rare | $492 | €288 | |
| Sabo PRB02-014SP | Super Rare | $172 | €215 | |
| Trafalgar Law OP13-031SP | Rare | $244 | €176 | |
| Roronoa Zoro OP13-037Normal | Treasure Rare | $150 | €123 | |
| Edward.Newgate OP13-042SP | Super Rare | $107 | €109 | |
| Enel EB02-052SP | Super Rare | $91.86 | €101 | |
| Lightning Dragon OP15-077Alternate Art | Rare | $63.93 | €65.63 |
OP15 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Adventure on Kami's Island Booster Box$249TCGplayer market price
Booster pack Adventure on Kami's Island Booster Pack$7.67TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate from one English 12-box case and generic estimates; two SP cycles (OP15 + EB04) make SPs somewhat more common. EB04's cards share the rarity slots.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · tcgtalk.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Adventure on Kami's Island binder Open it in the Kolekto Market