One Piece · PRB-01 Premium Booster The Best-
Trafalgar Law ST10-010
Its most expensive version, Normal, is worth $2,500 today.
- Game
- One Piece
- Number
- ST10-010
- Rarity
- Super Rare, Treasure Rare
- Versions
- 5
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every ST10-010 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| NormalSuper Rare | OP-PR | $2,500 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSuper Rare | PRB-01 | $113 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| TRTreasure Rare | OP07 | $98.72 | €80.93 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintSuper Rare | PRB-01 | $8.51 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSuper Rare | ST-10 | $9.93 | €4.58 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Trafalgar Law price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | TR | €80.93 | $98.72 |
| Japaneseトラファルガー・ロー | TR | — | — |
| English | Normal | €4.58 | $9.93 |
| Japaneseトラファルガー・ロー | Normal | €0.10 | — |
More expensive PRB-01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.