Is a booster box of OP07 worth opening?
On average, no: selling the cards from a OP07 box would get you $125, 39% of the $324 it costs. A typical box gives $64.66 and only 3.4% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP07 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Manga | 1 | 0.021 (0.014–0.035) | 1 in 1,143 packs | $45.72 | 28% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $24.29 | 15% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $20.79 | 13% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $17.64 | 11% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $13.06 | 8.0% |
| SP | 6 | 0.10 (0.060–0.17) | 1 in 1,440 packs | $11.57 | 7.1% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $8.89 | 5.5% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $8.52 | 5.2% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $8.19 | 5.0% |
| SEC AA | 2 | 0.20 (0.10–0.25) | 1 in 240 packs | $2.29 | 1.4% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.91 | 0.6% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $0.69 | 0.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Boa Hancock (OP07-051): 1 in 1,143 packs, 28% of the box value. $2,177
We're Going to Claim the One Piece!!! (OP07-077): 1 in 17 packs, 5.2% of the box value. $6.05
Trafalgar Law (ST10-010): 1 in 289 packs, 5.0% of the box value. $98.72
O-Nami (OP06-101): 1 in 1,440 packs, 4.6% of the box value. $445
Boa Hancock (OP07-038): 1 in 436 packs, 3.2% of the box value. $94.20
Otama (OP07-022): 1 in 17 packs, 2.5% of the box value. $2.98
The most expensive OP07 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Boa Hancock OP07-051Parallel · Manga | Super Rare | $2,177 | €1,744 | |
| O-Nami OP06-101SP | Rare | $445 | — | |
| Trafalgar Law ST10-010TR | Treasure Rare | $98.72 | €80.93 | |
| Donquixote Doflamingo OP01-073SP | Rare | $64.55 | €75.48 | |
| Boa Hancock OP07-038Parallel | Leader | $94.20 | €60.98 | |
| Eustass"Captain"Kid OP05-074SP | Super Rare | $59.60 | €57.11 | |
| Izo OP03-003SP | Rare | $42.85 | — | |
| Okiku OP01-035SP | Rare | $42.17 | — | |
| Issho OP03-078SP | Super Rare | $39.71 | €29.73 | |
| Vegapunk OP07-097Parallel | Leader | $38.85 | €24.87 | |
| Jewelry Bonney OP07-019Parallel | Leader | $37.00 | €23.78 | |
| Monkey.D.Luffy OP07-109Parallel | Super Rare | $34.29 | €19.68 |
OP07 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box 500 Years in the Future - Booster Box$324TCGplayer market price
Booster pack 500 Years in the Future - Booster Pack$10.39TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate for English boxes; OP07's SPs are reported as scarcer (~1 per 12-box case).
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · archivedrops.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a 500 Years in the Future binder Open it in the Kolekto Market