Is a booster box of OP16 worth opening?
On average, no: selling the cards from a OP16 box would get you $106, 51% of the $208 it costs. A typical box gives $60.93 and only 5.7% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: good (several sources that agree).
OP16 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Manga | 3 | 0.028 (0.016–0.045) | 1 in 2,571 packs | $29.25 | 21% |
| AA | 18 | 1.8 (1.3–2.2) | 1 in 240 packs | $26.14 | 18% |
| SP | 6 | 0.17 (0.080–0.33) | 1 in 847 packs | $23.23 | 16% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $13.68 | 9.6% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $9.45 | 6.6% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $9.28 | 6.5% |
| SEC | 2 | 0.55 (0.40–0.75) | 1 in 87 packs | $8.87 | 6.2% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $8.60 | 6.0% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $7.44 | 5.2% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $4.99 | 3.5% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $0.91 | 0.6% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.66 | 0.5% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Ms. All Sunday (OP14-084): 1 in 847 packs, 9.7% of the box value. $486
Sakazuki (OP16-065): 1 in 2,571 packs, 7.0% of the box value. $1,073
Kuzan (OP16-063): 1 in 2,571 packs, 7.0% of the box value. $1,073
Borsalino (OP16-073): 1 in 2,571 packs, 6.5% of the box value. $987
Marshall.D.Teach (OP16-119): 1 in 87 packs, 4.9% of the box value. $25.57
Zehahahahaha! (OP16-116): 1 in 240 packs, 3.2% of the box value. $46.13
The most expensive OP16 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Sakazuki OP16-065Manga | Super Rare | $1,073 | €947 | |
| Borsalino OP16-073Manga | Rare | $987 | €765 | |
| Kuzan OP16-063Manga | Rare | $1,073 | €747 | |
| Ms. All Sunday OP14-084SP | Super Rare | $486 | €379 | |
| Portgas.D.Ace ST15-005SP | Super Rare | $112 | €125 | |
| Bartholomew Kuma EB04-054SP | Rare | $50.33 | €79.10 | |
| Charlotte Katakuri OP11-067SP | Super Rare | $82.25 | €63.85 | |
| Zehahahahaha! OP16-116Alternate Art | Rare | $46.13 | €55.68 | |
| Yamato OP16-079Alternate Art | Leader | $44.12 | €39.96 | |
| Tashigi OP14-029SP | Rare | $47.92 | €39.92 | |
| Monkey.D.Luffy OP16-022Alternate Art | Leader | $33.82 | €37.61 | |
| Marshall.D.Teach OP16-119Alternate Art | Secret Rare | $40.61 | €36.71 |
OP16 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box The Time of Battle Booster Box$208TCGplayer market price
Booster pack The Time of Battle Booster Pack$7.12TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate from ~18 documented English boxes (one 12-box case included) and estimates from several sources; 3 manga share the slot.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · tcgtalk.com (opens in a new tab) · cambridgetcg.com (opens in a new tab) · onepiece.app (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a The Time of Battle binder Open it in the Kolekto Market