Is a booster box of BLW worth opening?
BLW has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$1,963Cardmarket, converted to dollars
The most expensive BLW cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Pikachu BLW 115/114Normal | Secret Rare | $174 | €123 | |
| Zekrom BLW 114/114114 Full Art | Ultra Rare | $125 | €71.06 | |
| Reshiram BLW 113/114113 Full Art | Ultra Rare | $106 | €60.33 | |
| Reshiram BLW 26/114Holofoil | Holo Rare | $12.87 | — | |
| Deerling BLW 13/114Reverse Holofoil | Common | $11.73 | — | |
| Zekrom BLW 47/114Holofoil | Holo Rare | $9.08 | €10.19 | |
| Zorua BLW 70/114Reverse Holofoil | Common | $10.68 | — | |
| Zoroark BLW 71/114Reverse Holofoil | Holo Rare | $9.67 | — | |
| Joltik BLW 44/114Reverse Holofoil | Common | $8.33 | — | |
| Zekrom BLW 47/114Reverse Holofoil | Holo Rare | $8.60 | €7.38 | |
| Reshiram BLW 26/114Reverse Holofoil | Holo Rare | $14.65 | €6.77 | |
| Ducklett BLW 36/114Reverse Holofoil | Common | $7.50 | — |
BLW booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Black and White Booster Box$1,963Cardmarket, converted to dollars
Booster pack Black and White Booster Pack$188TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.