Is a booster box of AP01 worth opening?
AP01 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive AP01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Tsukuyomi AP01-EN001Unlimited | Ultimate Rare | $139 | €143 | |
| Debris Dragon AP01-EN002Unlimited | Ultimate Rare | $92.71 | €101 | |
| Photon Thrasher AP01-EN003Unlimited | Ultimate Rare | $31.07 | €21.06 | |
| Moray of Greed AP01-EN010Unlimited | Super Rare | $21.83 | €13.89 | |
| Kagemusha of the Six Samurai AP01-EN006Unlimited | Super Rare | $15.41 | €7.53 | |
| Mystical Sand AP01-EN019Unlimited | Common | $6.44 | €4.53 | |
| Flamvell Firedog AP01-EN004Unlimited | Super Rare | $2.62 | €4.18 | |
| Genex Undine AP01-EN005Unlimited | Super Rare | $2.84 | €4.06 | |
| Elemental HERO Ice Edge AP01-EN018Unlimited | Common | $0.83 | €3.52 | |
| Inzektor Centipede AP01-EN007Unlimited | Super Rare | $5.56 | €2.85 | |
| The Gates of Dark World AP01-EN013Unlimited | Super Rare | $2.92 | €2.30 | |
| Terraforming AP01-EN009Unlimited | Super Rare | $1.82 | €2.28 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.