Is a booster box of MIL1 worth opening?
MIL1 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
Box price$288Cardmarket, converted to dollars
The most expensive MIL1 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| The Winged Dragon of Ra - Immortal Phoenix MIL1-EN0011st Edition | Ultra Rare | $4.52 | €5.20 | |
| Sky Galloping Gaia the Dragon Champion MIL1-EN0101st Edition | Super Rare | $7.50 | €3.82 | |
| Five-Headed Dragon MIL1-EN0121st Edition | Common | $2.30 | €2.25 | |
| Ring of Destruction MIL1-EN0231st Edition | Common | $1.73 | €2.24 | |
| Card of Demise MIL1-EN0141st Edition | Ultra Rare | $1.63 | €1.69 | |
| Red-Eyes B. Dragon MIL1-EN0271st Edition | Common | $1.45 | — | |
| Rebellion MIL1-EN0131st Edition | Ultra Rare | $0.42 | €1.14 | |
| Curse of Dragonfire MIL1-EN0021st Edition | Ultra Rare | $1.38 | €1.07 | |
| Exodius the Ultimate Forbidden Lord MIL1-EN0071st Edition | Common | $0.75 | €0.98 | |
| Trap Hole of Spikes MIL1-EN0221st Edition | Super Rare | $1.72 | €0.83 | |
| B. Skull Dragon MIL1-EN0111st Edition | Common | $0.83 | — | |
| Left Arm Offering MIL1-EN0151st Edition | Super Rare | $0.40 | €0.70 |
MIL1 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Millennium Pack - Booster Box [1st Edition]$288Cardmarket, converted to dollars
Booster pack Millennium Pack - Booster Pack [1st Edition]$14.32TCGplayer market price
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.