Yu-Gi-Oh! · Special boosters
SS01 Speed Duel Decks: Destiny Masters
Is a booster box of SS01 worth opening?
SS01 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive SS01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Jar of Greed SS01-ENC161st Edition | Common | $6.87 | €4.94 | |
| Sage's Stone SS01-ENA101st Edition | Common | $4.94 | €2.92 | |
| Toon Table of Contents SS01-ENC101st Edition | Common | $4.51 | €2.01 | |
| A Cat of Ill Omen SS01-ENB111st Edition | Common | $2.25 | €1.48 | |
| Gravekeeper's Shaman SS01-ENB091st Edition | Common | $4.12 | €1.39 | |
| Gravekeeper's Oracle SS01-ENB101st Edition | Common | $0.25 | €1.09 | |
| Rite of Spirit SS01-ENB161st Edition | Common | $0.38 | €1.06 | |
| Mimicat SS01-ENV031st Edition | Ultra Rare | $3.41 | €0.99 | |
| Gravekeeper's Recruiter SS01-ENB081st Edition | Common | $0.73 | €0.85 | |
| Blue Dragon Summoner SS01-ENA081st Edition | Common | $0.89 | €0.54 | |
| Dark Rabbit SS01-ENC041st Edition | Common | $1.10 | €0.48 | |
| Toon Mermaid SS01-ENC061st Edition | Common | $0.51 | €0.48 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Speed Duel Decks: Destiny Masters binder Open it in the Kolekto Market