Is a booster box of TU07 worth opening?
TU07 has no reliable published pull rates yet, so we don't work out its expected value: we don't make numbers up. You still have its box price and its most expensive cards.
The most expensive TU07 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Ally of Justice Catastor TU07-EN000Unlimited | Ultimate Rare | $198 | €192 | |
| Ninja Grandmaster Sasuke TU07-EN002Unlimited | Super Rare | $21.29 | €29.79 | |
| Yellow Gadget TU07-EN003Unlimited | Super Rare | $23.99 | — | |
| Book of Moon TU07-EN001Unlimited | Ultra Rare | $20.11 | €20.35 | |
| X-Saber Pashuul TU07-EN004Unlimited | Super Rare | $10.46 | €10.57 | |
| Horn of the Phantom Beast TU07-EN005Unlimited | Super Rare | $7.51 | €4.69 | |
| Dark Horus TU07-EN006Unlimited | Rare | $0.94 | €2.88 | |
| Blackwing - Sirocco the Dawn TU07-EN018Unlimited | Common | $1.95 | €2.19 | |
| Primal Seed TU07-EN008Unlimited | Rare | $0.55 | €0.96 | |
| Herald of Orange Light TU07-EN017Unlimited | Common | $1.02 | €0.83 | |
| Big Evolution Pill TU07-EN009Unlimited | Rare | $0.14 | €0.51 | |
| Seiyaryu TU07-EN012Unlimited | Common | $0.51 | €0.48 |
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Turbo Pack: Booster Seven binder Open it in the Kolekto Market