Dragon Ball Super Fusion World · FB10 Cross Force
Cell FB10-123
Its most expensive version, Super Alternate Art, is worth $999 today.
- Game
- Dragon Ball Super Fusion World
- Number
- FB10-123
- Rarity
- Secret Rare
- Versions
- 3
- Languages
- English and Japanese
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every FB10-123 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Super Alternate ArtSecret Rare | FB10 | $999 | €964 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Alternate ArtSecret Rare | FB10 | $149 | €140 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalSecret Rare | FB10 | $5.39 | €6.50 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Cell price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Super Alternate Art | €964 | $999 |
| Japanese | Super Alternate Art | €964 (shared) | — |
| English | Alternate Art | €140 | $149 |
| Japanese | Alternate Art | €140 (shared) | — |
| English | Normal | €6.50 | $5.39 |
| Japanese | Normal | €6.50 (shared) | — |
More expensive FB10 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.