Gundam Card Game · GD01 Newtype Rising
Freedom Gundam GD01-065
Its most expensive version, Newtype Challenge 2026 Mission 1, is worth $2,794 today. In GD01 packs, the Parallel (+) version shows up 1 in 144 packs: 6 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- GD01-065
- Rarity
- Legend Rare
- Versions
- 4
- Languages
- English and Japanese
- Character
- Kira Yamato, Freedom Gundam
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every GD01-065 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Newtype Challenge 2026 Mission 1Legend Rare | GCG-PR | $2,794 | — | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | GD01 | $43.28 | €26.66 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | GD01 | $1.32 | €0.99 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ReprintLegend Rare | SC01 | $0.45 | €0.95 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Freedom Gundam price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Newtype Challenge 2026 Mission 1 | — | $2,794 |
| Japanese | Newtype Challenge 2026 Mission 1 | — | $2,794 |
| English | Parallel (+) | €26.66 | $43.28 |
| Japanese | Parallel (+) | €26.66 (shared) | — |
| English | Normal | €0.99 | $1.32 |
| Japanese | Normal | €0.99 (shared) | — |
| English | Reprint | €0.95 | $0.45 |
| Japanese | Reprint | €0.95 (shared) | — |
More expensive GD01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
