Gundam Card Game · GD01 Newtype Rising
Gundam GD01-001
Its most expensive version, Super parallel (++), is worth $2,532 today. In GD01 packs, the Super parallel (++) version shows up 1 in 1,455 packs: 61 booster boxes on average to pull it.
- Game
- Gundam Card Game
- Number
- GD01-001
- Rarity
- Legend Rare
- Versions
- 3
- Languages
- English and Japanese
- Character
- Amuro Ray, RX-78-2 Gundam
Add to my binderCardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every GD01-001 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| Super parallel (++)Legend Rare | GD01 | $2,532 | €1,995 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| Parallel (+)Legend Rare | GD01 | $25.59 | €18.36 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLegend Rare | GD01 | $1.25 | €0.78 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Gundam price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | Super parallel (++) | €1,995 | $2,532 |
| Japanese | Super parallel (++) | €1,995 (shared) | — |
| English | Parallel (+) | €18.36 | $25.59 |
| Japanese | Parallel (+) | €18.36 (shared) | — |
| English | Normal | €0.78 | $1.25 |
| Japanese | Normal | €0.78 (shared) | — |
More expensive GD01 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.
