Is a booster box of GD01 worth opening?
Where a box's expected value comes from
On average, no: selling the cards from a GD01 box would get you $325, 87% of the $375 it costs. A typical box gives $262 and only 13% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: low (an estimate: this set has no counts of its own yet).
The most expensive GD01 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gundam GD01-001Super parallel (++) | Legend Rare | $2,532 | €1,995 | |
| Gundam Aerial Rebuild GD01-067Super parallel (++) | Legend Rare | $1,163 | — | |
| Overflowing Affection GD01-118Parallel (+) | Uncommon | $191 | €144 | |
| Resource R-002Super parallel (++) | Common | $88.75 | — | |
| Wing Gundam Zero GD01-024Parallel (+) | Legend Rare | $145 | €77.66 | |
| Kshatriya GD01-044Parallel (+) | Legend Rare | $91.69 | €70.00 | |
| Gundam Aerial Rebuild GD01-067Parallel (+) | Legend Rare | $91.35 | €67.95 | |
| Marida Cruz GD01-093Parallel (+) | Rare | $97.36 | €57.56 | |
| Sayla Mass GD01-087Parallel (+) | Rare | $58.04 | €54.99 | |
| A Show of Resolve GD01-100Parallel (+) | Uncommon | $65.69 | €52.27 | |
| Justice Gundam GD01-066Parallel (+) | Legend Rare | $80.00 | €51.97 | |
| Shenlong Gundam GD01-029Parallel (+) | Rare | $68.75 | €39.20 |
The GD01 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD01 you need
- 169-pocket pages
- 8sheets, using both sides
- 21pages to also keep its 182 versions
Free, no account needed: the binder is built with all 142 cards in place and you tick off the ones you own.
GD01 card list
All 142 cards in the set and their 182 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD01-001 | GundamGD01-001 · Legend Rare | Legend Rare | $1.25 | €0.78 | |
| GD01-001 | GundamGD01-001 · Parallel (+) · Legend Rare | Legend Rare | $25.59 | €18.36 | |
| GD01-001 | GundamGD01-001 · Super parallel (++) · Legend Rare | Legend Rare | $2,532 | €1,995 | |
| GD01-002 | Unicorn Gundam (Destroy Mode)GD01-002 · Legend Rare | Legend Rare | $1.39 | €0.86 | |
| GD01-002 | Unicorn Gundam (Destroy Mode)GD01-002 · Parallel (+) · Legend Rare | Legend Rare | $17.36 | €24.22 | |
| GD01-003 | Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Legend Rare | Legend Rare | $7.45 | — | |
| GD01-003 | Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Parallel (+) · Legend Rare | Legend Rare | $48.70 | €35.09 | |
| GD01-004 | GuncannonGD01-004 · Rare | Rare | $0.39 | €0.07 | |
| GD01-005 | Unicorn Gundam (Unicorn Mode)GD01-005 · Rare | Rare | $0.72 | €0.18 | |
| GD01-005 | Unicorn Gundam (Unicorn Mode)GD01-005 · Parallel (+) · Rare | Rare | $25.75 | €29.00 | |
| GD01-006 | Delta PlusGD01-006 · Rare | Rare | $6.78 | — | |
| GD01-006 | Delta PlusGD01-006 · Parallel (+) · Rare | Rare | $29.77 | €21.10 | |
| GD01-007 | Noin's AriesGD01-007 · Rare | Rare | $0.19 | €0.13 | |
| GD01-008 | GuntankGD01-008 · Uncommon | Uncommon | $0.59 | €0.20 | |
| GD01-009 | G-FighterGD01-009 · Uncommon | Uncommon | $0.12 | €0.06 | |
| GD01-010 | Unicorn Gundam 02 Banshee (Unicorn Mode)GD01-010 · Rare | Rare | $0.42 | €0.13 | |
| GD01-011 | LotoGD01-011 · Uncommon | Uncommon | $0.07 | €0.07 | |
| GD01-012 | Zechs' LeoGD01-012 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD01-013 | GundamGD01-013 · Common | Common | $0.13 | €0.05 | |
| GD01-014 | G-Sky EasyGD01-014 · Common | Common | $0.10 | €0.05 | |
| GD01-015 | BallGD01-015 · Common | Common | $0.15 | €0.05 | |
| GD01-016 | JeganGD01-016 · Common | Common | $0.14 | €0.07 | |
| GD01-017 | Stark JeganGD01-017 · Common | Common | $0.11 | €0.07 | |
| GD01-018 | ReZELGD01-018 · Common | Common | $1.01 | €0.16 | |
| GD01-019 | Byarlant CustomGD01-019 · Uncommon | Uncommon | $0.10 | €0.05 | |
| GD01-020 | AnkshaGD01-020 · Common | Common | $0.26 | €0.08 | |
| GD01-021 | PiscesGD01-021 · Common | Common | $0.10 | €0.06 | |
| GD01-022 | CancerGD01-022 · Common | Common | $0.08 | €0.05 | |
| GD01-023 | Char's GelgoogGD01-023 · Legend Rare | Legend Rare | $2.77 | €2.16 | |
| GD01-023 | Char's GelgoogGD01-023 · Parallel (+) · Legend Rare | Legend Rare | $9.61 | €5.00 | |
| GD01-024 | Wing Gundam ZeroGD01-024 · Legend Rare | Legend Rare | $15.85 | €6.38 | |
| GD01-024 | Wing Gundam ZeroGD01-024 · Parallel (+) · Legend Rare | Legend Rare | $145 | €77.66 | |
| GD01-025 | Gundam DeathscytheGD01-025 · Legend Rare | Legend Rare | $2.00 | €1.23 | |
| GD01-025 | Gundam DeathscytheGD01-025 · Parallel (+) · Legend Rare | Legend Rare | $36.59 | €17.89 | |
| GD01-026 | Char's Zaku IIGD01-026 · Rare | Rare | $1.87 | €0.43 | |
| GD01-027 | Big ZamGD01-027 · Rare | Rare | $0.90 | €0.26 | |
| GD01-027 | Big ZamGD01-027 · Parallel (+) · Rare | Rare | $15.66 | — | |
| GD01-028 | Gundam SandrockGD01-028 · Rare | Rare | $0.28 | €0.10 | |
| GD01-029 | Shenlong GundamGD01-029 · Rare | Rare | $0.51 | €0.47 | |
| GD01-029 | Shenlong GundamGD01-029 · Parallel (+) · Rare | Rare | $68.75 | €39.20 | |
| GD01-030 | Rick DomGD01-030 · Uncommon | Uncommon | $0.50 | €0.19 | |
| GD01-031 | GelgoogGD01-031 · Uncommon | Uncommon | $0.22 | €0.06 | |
| GD01-032 | GyanGD01-032 · Rare | Rare | $0.27 | €0.05 | |
| GD01-033 | Gundam DeathscytheGD01-033 · Uncommon | Uncommon | $0.18 | €0.08 | |
| GD01-034 | Gundam HeavyarmsGD01-034 · Uncommon | Uncommon | $0.18 | €0.07 | |
| GD01-035 | Zaku IIGD01-035 · Common | Common | $0.37 | €0.10 | |
| GD01-036 | GoufGD01-036 · Common | Common | $0.11 | €0.05 | |
| GD01-037 | GoggGD01-037 · Common | Common | $0.10 | €0.07 | |
| GD01-038 | AdzamGD01-038 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD01-039 | DoppGD01-039 · Common | Common | $0.14 | €0.09 | |
| GD01-040 | Wing GundamGD01-040 · Common | Common | $0.13 | €0.07 | |
| GD01-041 | Shenlong GundamGD01-041 · Common | Common | $0.18 | €0.05 | |
| GD01-042 | Duo's LeoGD01-042 · Common | Common | $0.12 | €0.07 | |
| GD01-043 | Rasid's MaganacGD01-043 · Common | Common | $0.09 | €0.09 | |
| GD01-044 | KshatriyaGD01-044 · Legend Rare | Legend Rare | $23.75 | €15.15 | |
| GD01-044 | KshatriyaGD01-044 · Parallel (+) · Legend Rare | Legend Rare | $91.69 | €70.00 | |
| GD01-045 | Duel Gundam (Assault Shroud)GD01-045 · Legend Rare | Legend Rare | $0.63 | €0.35 | |
| GD01-045 | Duel Gundam (Assault Shroud)GD01-045 · Parallel (+) · Legend Rare | Legend Rare | $8.60 | €6.86 | |
| GD01-046 | Buster GundamGD01-046 · Legend Rare | Legend Rare | $1.19 | €0.69 | |
| GD01-046 | Buster GundamGD01-046 · Parallel (+) · Legend Rare | Legend Rare | $17.89 | €9.35 | |
| GD01-047 | ShambloGD01-047 · Rare | Rare | $0.24 | €0.15 | |
| GD01-047 | ShambloGD01-047 · Parallel (+) · Rare | Rare | $7.33 | €6.45 | |
| GD01-048 | Zaku I Sniper TypeGD01-048 · Rare | Rare | $0.47 | €0.14 | |
| GD01-049 | Blitz GundamGD01-049 · Rare | Rare | $0.27 | €0.21 | |
| GD01-050 | LaGOWEGD01-050 · Rare | Rare | $0.55 | €0.25 | |
| GD01-050 | LaGOWEGD01-050 · Parallel (+) · Rare | Rare | $12.49 | €9.37 | |
| GD01-051 | KshatriyaGD01-051 · Uncommon | Uncommon | $0.19 | €0.13 | |
| GD01-052 | Geara Zulu (Guards Type)GD01-052 · Uncommon | Uncommon | $0.14 | €0.07 | |
| GD01-053 | Geara Doga (Heavy Armed Type)GD01-053 · Uncommon | Uncommon | $0.11 | €0.06 | |
| GD01-054 | Duel GundamGD01-054 · Rare | Rare | $0.36 | €0.21 | |
| GD01-055 | BuCUEGD01-055 · Uncommon | Uncommon | $0.16 | €0.09 | |
| GD01-056 | Geara Doga (Sleeves)GD01-056 · Common | Common | $0.19 | €0.06 | |
| GD01-057 | Dreissen (Sleeves)GD01-057 · Common | Common | $0.08 | €0.05 | |
| GD01-058 | Galluss-KGD01-058 · Common | Common | $0.10 | €0.04 | |
| GD01-059 | Zee ZuluGD01-059 · Common | Common | $0.15 | €0.09 | |
| GD01-060 | Zaku MarinerGD01-060 · Common | Common | $0.18 | €0.08 | |
| GD01-061 | ZuOOTGD01-061 · Common | Common | $0.09 | €0.06 | |
| GD01-062 | GOOhNGD01-062 · Common | Common | $0.06 | €0.08 | |
| GD01-063 | ZnOGD01-063 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD01-064 | DINNGD01-064 · Common | Common | $0.09 | €0.07 | |
| GD01-065 | Freedom GundamGD01-065 · Legend Rare | Legend Rare | $1.32 | €0.99 | |
| GD01-065 | Freedom GundamGD01-065 · Parallel (+) · Legend Rare | Legend Rare | $43.28 | €26.66 | |
| GD01-066 | Justice GundamGD01-066 · Legend Rare | Legend Rare | $23.56 | €10.99 | |
| GD01-066 | Justice GundamGD01-066 · Parallel (+) · Legend Rare | Legend Rare | $80.00 | €51.97 | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Legend Rare | Legend Rare | $5.15 | — | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Parallel (+) · Legend Rare | Legend Rare | $91.35 | €67.95 | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Super parallel (++) · Legend Rare | Legend Rare | $1,163 | — | |
| GD01-068 | Perfect Strike GundamGD01-068 · Rare | Rare | $2.57 | €1.10 | |
| GD01-069 | Strike RougeGD01-069 · Rare | Rare | $0.37 | €0.22 | |
| GD01-069 | Strike RougeGD01-069 · Parallel (+) · Rare | Rare | $9.36 | €11.88 | |
| GD01-070 | Gundam AerialGD01-070 · Rare | Rare | $0.21 | €0.07 | |
| GD01-071 | Gundam PharactGD01-071 · Rare | Rare | $1.39 | €0.48 | |
| GD01-071 | Gundam PharactGD01-071 · Parallel (+) · Rare | Rare | $12.57 | €8.30 | |
| GD01-072 | Launcher Strike GundamGD01-072 · Uncommon | Uncommon | $0.28 | €0.22 | |
| GD01-073 | Sword Strike GundamGD01-073 · Uncommon | Uncommon | $0.64 | €0.13 | |
| GD01-074 | Chuchu's Demi TrainerGD01-074 · Rare | Rare | $0.42 | €0.02 | |
| GD01-075 | DarilbaldeGD01-075 · Uncommon | Uncommon | $0.13 | €0.07 | |
| GD01-076 | MichaelisGD01-076 · Uncommon | Uncommon | $0.35 | €0.06 | |
| GD01-077 | Strike GundamGD01-077 · Common | Common | $0.12 | €0.06 | |
| GD01-078 | MistralGD01-078 · Common | Common | $0.08 | €0.08 | |
| GD01-079 | SkygrasperGD01-079 · Common | Common | $0.08 | €0.10 | |
| GD01-080 | Cagalli's SkygrasperGD01-080 · Common | Common | $0.09 | €0.04 | |
| GD01-081 | M1 AstrayGD01-081 · Common | Common | $0.12 | €0.04 | |
| GD01-082 | Gundam Aerial (Mirasoul Flight Unit)GD01-082 · Uncommon | Uncommon | $0.14 | €0.04 | |
| GD01-083 | Guel's DilanzaGD01-083 · Common | Common | $0.06 | €0.06 | |
| GD01-084 | Beguir-PenteGD01-084 · Common | Common | $0.06 | €0.04 | |
| GD01-085 | Demi GarrisonGD01-085 · Common | Common | $0.14 | €0.05 | |
| GD01-086 | Gundam LfrithGD01-086 · Common | Common | $0.78 | €0.32 | |
| GD01-087 | Sayla MassGD01-087 · Rare | Rare | $0.39 | €0.18 | |
| GD01-087 | Sayla MassGD01-087 · Parallel (+) · Rare | Rare | $58.04 | €54.99 | |
| GD01-088 | Banagher LinksGD01-088 · Uncommon | Uncommon | $0.24 | €0.13 | |
| GD01-089 | Riddhe MarcenasGD01-089 · Common | Common | $0.16 | €0.04 | |
| GD01-090 | Duo MaxwellGD01-090 · Rare | Rare | $0.67 | €0.12 | |
| GD01-090 | Duo MaxwellGD01-090 · Parallel (+) · Rare | Rare | $21.45 | €19.57 | |
| GD01-091 | Chang WufeiGD01-091 · Uncommon | Uncommon | $0.29 | €0.07 | |
| GD01-092 | M'QuveGD01-092 · Common | Common | $0.15 | €0.05 | |
| GD01-093 | Marida CruzGD01-093 · Rare | Rare | $1.41 | €0.53 | |
| GD01-093 | Marida CruzGD01-093 · Parallel (+) · Rare | Rare | $97.36 | €57.56 | |
| GD01-094 | Yzak JuleGD01-094 · Uncommon | Uncommon | $0.12 | €0.06 | |
| GD01-095 | Dearka ElthmanGD01-095 · Common | Common | $0.13 | €0.05 | |
| GD01-096 | Cagalli Yula AthhaGD01-096 · Rare | Rare | $0.31 | €0.06 | |
| GD01-096 | Cagalli Yula AthhaGD01-096 · Parallel (+) · Rare | Rare | $21.95 | €17.93 | |
| GD01-097 | Guel JeturkGD01-097 · Uncommon | Uncommon | $0.07 | €0.05 | |
| GD01-098 | Elan Ceres (Enhanced Person Number 4)GD01-098 · Common | Common | $0.11 | €0.05 | |
| GD01-099 | Intercept OrdersGD01-099 · Rare | Rare | $0.21 | €0.27 | |
| GD01-100 | A Show of ResolveGD01-100 · Uncommon | Uncommon | $2.10 | €0.99 | |
| GD01-100 | A Show of ResolveGD01-100 · Parallel (+) · Uncommon | Uncommon | $65.69 | €52.27 | |
| GD01-101 | Deep DevotionGD01-101 · Rare | Rare | $0.39 | €0.09 | |
| GD01-102 | Securing the Supply LineGD01-102 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD01-103 | The Stubborn CogGD01-103 · Common | Common | $0.07 | €0.05 | |
| GD01-104 | Signs of a RevolutionGD01-104 · Common | Common | $0.14 | €0.04 | |
| GD01-105 | Citizens, Take a Stand!GD01-105 · Rare | Rare | $0.55 | €0.13 | |
| GD01-105 | Citizens, Take a Stand!GD01-105 · Parallel (+) · Rare | Rare | $8.92 | €5.59 | |
| GD01-106 | Fortress DefenseGD01-106 · Rare | Rare | $0.67 | €0.08 | |
| GD01-107 | First ContactGD01-107 · Uncommon | Uncommon | $0.21 | €0.07 | |
| GD01-108 | Strategic ArmsGD01-108 · Uncommon | Uncommon | $0.10 | €0.04 | |
| GD01-109 | The Path to Victory or DefeatGD01-109 · Common | Common | $0.21 | €0.08 | |
| GD01-110 | Rasid's OrdersGD01-110 · Common | Common | $0.10 | €0.09 | |
| GD01-111 | Battle of AcesGD01-111 · Rare | Rare | $0.42 | €0.22 | |
| GD01-111 | Battle of AcesGD01-111 · Parallel (+) · Rare | Rare | $23.71 | €24.99 | |
| GD01-112 | Extreme HatredGD01-112 · Rare | Rare | $0.25 | €0.06 | |
| GD01-113 | The Desert TigerGD01-113 · Uncommon | Uncommon | $0.14 | €0.05 | |
| GD01-114 | Assault on Torrington BaseGD01-114 · Common | Common | $0.07 | €0.06 | |
| GD01-115 | Zeon Remnant ForcesGD01-115 · Uncommon | Uncommon | $0.10 | €0.05 | |
| GD01-116 | Stealth StratagemGD01-116 · Common | Common | $0.13 | €0.06 | |
| GD01-117 | The Witch and the BrideGD01-117 · Rare | Rare | $0.59 | €0.36 | |
| GD01-117 | The Witch and the BrideGD01-117 · Parallel (+) · Rare | Rare | $24.26 | €24.99 | |
| GD01-118 | Overflowing AffectionGD01-118 · Uncommon | Uncommon | $1.97 | €1.18 | |
| GD01-118 | Overflowing AffectionGD01-118 · Parallel (+) · Uncommon | Uncommon | $191 | €144 | |
| GD01-119 | Iron-Fisted DisciplineGD01-119 · Rare | Rare | $0.48 | €0.20 | |
| GD01-120 | Naval BombardmentGD01-120 · Common | Common | $0.16 | €0.03 | |
| GD01-121 | Midair ModificationsGD01-121 · Uncommon | Uncommon | $0.15 | €0.08 | |
| GD01-122 | Covert OperativeGD01-122 · Common | Common | $0.10 | €0.06 | |
| GD01-123 | Nahel ArgamaGD01-123 · Uncommon | Uncommon | $0.16 | €0.08 | |
| GD01-124 | Side 7GD01-124 · Common | Common | $0.11 | €0.05 | |
| GD01-125 | ZanzibarGD01-125 · Uncommon | Uncommon | $0.21 | €0.07 | |
| GD01-126 | Underground Desert BaseGD01-126 · Common | Common | $0.30 | €0.09 | |
| GD01-127 | GamowGD01-127 · Uncommon | Uncommon | $0.16 | €0.07 | |
| GD01-128 | Mining Asteroid PalauGD01-128 · Common | Common | $1.94 | €0.10 | |
| GD01-129 | KusanagiGD01-129 · Uncommon | Uncommon | $0.13 | €0.10 | |
| GD01-130 | 13th Tactical Testing SectorGD01-130 · Common | Common | $0.14 | €0.06 | |
| EXB-001 | EX BaseEXB-001 · Common | Common | $0.14 | — | |
| EXR-001 | EX ResourceEXR-001 · Common | Common | $0.13 | — | |
| R-001 | ResourceR-001 · Common | Common | $0.09 | — | |
| R-002 | ResourceR-002 · Common | Common | $0.29 | €0.09 | |
| R-002 | ResourceR-002 · Parallel (+) · Common | Common | $8.94 | €8.42 | |
| R-002 | ResourceR-002 · Super parallel (++) · Common | Common | $88.75 | — | |
| R-003 | ResourceR-003 · Common | Common | $0.23 | €0.11 | |
| R-003 | ResourceR-003 · Parallel (+) · Common | Common | $5.75 | €3.18 | |
| R-004 | ResourceR-004 · Common | Common | $0.33 | €0.20 | |
| R-004 | ResourceR-004 · Parallel (+) · Common | Common | $10.50 | €4.48 | |
| R-005 | ResourceR-005 · Common | Common | $0.42 | €0.30 | |
| R-005 | ResourceR-005 · Parallel (+) · Common | Common | $14.02 | — | |
| R-006 | ResourceR-006 · Common | Common | $0.24 | €0.26 | |
| R-006 | ResourceR-006 · Parallel (+) · Common | Common | $4.88 | €4.20 | |
| R-007 | ResourceR-007 · Common | Common | $0.16 | €0.17 | |
| R-007 | ResourceR-007 · Parallel (+) · Common | Common | $1.10 | €2.37 | |
| R-008 | ResourceR-008 · Common | Common | $0.26 | €0.25 | |
| R-008 | ResourceR-008 · Parallel (+) · Common | Common | $12.18 | — | |
| R-009 | ResourceR-009 · Common | Common | $0.35 | €0.14 | |
| R-009 | ResourceR-009 · Parallel (+) · Common | Common | $8.45 | €5.25 | |
| T-011 | Fatum-00 TokenT-011 · Common | Common | $2.75 | €0.48 |
GD01 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR+ | 12 | 2.0 (1.5–2.5) | 1 in 144 packs | $103 | 27% |
| LR++ | 2 | 0.033 (0.017–0.083) | 1 in 1,455 packs | $60.97 | 16% |
| Legend Rare | 12 | 8.0 (7.0–9.0) | 1 in 36 packs | $57.54 | 15% |
| R+ and U+ | 17 | 1.0 (0.50–1.5) | 1 in 408 packs | $40.84 | 11% |
| Rare | 32 | 38 (36–40) | 1 in 20 packs | $30.31 | 8.0% |
| Uncommon | 36 | 96 (96–96) | 1 in 9 packs | $28.51 | 7.5% |
| Common | 50 | 144 (144–144) | 1 in 8 packs | $28.25 | 7.4% |
| C+ | 8 | 2.0 (1.5–2.5) | 1 in 96 packs | $16.45 | 4.3% |
| C++ | 1 | 0.17 (0.083–0.25) | 1 in 144 packs | $14.82 | 3.9% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gundam (GD01-001): 1 in 1,455 packs, 11% of the box value. $2,532
Wing Gundam Zero (GD01-024): 1 in 144 packs, 6.4% of the box value. $145
Gundam Aerial Rebuild (GD01-067): 1 in 1,455 packs, 5.0% of the box value. $1,163
Kshatriya (GD01-044): 1 in 36 packs, 4.2% of the box value. $23.75
Justice Gundam (GD01-066): 1 in 36 packs, 4.1% of the box value. $23.56
Kshatriya (GD01-044): 1 in 144 packs, 4.0% of the box value. $91.69
GD01 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Newtype Rising Booster Box$375TCGplayer market price
Booster pack Newtype Rising Booster Pack$23.07TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Gamepedia's Japanese per-box figures (from openings, no stated sample) converted to the English box, which holds twice the cards (12+1-card packs against 6+1): about 8 LR, 2 LR+, 2 C+ resources, 38 rares, 96 uncommons and 144 commons per box; one C++ every 6 boxes and one LR++ every 12 to 60 boxes. Gamepedia doesn't give R+ or U+: GD04's English figure (TCGTalk, about 1 per box). GD01 uses GD02 and GD03's, with the same layout (50 commons, 36 uncommons, 32 or 34 rares and 12 LR). Resources and tokens from the extra slot don't count.
Pull rate sources: gundam-gcg.com/gd01 (opens in a new tab) · gundam-gcg.com/gd02 (opens in a new tab) · gundam-gcg.com/gd03 (opens in a new tab) · premium.gamepedia.jp/14242 (opens in a new tab) · premium.gamepedia.jp/17331 (opens in a new tab) · tcgtalk.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make the Newtype Rising binder Open it in the Kolekto Market
