Is a booster box of GD02 worth opening?
Where a box's expected value comes from
Yes, on average it pays off: selling the cards from a GD02 box would get you $159, more than the $141 it costs. But that's an average: a typical box gives $123 and only 42% of boxes get your money back.
How reliable the rates are: low (an estimate: this set has no counts of its own yet).
The most expensive GD02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gundam Barbatos 1st Form GD02-054Super parallel (++) | Legend Rare | $1,096 | — | |
| GQuuuuuuX (Omega Psycommu) GD02-038Super parallel (++) | Legend Rare | $449 | — | |
| Gundam Barbatos 1st Form GD02-054Parallel (+) | Legend Rare | $122 | €78.16 | |
| Gundam Epyon GD02-002Parallel (+) | Legend Rare | $110 | €77.81 | |
| Gundam Gusion Rebake GD02-055Parallel (+) | Legend Rare | $56.46 | €60.06 | |
| Argama GD02-129Parallel (+) | Rare | $50.09 | — | |
| Garrod Ran & Tiffa Adill GD02-094Parallel (+) | Rare | $21.54 | €29.99 | |
| Gundam Barbatos 1st Form GD02-054Normal | Legend Rare | $30.01 | €24.60 | |
| Gundam X GD02-053Parallel (+) | Legend Rare | $21.86 | €21.73 | |
| Four Murasame GD02-085Parallel (+) | Rare | $20.57 | €19.99 | |
| Haman Karn GD02-091Parallel (+) | Rare | $24.38 | €19.96 | |
| Tallgeese GD02-005Parallel (+) | Rare | $26.48 | €19.86 |
The GD02 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD02 you need
- 169-pocket pages
- 8sheets, using both sides
- 21pages to also keep its 187 versions
Free, no account needed: the binder is built with all 141 cards in place and you tick off the ones you own.
GD02 card list
All 141 cards in the set and their 187 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD02-001 | Psycho GundamGD02-001 · Legend Rare | Legend Rare | $0.84 | €0.54 | |
| GD02-001 | Psycho GundamGD02-001 · Parallel (+) · Legend Rare | Legend Rare | $16.32 | €17.00 | |
| GD02-002 | Gundam EpyonGD02-002 · Legend Rare | Legend Rare | $4.04 | €1.52 | |
| GD02-002 | Gundam EpyonGD02-002 · Parallel (+) · Legend Rare | Legend Rare | $110 | €77.81 | |
| GD02-003 | Gundam Mk-II (Titans)GD02-003 · Rare | Rare | $0.21 | €0.22 | |
| GD02-003 | Gundam Mk-II (Titans)GD02-003 · Parallel (+) · Rare | Rare | $3.84 | €4.10 | |
| GD02-004 | ByarlantGD02-004 · Rare | Rare | $0.21 | €0.07 | |
| GD02-005 | TallgeeseGD02-005 · Rare | Rare | $0.47 | €0.23 | |
| GD02-005 | TallgeeseGD02-005 · Parallel (+) · Rare | Rare | $26.48 | €19.86 | |
| GD02-006 | Forbidden GundamGD02-006 · Rare | Rare | $0.26 | €0.32 | |
| GD02-007 | Psycho Gundam (MA Mode)GD02-007 · Uncommon | Uncommon | $0.11 | €0.10 | |
| GD02-008 | GabthleyGD02-008 · Uncommon | Uncommon | $0.11 | €0.02 | |
| GD02-009 | Calamity GundamGD02-009 · Uncommon | Uncommon | $0.32 | €0.08 | |
| GD02-010 | Raider GundamGD02-010 · Uncommon | Uncommon | $0.09 | €0.12 | |
| GD02-011 | Moebius (Peacemaker Team)GD02-011 · Uncommon | Uncommon | $0.09 | — | |
| GD02-012 | Core BoosterGD02-012 · Common | Common | $0.06 | €0.02 | |
| GD02-013 | HizackGD02-013 · Common | Common | $0.14 | €0.03 | |
| GD02-014 | Galbaldy BetaGD02-014 · Common | Common | $0.06 | €0.02 | |
| GD02-015 | MarasaiGD02-015 · Common | Common | $0.08 | €0.07 | |
| GD02-016 | BarzamGD02-016 · Common | Common | $0.06 | €0.02 | |
| GD02-017 | Delta Plus (Waverider Mode)GD02-017 · Common | Common | $0.09 | €0.05 | |
| GD02-018 | TaurusGD02-018 · Common | Common | $0.09 | €0.05 | |
| GD02-019 | Raider Gundam (MA Mode)GD02-019 · Common | Common | $0.08 | €0.05 | |
| GD02-020 | ElmethGD02-020 · Legend Rare | Legend Rare | $0.24 | €0.25 | |
| GD02-020 | ElmethGD02-020 · Parallel (+) · Legend Rare | Legend Rare | $4.61 | €5.28 | |
| GD02-021 | Gundam AGE-1 NormalGD02-021 · Legend Rare | Legend Rare | $1.06 | €0.57 | |
| GD02-021 | Gundam AGE-1 NormalGD02-021 · Parallel (+) · Legend Rare | Legend Rare | $12.38 | €15.51 | |
| GD02-022 | G-ExesGD02-022 · Rare | Rare | $0.19 | €0.12 | |
| GD02-023 | Gundam AGE-1 SpallowGD02-023 · Rare | Rare | $0.16 | €0.04 | |
| GD02-023 | Gundam AGE-1 SpallowGD02-023 · Parallel (+) · Rare | Rare | $3.75 | €4.51 | |
| GD02-024 | Red GundamGD02-024 · Rare | Rare | $0.44 | €0.27 | |
| GD02-024 | Red GundamGD02-024 · Parallel (+) · Rare | Rare | $8.50 | €9.99 | |
| GD02-025 | Gundam HeavyarmsGD02-025 · Uncommon | Uncommon | $0.15 | €0.03 | |
| GD02-026 | Genoace CustomGD02-026 · Uncommon | Uncommon | $0.09 | €0.02 | |
| GD02-027 | Gundam AGE-1 TitusGD02-027 · Uncommon | Uncommon | $0.07 | €0.03 | |
| GD02-028 | Abdul's MaganacGD02-028 · Common | Common | $0.08 | €0.02 | |
| GD02-029 | Gundam AGE-1 NormalGD02-029 · Common | Common | $0.07 | €0.02 | |
| GD02-030 | GenoaceGD02-030 · Common | Common | $0.09 | €0.09 | |
| GD02-031 | Gundam AGE-1 TitusGD02-031 · Common | Common | $0.08 | €0.02 | |
| GD02-032 | White GundamGD02-032 · Common | Common | $0.12 | €0.06 | |
| GD02-033 | Kikeroga (MA Mode) (GQ)GD02-033 · Common | Common | $0.07 | €0.02 | |
| GD02-034 | GQuuuuuuXGD02-034 · Common | Common | $0.06 | €0.02 | |
| GD02-035 | Police Zaku (Armored RRU Type)GD02-035 · Common | Common | $0.08 | €0.02 | |
| GD02-036 | QubeleyGD02-036 · Legend Rare | Legend Rare | $3.32 | €2.00 | |
| GD02-036 | QubeleyGD02-036 · Parallel (+) · Legend Rare | Legend Rare | $22.45 | €19.39 | |
| GD02-037 | Gundam VirsagoGD02-037 · Legend Rare | Legend Rare | $0.34 | €0.23 | |
| GD02-037 | Gundam VirsagoGD02-037 · Parallel (+) · Legend Rare | Legend Rare | $7.49 | €7.14 | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Legend Rare | Legend Rare | $1.62 | €0.74 | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Parallel (+) · Legend Rare | Legend Rare | $11.26 | €6.89 | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Super parallel (++) · Legend Rare | Legend Rare | $449 | — | |
| GD02-039 | Haman Karn's Gaza CGD02-039 · Rare | Rare | $0.16 | €0.17 | |
| GD02-040 | Gundam AshtaronGD02-040 · Rare | Rare | $0.19 | €0.16 | |
| GD02-040 | Gundam AshtaronGD02-040 · Parallel (+) · Rare | Rare | $4.30 | €7.69 | |
| GD02-041 | Sugai's Gelgoog (GQ)GD02-041 · Rare | Rare | $0.23 | €0.13 | |
| GD02-041 | Sugai's Gelgoog (GQ)GD02-041 · Parallel (+) · Rare | Rare | $4.10 | €4.25 | |
| GD02-042 | Gundam Ashtaron (MA Mode)GD02-042 · Uncommon | Uncommon | $0.09 | €0.10 | |
| GD02-043 | Daughtress WeaponGD02-043 · Uncommon | Uncommon | $0.08 | €0.08 | |
| GD02-044 | Daughtress CommandGD02-044 · Uncommon | Uncommon | $0.08 | €0.08 | |
| GD02-045 | GINN Long-Range Reconnaissance TypeGD02-045 · Uncommon | Uncommon | $0.07 | €0.02 | |
| GD02-046 | Sayla's Light-Type GuncannonGD02-046 · Uncommon | Uncommon | $0.12 | — | |
| GD02-047 | Gaza CGD02-047 · Common | Common | $0.05 | €0.03 | |
| GD02-048 | Zaku III (Sleeves)GD02-048 · Common | Common | $0.07 | €0.05 | |
| GD02-049 | DaughtressGD02-049 · Common | Common | $0.10 | €0.05 | |
| GD02-050 | Ga-Zowmn (Sleeves)GD02-050 · Common | Common | $0.06 | €0.02 | |
| GD02-051 | 01 GundamGD02-051 · Common | Common | $0.07 | €0.04 | |
| GD02-052 | Guncannon (GQ)GD02-052 · Common | Common | $0.05 | €0.02 | |
| GD02-053 | Gundam XGD02-053 · Legend Rare | Legend Rare | $0.78 | €0.23 | |
| GD02-053 | Gundam XGD02-053 · Parallel (+) · Legend Rare | Legend Rare | $21.86 | €21.73 | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Legend Rare | Legend Rare | $30.01 | €24.60 | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Parallel (+) · Legend Rare | Legend Rare | $122 | €78.16 | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Super parallel (++) · Legend Rare | Legend Rare | $1,096 | — | |
| GD02-055 | Gundam Gusion RebakeGD02-055 · Legend Rare | Legend Rare | $1.61 | €2.29 | |
| GD02-055 | Gundam Gusion RebakeGD02-055 · Parallel (+) · Legend Rare | Legend Rare | $56.46 | €60.06 | |
| GD02-056 | Gundam XGD02-056 · Rare | Rare | $0.18 | €0.18 | |
| GD02-057 | ZedasGD02-057 · Rare | Rare | $0.16 | €0.19 | |
| GD02-058 | Ryusei-Go (Graze Custom II)GD02-058 · Rare | Rare | $0.53 | €0.29 | |
| GD02-059 | Gundam AirmasterGD02-059 · Uncommon | Uncommon | $0.12 | €0.07 | |
| GD02-059 | Gundam AirmasterGD02-059 · Parallel (+) · Uncommon | Uncommon | $9.79 | €13.52 | |
| GD02-060 | Gundam LeopardGD02-060 · Uncommon | Uncommon | $0.09 | €0.07 | |
| GD02-060 | Gundam LeopardGD02-060 · Parallel (+) · Uncommon | Uncommon | $3.37 | €2.81 | |
| GD02-061 | HyakuriGD02-061 · Uncommon | Uncommon | $0.10 | €0.02 | |
| GD02-062 | Amida's HyakurenGD02-062 · Uncommon | Uncommon | $0.09 | €0.02 | |
| GD02-063 | Gundam Airmaster (Fighter Mode)GD02-063 · Common | Common | $0.11 | €0.06 | |
| GD02-064 | Gundam LeopardGD02-064 · Common | Common | $0.07 | €0.05 | |
| GD02-065 | Jenice CustomGD02-065 · Common | Common | $0.06 | €0.02 | |
| GD02-066 | GafranGD02-066 · Common | Common | $0.08 | €0.02 | |
| GD02-067 | BaqtoGD02-067 · Common | Common | $0.07 | €0.02 | |
| GD02-068 | Gundam Barbatos 3rd FormGD02-068 · Common | Common | $0.07 | €0.02 | |
| GD02-069 | Zeta GundamGD02-069 · Legend Rare | Legend Rare | $0.79 | €0.67 | |
| GD02-069 | Zeta GundamGD02-069 · Parallel (+) · Legend Rare | Legend Rare | $15.65 | €11.11 | |
| GD02-070 | Gundam KimarisGD02-070 · Legend Rare | Legend Rare | $0.78 | €0.58 | |
| GD02-070 | Gundam KimarisGD02-070 · Parallel (+) · Legend Rare | Legend Rare | $13.99 | €11.55 | |
| GD02-071 | Gundam Mk-II (AEUG)GD02-071 · Rare | Rare | $0.27 | €0.11 | |
| GD02-072 | Hyaku-ShikiGD02-072 · Rare | Rare | $0.21 | €0.15 | |
| GD02-072 | Hyaku-ShikiGD02-072 · Parallel (+) · Rare | Rare | $13.66 | €6.82 | |
| GD02-073 | Carta's Graze Ritter (Ground Type)GD02-073 · Rare | Rare | $0.21 | €0.24 | |
| GD02-073 | Carta's Graze Ritter (Ground Type)GD02-073 · Parallel (+) · Rare | Rare | $4.10 | €4.45 | |
| GD02-074 | Gundam Aerial RebuildGD02-074 · Rare | Rare | $0.57 | €0.25 | |
| GD02-075 | Rick Dias (Red)GD02-075 · Uncommon | Uncommon | $0.11 | €0.07 | |
| GD02-076 | Buster GundamGD02-076 · Uncommon | Uncommon | $0.11 | €0.05 | |
| GD02-077 | Ein's Schwalbe GrazeGD02-077 · Uncommon | Uncommon | $0.12 | €0.10 | |
| GD02-078 | Gundam PharactGD02-078 · Uncommon | Uncommon | $0.09 | €0.11 | |
| GD02-079 | Rick DiasGD02-079 · Common | Common | $1.81 | €1.04 | |
| GD02-080 | NemoGD02-080 · Common | Common | $0.10 | €0.05 | |
| GD02-081 | MethussGD02-081 · Common | Common | $0.07 | €0.02 | |
| GD02-082 | Gaelio's Schwalbe GrazeGD02-082 · Common | Common | $0.10 | €0.05 | |
| GD02-083 | Graze Ritter (Ground Type)GD02-083 · Common | Common | $0.07 | €0.05 | |
| GD02-084 | Lauda's DilanzaGD02-084 · Common | Common | $0.08 | €0.04 | |
| GD02-085 | Four MurasameGD02-085 · Rare | Rare | $0.53 | €0.38 | |
| GD02-085 | Four MurasameGD02-085 · Parallel (+) · Rare | Rare | $20.57 | €19.99 | |
| GD02-086 | Jerid MessaGD02-086 · Uncommon | Uncommon | $0.11 | €0.10 | |
| GD02-087 | Orga, Crot, and ShaniGD02-087 · Common | Common | $0.08 | €0.04 | |
| GD02-088 | Flit AsunoGD02-088 · Rare | Rare | $0.25 | €0.10 | |
| GD02-088 | Flit AsunoGD02-088 · Parallel (+) · Rare | Rare | $13.42 | — | |
| GD02-089 | Lalah SuneGD02-089 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD02-090 | Challia Bull (GQ)GD02-090 · Common | Common | $0.09 | €0.02 | |
| GD02-091 | Haman KarnGD02-091 · Rare | Rare | $0.84 | €0.26 | |
| GD02-091 | Haman KarnGD02-091 · Parallel (+) · Rare | Rare | $24.38 | €19.96 | |
| GD02-092 | Shagia FrostGD02-092 · Uncommon | Uncommon | $0.10 | €0.10 | |
| GD02-093 | Olba FrostGD02-093 · Common | Common | $0.10 | €0.05 | |
| GD02-094 | Garrod Ran & Tiffa AdillGD02-094 · Rare | Rare | $0.56 | €0.32 | |
| GD02-094 | Garrod Ran & Tiffa AdillGD02-094 · Parallel (+) · Rare | Rare | $21.54 | €29.99 | |
| GD02-095 | Lafter FranklandGD02-095 · Uncommon | Uncommon | $0.17 | €0.10 | |
| GD02-096 | Desil GaletteGD02-096 · Common | Common | $0.05 | €0.02 | |
| GD02-097 | Kamille BidanGD02-097 · Rare | Rare | $0.48 | €0.27 | |
| GD02-097 | Kamille BidanGD02-097 · Parallel (+) · Rare | Rare | $13.01 | €11.87 | |
| GD02-098 | Quattro BajeenaGD02-098 · Uncommon | Uncommon | $0.18 | €0.07 | |
| GD02-099 | Gaelio BauduinGD02-099 · Common | Common | $0.11 | €0.07 | |
| GD02-100 | Dramatic TurnaboutGD02-100 · Rare | Rare | $0.24 | €0.13 | |
| GD02-100 | Dramatic TurnaboutGD02-100 · Parallel (+) · Rare | Rare | $2.50 | €3.71 | |
| GD02-101 | Beneath the MaskGD02-101 · Uncommon | Uncommon | $0.08 | €0.02 | |
| GD02-102 | Mouar's DeterminationGD02-102 · Common | Common | $0.08 | €0.02 | |
| GD02-103 | AGE DeviceGD02-103 · Rare | Rare | $0.26 | €0.18 | |
| GD02-103 | AGE DeviceGD02-103 · Parallel (+) · Rare | Rare | $4.29 | €7.52 | |
| GD02-104 | Turning Point of HistoryGD02-104 · Uncommon | Uncommon | $0.18 | €0.05 | |
| GD02-105 | ValedictorianGD02-105 · Uncommon | Uncommon | $0.07 | — | |
| GD02-106 | White WolfGD02-106 · Common | Common | $0.07 | €0.02 | |
| GD02-107 | All-Range AttackGD02-107 · Rare | Rare | $0.83 | €0.70 | |
| GD02-107 | All-Range AttackGD02-107 · Parallel (+) · Rare | Rare | $12.58 | €7.58 | |
| GD02-108 | That One Looks A Lot Stronger?GD02-108 · Uncommon | Uncommon | $0.08 | €0.05 | |
| GD02-109 | Undying PersistenceGD02-109 · Common | Common | $0.09 | €0.05 | |
| GD02-110 | Awakened PowerGD02-110 · Rare | Rare | $0.38 | €0.28 | |
| GD02-110 | Awakened PowerGD02-110 · Parallel (+) · Rare | Rare | $8.65 | €11.00 | |
| GD02-111 | Decisive Last ResortGD02-111 · Rare | Rare | $0.30 | €0.19 | |
| GD02-112 | Momentary RespiteGD02-112 · Rare | Rare | $0.37 | €0.32 | |
| GD02-112 | Momentary RespiteGD02-112 · Parallel (+) · Rare | Rare | $11.61 | €5.00 | |
| GD02-113 | Sisterly CareGD02-113 · Uncommon | Uncommon | $0.10 | €0.02 | |
| GD02-114 | It's Name is Ryusei-GoGD02-114 · Uncommon | Uncommon | $0.09 | €0.02 | |
| GD02-115 | Familial DevotionGD02-115 · Common | Common | $0.06 | €0.07 | |
| GD02-116 | Comrades Come FirstGD02-116 · Common | Common | $0.05 | €0.04 | |
| GD02-117 | A New SignGD02-117 · Rare | Rare | $0.41 | €0.42 | |
| GD02-118 | Heart Set on RevengeGD02-118 · Uncommon | Uncommon | $0.09 | €0.02 | |
| GD02-119 | Persistent and FortudinousGD02-119 · Uncommon | Uncommon | $0.09 | €0.08 | |
| GD02-120 | Aspiring PilotGD02-120 · Common | Common | $0.10 | €0.03 | |
| GD02-121 | DominionGD02-121 · Uncommon | Uncommon | $0.12 | €0.05 | |
| GD02-122 | AlexandriaGD02-122 · Common | Common | $0.09 | €0.03 | |
| GD02-123 | SodonGD02-123 · Rare | Rare | $0.16 | €0.04 | |
| GD02-124 | DivaGD02-124 · Common | Common | $0.07 | €0.09 | |
| GD02-125 | GwadanGD02-125 · Rare | Rare | $0.23 | €0.12 | |
| GD02-126 | Shuji's HideoutGD02-126 · Common | Common | $0.24 | €0.10 | |
| GD02-127 | FreedenGD02-127 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD02-128 | HammerheadGD02-128 · Common | Common | $0.08 | €0.02 | |
| GD02-129 | ArgamaGD02-129 · Rare | Rare | $6.13 | €4.22 | |
| GD02-129 | ArgamaGD02-129 · Parallel (+) · Rare | Rare | $50.09 | — | |
| GD02-130 | SleipnirGD02-130 · Common | Common | $0.08 | €0.02 | |
| R-010 | ResourceR-010 · Common | Common | $0.17 | €0.19 | |
| R-010 | ResourceR-010 · Parallel (+) · Common | Common | $2.89 | €2.34 | |
| R-011 | ResourceR-011 · Common | Common | $0.27 | €0.16 | |
| R-011 | ResourceR-011 · Parallel (+) · Common | Common | $8.18 | — | |
| R-012 | ResourceR-012 · Common | Common | $0.17 | €0.04 | |
| R-012 | ResourceR-012 · Parallel (+) · Common | Common | $2.36 | €2.18 | |
| R-013 | ResourceR-013 · Common | Common | $0.22 | €0.18 | |
| R-013 | ResourceR-013 · Parallel (+) · Common | Common | $3.88 | €2.84 | |
| R-014 | ResourceR-014 · Common | Common | $0.17 | €0.20 | |
| R-014 | ResourceR-014 · Parallel (+) · Common | Common | $2.51 | €2.16 | |
| R-015 | ResourceR-015 · Common | Common | $0.24 | €0.15 | |
| R-015 | ResourceR-015 · Parallel (+) · Common | Common | $2.20 | €3.46 | |
| R-015 | ResourceR-015 · Super parallel (++) · Common | Common | $31.01 | €14.79 | |
| R-016 | ResourceR-016 · Common | Common | $0.21 | €0.13 | |
| R-016 | ResourceR-016 · Parallel (+) · Common | Common | $2.97 | €2.25 | |
| R-017 | ResourceR-017 · Common | Common | $0.28 | €0.04 | |
| R-017 | ResourceR-017 · Parallel (+) · Common | Common | $9.30 | — | |
| R-018 | ResourceR-018 · Common | Common | $0.16 | €0.10 | |
| R-018 | ResourceR-018 · Parallel (+) · Common | Common | $2.84 | €3.55 | |
| R-019 | ResourceR-019 · Common | Common | $0.16 | €0.07 | |
| R-019 | ResourceR-019 · Parallel (+) · Common | Common | $1.29 | €1.48 | |
| T-012 | Daughtress TokenT-012 · Common | Common | $0.16 | €0.17 |
GD02 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR+ | 12 | 2.0 (1.5–2.5) | 1 in 144 packs | $69.12 | 35% |
| Legend Rare | 12 | 8.0 (7.0–9.0) | 1 in 36 packs | $30.29 | 15% |
| LR++ | 2 | 0.033 (0.017–0.083) | 1 in 1,455 packs | $25.49 | 13% |
| Rare | 32 | 38 (36–40) | 1 in 20 packs | $19.74 | 10% |
| Common | 50 | 144 (144–144) | 1 in 8 packs | $16.82 | 8.5% |
| R+ and U+ | 21 | 1.0 (0.50–1.5) | 1 in 504 packs | $12.60 | 6.4% |
| Uncommon | 36 | 96 (96–96) | 1 in 9 packs | $10.61 | 5.4% |
| C+ | 10 | 2.0 (1.5–2.5) | 1 in 120 packs | $7.68 | 3.9% |
| C++ | 1 | 0.17 (0.083–0.25) | 1 in 144 packs | $5.18 | 2.6% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gundam Barbatos 1st Form (GD02-054): 1 in 144 packs, 10% of the box value. $122
Gundam Barbatos 1st Form (GD02-054): 1 in 36 packs, 10% of the box value. $30.01
Gundam Epyon (GD02-002): 1 in 144 packs, 9.3% of the box value. $110
Gundam Barbatos 1st Form (GD02-054): 1 in 1,455 packs, 9.2% of the box value. $1,096
Gundam Gusion Rebake (GD02-055): 1 in 144 packs, 4.8% of the box value. $56.46
GQuuuuuuX (Omega Psycommu) (GD02-038): 1 in 1,455 packs, 3.8% of the box value. $449
GD02 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Dual Impact Booster Box$141TCGplayer market price
Booster pack Dual Impact Booster Pack$7.60TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Gamepedia's Japanese per-box figures (from openings, no stated sample) converted to the English box, which holds twice the cards (12+1-card packs against 6+1): about 8 LR, 2 LR+, 2 C+ resources, 38 rares, 96 uncommons and 144 commons per box; one C++ every 6 boxes and one LR++ every 12 to 60 boxes. Gamepedia doesn't give R+ or U+: GD04's English figure (TCGTalk, about 1 per box). GD01 uses GD02 and GD03's, with the same layout (50 commons, 36 uncommons, 32 or 34 rares and 12 LR). Resources and tokens from the extra slot don't count.
Pull rate sources: gundam-gcg.com/gd01 (opens in a new tab) · gundam-gcg.com/gd02 (opens in a new tab) · gundam-gcg.com/gd03 (opens in a new tab) · premium.gamepedia.jp/14242 (opens in a new tab) · premium.gamepedia.jp/17331 (opens in a new tab) · tcgtalk.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
