¿Merece la pena abrir una caja de GD02?
De dónde sale el valor esperado de una caja
Sí, de media sale a cuenta: vendiendo las cartas de una caja de GD02 sacarías 125 €, más de los 96,23 € que cuesta. Pero es una media: la caja normal da 101 € y solo recuperas lo invertido en el 53 % de las cajas.
Fiabilidad de las tasas: baja (una estimación: el set aún no tiene recuentos propios).
Las cartas más caras de GD02
Su versión y su precio de hoy en TCGplayer y Cardmarket.
| Carta | Rareza | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gundam Barbatos 1st Form GD02-054Superparalela (++) | Legend Rare | 1.096 $ | — | |
| GQuuuuuuX (Omega Psycommu) GD02-038Superparalela (++) | Legend Rare | 449 $ | — | |
| Gundam Barbatos 1st Form GD02-054Paralela (+) | Legend Rare | 122 $ | 78,16 € | |
| Gundam Epyon GD02-002Paralela (+) | Legend Rare | 110 $ | 77,81 € | |
| Gundam Gusion Rebake GD02-055Paralela (+) | Legend Rare | 56,46 $ | 60,06 € | |
| Argama GD02-129Paralela (+) | Rara | 50,09 $ | — | |
| Garrod Ran & Tiffa Adill GD02-094Paralela (+) | Rara | 21,54 $ | 29,99 € | |
| Gundam Barbatos 1st Form GD02-054Normal | Legend Rare | 30,01 $ | 24,60 € | |
| Gundam X GD02-053Paralela (+) | Legend Rare | 21,86 $ | 21,73 € | |
| Four Murasame GD02-085Paralela (+) | Rara | 20,57 $ | 19,99 € | |
| Haman Karn GD02-091Paralela (+) | Rara | 24,38 $ | 19,96 € | |
| Tallgeese GD02-005Paralela (+) | Rara | 26,48 $ | 19,86 € |
El binder de GD02
Así empieza en un binder de 9 bolsillos: una carta de cada número, en orden.
Para tener GD02 entero
- 16páginas de 9 bolsillos
- 8hojas, usando las dos caras
- 21páginas si guardas también sus 187 versiones
Gratis y sin cuenta: el binder se monta con las 141 cartas en su sitio y vas marcando las que tienes.
Lista de cartas de GD02
Las 141 cartas del set y sus 187 versiones, por número, con su rareza y su precio de hoy en TCGplayer y Cardmarket.
| N.º | Carta | Rareza | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD02-001 | Psycho GundamGD02-001 · Legend Rare | Legend Rare | 0,84 $ | 0,54 € | |
| GD02-001 | Psycho GundamGD02-001 · Paralela (+) · Legend Rare | Legend Rare | 16,32 $ | 17,00 € | |
| GD02-002 | Gundam EpyonGD02-002 · Legend Rare | Legend Rare | 4,04 $ | 1,52 € | |
| GD02-002 | Gundam EpyonGD02-002 · Paralela (+) · Legend Rare | Legend Rare | 110 $ | 77,81 € | |
| GD02-003 | Gundam Mk-II (Titans)GD02-003 · Rara | Rara | 0,21 $ | 0,22 € | |
| GD02-003 | Gundam Mk-II (Titans)GD02-003 · Paralela (+) · Rara | Rara | 3,84 $ | 4,10 € | |
| GD02-004 | ByarlantGD02-004 · Rara | Rara | 0,21 $ | 0,07 € | |
| GD02-005 | TallgeeseGD02-005 · Rara | Rara | 0,47 $ | 0,23 € | |
| GD02-005 | TallgeeseGD02-005 · Paralela (+) · Rara | Rara | 26,48 $ | 19,86 € | |
| GD02-006 | Forbidden GundamGD02-006 · Rara | Rara | 0,26 $ | 0,32 € | |
| GD02-007 | Psycho Gundam (MA Mode)GD02-007 · Infrecuente | Infrecuente | 0,11 $ | 0,10 € | |
| GD02-008 | GabthleyGD02-008 · Infrecuente | Infrecuente | 0,11 $ | 0,02 € | |
| GD02-009 | Calamity GundamGD02-009 · Infrecuente | Infrecuente | 0,32 $ | 0,08 € | |
| GD02-010 | Raider GundamGD02-010 · Infrecuente | Infrecuente | 0,09 $ | 0,12 € | |
| GD02-011 | Moebius (Peacemaker Team)GD02-011 · Infrecuente | Infrecuente | 0,09 $ | — | |
| GD02-012 | Core BoosterGD02-012 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-013 | HizackGD02-013 · Común | Común | 0,14 $ | 0,03 € | |
| GD02-014 | Galbaldy BetaGD02-014 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-015 | MarasaiGD02-015 · Común | Común | 0,08 $ | 0,07 € | |
| GD02-016 | BarzamGD02-016 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-017 | Delta Plus (Waverider Mode)GD02-017 · Común | Común | 0,09 $ | 0,05 € | |
| GD02-018 | TaurusGD02-018 · Común | Común | 0,09 $ | 0,05 € | |
| GD02-019 | Raider Gundam (MA Mode)GD02-019 · Común | Común | 0,08 $ | 0,05 € | |
| GD02-020 | ElmethGD02-020 · Legend Rare | Legend Rare | 0,24 $ | 0,25 € | |
| GD02-020 | ElmethGD02-020 · Paralela (+) · Legend Rare | Legend Rare | 4,61 $ | 5,28 € | |
| GD02-021 | Gundam AGE-1 NormalGD02-021 · Legend Rare | Legend Rare | 1,06 $ | 0,57 € | |
| GD02-021 | Gundam AGE-1 NormalGD02-021 · Paralela (+) · Legend Rare | Legend Rare | 12,38 $ | 15,51 € | |
| GD02-022 | G-ExesGD02-022 · Rara | Rara | 0,19 $ | 0,12 € | |
| GD02-023 | Gundam AGE-1 SpallowGD02-023 · Rara | Rara | 0,16 $ | 0,04 € | |
| GD02-023 | Gundam AGE-1 SpallowGD02-023 · Paralela (+) · Rara | Rara | 3,75 $ | 4,51 € | |
| GD02-024 | Red GundamGD02-024 · Rara | Rara | 0,44 $ | 0,27 € | |
| GD02-024 | Red GundamGD02-024 · Paralela (+) · Rara | Rara | 8,50 $ | 9,99 € | |
| GD02-025 | Gundam HeavyarmsGD02-025 · Infrecuente | Infrecuente | 0,15 $ | 0,03 € | |
| GD02-026 | Genoace CustomGD02-026 · Infrecuente | Infrecuente | 0,09 $ | 0,02 € | |
| GD02-027 | Gundam AGE-1 TitusGD02-027 · Infrecuente | Infrecuente | 0,07 $ | 0,03 € | |
| GD02-028 | Abdul's MaganacGD02-028 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-029 | Gundam AGE-1 NormalGD02-029 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-030 | GenoaceGD02-030 · Común | Común | 0,09 $ | 0,09 € | |
| GD02-031 | Gundam AGE-1 TitusGD02-031 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-032 | White GundamGD02-032 · Común | Común | 0,12 $ | 0,06 € | |
| GD02-033 | Kikeroga (MA Mode) (GQ)GD02-033 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-034 | GQuuuuuuXGD02-034 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-035 | Police Zaku (Armored RRU Type)GD02-035 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-036 | QubeleyGD02-036 · Legend Rare | Legend Rare | 3,32 $ | 2,00 € | |
| GD02-036 | QubeleyGD02-036 · Paralela (+) · Legend Rare | Legend Rare | 22,45 $ | 19,39 € | |
| GD02-037 | Gundam VirsagoGD02-037 · Legend Rare | Legend Rare | 0,34 $ | 0,23 € | |
| GD02-037 | Gundam VirsagoGD02-037 · Paralela (+) · Legend Rare | Legend Rare | 7,49 $ | 7,14 € | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Legend Rare | Legend Rare | 1,62 $ | 0,74 € | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Paralela (+) · Legend Rare | Legend Rare | 11,26 $ | 6,89 € | |
| GD02-038 | GQuuuuuuX (Omega Psycommu)GD02-038 · Superparalela (++) · Legend Rare | Legend Rare | 449 $ | — | |
| GD02-039 | Haman Karn's Gaza CGD02-039 · Rara | Rara | 0,16 $ | 0,17 € | |
| GD02-040 | Gundam AshtaronGD02-040 · Rara | Rara | 0,19 $ | 0,16 € | |
| GD02-040 | Gundam AshtaronGD02-040 · Paralela (+) · Rara | Rara | 4,30 $ | 7,69 € | |
| GD02-041 | Sugai's Gelgoog (GQ)GD02-041 · Rara | Rara | 0,23 $ | 0,13 € | |
| GD02-041 | Sugai's Gelgoog (GQ)GD02-041 · Paralela (+) · Rara | Rara | 4,10 $ | 4,25 € | |
| GD02-042 | Gundam Ashtaron (MA Mode)GD02-042 · Infrecuente | Infrecuente | 0,09 $ | 0,10 € | |
| GD02-043 | Daughtress WeaponGD02-043 · Infrecuente | Infrecuente | 0,08 $ | 0,08 € | |
| GD02-044 | Daughtress CommandGD02-044 · Infrecuente | Infrecuente | 0,08 $ | 0,08 € | |
| GD02-045 | GINN Long-Range Reconnaissance TypeGD02-045 · Infrecuente | Infrecuente | 0,07 $ | 0,02 € | |
| GD02-046 | Sayla's Light-Type GuncannonGD02-046 · Infrecuente | Infrecuente | 0,12 $ | — | |
| GD02-047 | Gaza CGD02-047 · Común | Común | 0,05 $ | 0,03 € | |
| GD02-048 | Zaku III (Sleeves)GD02-048 · Común | Común | 0,07 $ | 0,05 € | |
| GD02-049 | DaughtressGD02-049 · Común | Común | 0,10 $ | 0,05 € | |
| GD02-050 | Ga-Zowmn (Sleeves)GD02-050 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-051 | 01 GundamGD02-051 · Común | Común | 0,07 $ | 0,04 € | |
| GD02-052 | Guncannon (GQ)GD02-052 · Común | Común | 0,05 $ | 0,02 € | |
| GD02-053 | Gundam XGD02-053 · Legend Rare | Legend Rare | 0,78 $ | 0,23 € | |
| GD02-053 | Gundam XGD02-053 · Paralela (+) · Legend Rare | Legend Rare | 21,86 $ | 21,73 € | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Legend Rare | Legend Rare | 30,01 $ | 24,60 € | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Paralela (+) · Legend Rare | Legend Rare | 122 $ | 78,16 € | |
| GD02-054 | Gundam Barbatos 1st FormGD02-054 · Superparalela (++) · Legend Rare | Legend Rare | 1.096 $ | — | |
| GD02-055 | Gundam Gusion RebakeGD02-055 · Legend Rare | Legend Rare | 1,61 $ | 2,29 € | |
| GD02-055 | Gundam Gusion RebakeGD02-055 · Paralela (+) · Legend Rare | Legend Rare | 56,46 $ | 60,06 € | |
| GD02-056 | Gundam XGD02-056 · Rara | Rara | 0,18 $ | 0,18 € | |
| GD02-057 | ZedasGD02-057 · Rara | Rara | 0,16 $ | 0,19 € | |
| GD02-058 | Ryusei-Go (Graze Custom II)GD02-058 · Rara | Rara | 0,53 $ | 0,29 € | |
| GD02-059 | Gundam AirmasterGD02-059 · Infrecuente | Infrecuente | 0,12 $ | 0,07 € | |
| GD02-059 | Gundam AirmasterGD02-059 · Paralela (+) · Infrecuente | Infrecuente | 9,79 $ | 13,52 € | |
| GD02-060 | Gundam LeopardGD02-060 · Infrecuente | Infrecuente | 0,09 $ | 0,07 € | |
| GD02-060 | Gundam LeopardGD02-060 · Paralela (+) · Infrecuente | Infrecuente | 3,37 $ | 2,81 € | |
| GD02-061 | HyakuriGD02-061 · Infrecuente | Infrecuente | 0,10 $ | 0,02 € | |
| GD02-062 | Amida's HyakurenGD02-062 · Infrecuente | Infrecuente | 0,09 $ | 0,02 € | |
| GD02-063 | Gundam Airmaster (Fighter Mode)GD02-063 · Común | Común | 0,11 $ | 0,06 € | |
| GD02-064 | Gundam LeopardGD02-064 · Común | Común | 0,07 $ | 0,05 € | |
| GD02-065 | Jenice CustomGD02-065 · Común | Común | 0,06 $ | 0,02 € | |
| GD02-066 | GafranGD02-066 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-067 | BaqtoGD02-067 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-068 | Gundam Barbatos 3rd FormGD02-068 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-069 | Zeta GundamGD02-069 · Legend Rare | Legend Rare | 0,79 $ | 0,67 € | |
| GD02-069 | Zeta GundamGD02-069 · Paralela (+) · Legend Rare | Legend Rare | 15,65 $ | 11,11 € | |
| GD02-070 | Gundam KimarisGD02-070 · Legend Rare | Legend Rare | 0,78 $ | 0,58 € | |
| GD02-070 | Gundam KimarisGD02-070 · Paralela (+) · Legend Rare | Legend Rare | 13,99 $ | 11,55 € | |
| GD02-071 | Gundam Mk-II (AEUG)GD02-071 · Rara | Rara | 0,27 $ | 0,11 € | |
| GD02-072 | Hyaku-ShikiGD02-072 · Rara | Rara | 0,21 $ | 0,15 € | |
| GD02-072 | Hyaku-ShikiGD02-072 · Paralela (+) · Rara | Rara | 13,66 $ | 6,82 € | |
| GD02-073 | Carta's Graze Ritter (Ground Type)GD02-073 · Rara | Rara | 0,21 $ | 0,24 € | |
| GD02-073 | Carta's Graze Ritter (Ground Type)GD02-073 · Paralela (+) · Rara | Rara | 4,10 $ | 4,45 € | |
| GD02-074 | Gundam Aerial RebuildGD02-074 · Rara | Rara | 0,57 $ | 0,25 € | |
| GD02-075 | Rick Dias (Red)GD02-075 · Infrecuente | Infrecuente | 0,11 $ | 0,07 € | |
| GD02-076 | Buster GundamGD02-076 · Infrecuente | Infrecuente | 0,11 $ | 0,05 € | |
| GD02-077 | Ein's Schwalbe GrazeGD02-077 · Infrecuente | Infrecuente | 0,12 $ | 0,10 € | |
| GD02-078 | Gundam PharactGD02-078 · Infrecuente | Infrecuente | 0,09 $ | 0,11 € | |
| GD02-079 | Rick DiasGD02-079 · Común | Común | 1,81 $ | 1,04 € | |
| GD02-080 | NemoGD02-080 · Común | Común | 0,10 $ | 0,05 € | |
| GD02-081 | MethussGD02-081 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-082 | Gaelio's Schwalbe GrazeGD02-082 · Común | Común | 0,10 $ | 0,05 € | |
| GD02-083 | Graze Ritter (Ground Type)GD02-083 · Común | Común | 0,07 $ | 0,05 € | |
| GD02-084 | Lauda's DilanzaGD02-084 · Común | Común | 0,08 $ | 0,04 € | |
| GD02-085 | Four MurasameGD02-085 · Rara | Rara | 0,53 $ | 0,38 € | |
| GD02-085 | Four MurasameGD02-085 · Paralela (+) · Rara | Rara | 20,57 $ | 19,99 € | |
| GD02-086 | Jerid MessaGD02-086 · Infrecuente | Infrecuente | 0,11 $ | 0,10 € | |
| GD02-087 | Orga, Crot, and ShaniGD02-087 · Común | Común | 0,08 $ | 0,04 € | |
| GD02-088 | Flit AsunoGD02-088 · Rara | Rara | 0,25 $ | 0,10 € | |
| GD02-088 | Flit AsunoGD02-088 · Paralela (+) · Rara | Rara | 13,42 $ | — | |
| GD02-089 | Lalah SuneGD02-089 · Infrecuente | Infrecuente | 0,12 $ | 0,04 € | |
| GD02-090 | Challia Bull (GQ)GD02-090 · Común | Común | 0,09 $ | 0,02 € | |
| GD02-091 | Haman KarnGD02-091 · Rara | Rara | 0,84 $ | 0,26 € | |
| GD02-091 | Haman KarnGD02-091 · Paralela (+) · Rara | Rara | 24,38 $ | 19,96 € | |
| GD02-092 | Shagia FrostGD02-092 · Infrecuente | Infrecuente | 0,10 $ | 0,10 € | |
| GD02-093 | Olba FrostGD02-093 · Común | Común | 0,10 $ | 0,05 € | |
| GD02-094 | Garrod Ran & Tiffa AdillGD02-094 · Rara | Rara | 0,56 $ | 0,32 € | |
| GD02-094 | Garrod Ran & Tiffa AdillGD02-094 · Paralela (+) · Rara | Rara | 21,54 $ | 29,99 € | |
| GD02-095 | Lafter FranklandGD02-095 · Infrecuente | Infrecuente | 0,17 $ | 0,10 € | |
| GD02-096 | Desil GaletteGD02-096 · Común | Común | 0,05 $ | 0,02 € | |
| GD02-097 | Kamille BidanGD02-097 · Rara | Rara | 0,48 $ | 0,27 € | |
| GD02-097 | Kamille BidanGD02-097 · Paralela (+) · Rara | Rara | 13,01 $ | 11,87 € | |
| GD02-098 | Quattro BajeenaGD02-098 · Infrecuente | Infrecuente | 0,18 $ | 0,07 € | |
| GD02-099 | Gaelio BauduinGD02-099 · Común | Común | 0,11 $ | 0,07 € | |
| GD02-100 | Dramatic TurnaboutGD02-100 · Rara | Rara | 0,24 $ | 0,13 € | |
| GD02-100 | Dramatic TurnaboutGD02-100 · Paralela (+) · Rara | Rara | 2,50 $ | 3,71 € | |
| GD02-101 | Beneath the MaskGD02-101 · Infrecuente | Infrecuente | 0,08 $ | 0,02 € | |
| GD02-102 | Mouar's DeterminationGD02-102 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-103 | AGE DeviceGD02-103 · Rara | Rara | 0,26 $ | 0,18 € | |
| GD02-103 | AGE DeviceGD02-103 · Paralela (+) · Rara | Rara | 4,29 $ | 7,52 € | |
| GD02-104 | Turning Point of HistoryGD02-104 · Infrecuente | Infrecuente | 0,18 $ | 0,05 € | |
| GD02-105 | ValedictorianGD02-105 · Infrecuente | Infrecuente | 0,07 $ | — | |
| GD02-106 | White WolfGD02-106 · Común | Común | 0,07 $ | 0,02 € | |
| GD02-107 | All-Range AttackGD02-107 · Rara | Rara | 0,83 $ | 0,70 € | |
| GD02-107 | All-Range AttackGD02-107 · Paralela (+) · Rara | Rara | 12,58 $ | 7,58 € | |
| GD02-108 | That One Looks A Lot Stronger?GD02-108 · Infrecuente | Infrecuente | 0,08 $ | 0,05 € | |
| GD02-109 | Undying PersistenceGD02-109 · Común | Común | 0,09 $ | 0,05 € | |
| GD02-110 | Awakened PowerGD02-110 · Rara | Rara | 0,38 $ | 0,28 € | |
| GD02-110 | Awakened PowerGD02-110 · Paralela (+) · Rara | Rara | 8,65 $ | 11,00 € | |
| GD02-111 | Decisive Last ResortGD02-111 · Rara | Rara | 0,30 $ | 0,19 € | |
| GD02-112 | Momentary RespiteGD02-112 · Rara | Rara | 0,37 $ | 0,32 € | |
| GD02-112 | Momentary RespiteGD02-112 · Paralela (+) · Rara | Rara | 11,61 $ | 5,00 € | |
| GD02-113 | Sisterly CareGD02-113 · Infrecuente | Infrecuente | 0,10 $ | 0,02 € | |
| GD02-114 | It's Name is Ryusei-GoGD02-114 · Infrecuente | Infrecuente | 0,09 $ | 0,02 € | |
| GD02-115 | Familial DevotionGD02-115 · Común | Común | 0,06 $ | 0,07 € | |
| GD02-116 | Comrades Come FirstGD02-116 · Común | Común | 0,05 $ | 0,04 € | |
| GD02-117 | A New SignGD02-117 · Rara | Rara | 0,41 $ | 0,42 € | |
| GD02-118 | Heart Set on RevengeGD02-118 · Infrecuente | Infrecuente | 0,09 $ | 0,02 € | |
| GD02-119 | Persistent and FortudinousGD02-119 · Infrecuente | Infrecuente | 0,09 $ | 0,08 € | |
| GD02-120 | Aspiring PilotGD02-120 · Común | Común | 0,10 $ | 0,03 € | |
| GD02-121 | DominionGD02-121 · Infrecuente | Infrecuente | 0,12 $ | 0,05 € | |
| GD02-122 | AlexandriaGD02-122 · Común | Común | 0,09 $ | 0,03 € | |
| GD02-123 | SodonGD02-123 · Rara | Rara | 0,16 $ | 0,04 € | |
| GD02-124 | DivaGD02-124 · Común | Común | 0,07 $ | 0,09 € | |
| GD02-125 | GwadanGD02-125 · Rara | Rara | 0,23 $ | 0,12 € | |
| GD02-126 | Shuji's HideoutGD02-126 · Común | Común | 0,24 $ | 0,10 € | |
| GD02-127 | FreedenGD02-127 · Infrecuente | Infrecuente | 0,10 $ | 0,06 € | |
| GD02-128 | HammerheadGD02-128 · Común | Común | 0,08 $ | 0,02 € | |
| GD02-129 | ArgamaGD02-129 · Rara | Rara | 6,13 $ | 4,22 € | |
| GD02-129 | ArgamaGD02-129 · Paralela (+) · Rara | Rara | 50,09 $ | — | |
| GD02-130 | SleipnirGD02-130 · Común | Común | 0,08 $ | 0,02 € | |
| R-010 | ResourceR-010 · Común | Común | 0,17 $ | 0,19 € | |
| R-010 | ResourceR-010 · Paralela (+) · Común | Común | 2,89 $ | 2,34 € | |
| R-011 | ResourceR-011 · Común | Común | 0,27 $ | 0,16 € | |
| R-011 | ResourceR-011 · Paralela (+) · Común | Común | 8,18 $ | — | |
| R-012 | ResourceR-012 · Común | Común | 0,17 $ | 0,04 € | |
| R-012 | ResourceR-012 · Paralela (+) · Común | Común | 2,36 $ | 2,18 € | |
| R-013 | ResourceR-013 · Común | Común | 0,22 $ | 0,18 € | |
| R-013 | ResourceR-013 · Paralela (+) · Común | Común | 3,88 $ | 2,84 € | |
| R-014 | ResourceR-014 · Común | Común | 0,17 $ | 0,20 € | |
| R-014 | ResourceR-014 · Paralela (+) · Común | Común | 2,51 $ | 2,16 € | |
| R-015 | ResourceR-015 · Común | Común | 0,24 $ | 0,15 € | |
| R-015 | ResourceR-015 · Paralela (+) · Común | Común | 2,20 $ | 3,46 € | |
| R-015 | ResourceR-015 · Superparalela (++) · Común | Común | 31,01 $ | 14,79 € | |
| R-016 | ResourceR-016 · Común | Común | 0,21 $ | 0,13 € | |
| R-016 | ResourceR-016 · Paralela (+) · Común | Común | 2,97 $ | 2,25 € | |
| R-017 | ResourceR-017 · Común | Común | 0,28 $ | 0,04 € | |
| R-017 | ResourceR-017 · Paralela (+) · Común | Común | 9,30 $ | — | |
| R-018 | ResourceR-018 · Común | Común | 0,16 $ | 0,10 € | |
| R-018 | ResourceR-018 · Paralela (+) · Común | Común | 2,84 $ | 3,55 € | |
| R-019 | ResourceR-019 · Común | Común | 0,16 $ | 0,07 € | |
| R-019 | ResourceR-019 · Paralela (+) · Común | Común | 1,29 $ | 1,48 € | |
| T-012 | Daughtress TokenT-012 · Común | Común | 0,16 $ | 0,17 € |
Tasas de apertura de GD02
Cuántas cartas de cada grupo de rareza salen en una caja de 24 sobres, cada cuántos sobres sale una carta concreta del grupo y cuánto aporta el grupo al valor de la caja.
| Rareza | Cartas | Por caja | Una concreta | Aporta | Peso |
|---|---|---|---|---|---|
| LR+ | 12 | 2,0 (1,5–2,5) | 1 de cada 144 sobres | 55,27 € | 37 % |
| LR++ | 2 | 0,033 (0,017–0,083) | 1 de cada 1.455 sobres | 23,14 € | 15 % |
| Legend Rare | 12 | 8,0 (7,0–9,0) | 1 de cada 36 sobres | 22,81 € | 15 % |
| Rara | 32 | 38 (36–40) | 1 de cada 20 sobres | 13,15 € | 8,7 % |
| R+ y U+ | 21 | 1,0 (0,50–1,5) | 1 de cada 504 sobres | 12,01 € | 8,0 % |
| Común | 50 | 144 (144–144) | 1 de cada 8 sobres | 8,41 € | 5,6 % |
| C+ | 10 | 2,0 (1,5–2,5) | 1 de cada 120 sobres | 7,23 € | 4,8 % |
| Infrecuente | 36 | 96 (96–96) | 1 de cada 9 sobres | 5,92 € | 3,9 % |
| C++ | 1 | 0,17 (0,083–0,25) | 1 de cada 144 sobres | 2,47 € | 1,6 % |
Las cartas que sostienen la caja
Lo que más pesa en el valor esperado: cartas caras y difíciles de sacar.
Gundam Barbatos 1st Form (GD02-054): sale 1 de cada 1.455 sobres y pesa el 11 % del valor de la caja. 995 €
Gundam Barbatos 1st Form (GD02-054): sale 1 de cada 36 sobres y pesa el 11 % del valor de la caja. 24,60 €
Gundam Barbatos 1st Form (GD02-054): sale 1 de cada 144 sobres y pesa el 8,7 % del valor de la caja. 78,16 €
Gundam Epyon (GD02-002): sale 1 de cada 144 sobres y pesa el 8,6 % del valor de la caja. 77,81 €
Gundam Gusion Rebake (GD02-055): sale 1 de cada 144 sobres y pesa el 6,7 % del valor de la caja. 60,06 €
GQuuuuuuX (Omega Psycommu) (GD02-038): sale 1 de cada 1.455 sobres y pesa el 4,5 % del valor de la caja. 408 €
Precio de la caja de GD02 en el último año
Cargando el historial de precios…
Aún no hay historial de precios de esta caja.
Producto sellado
Caja Dual Impact Booster Box96,23 €Cardmarket, tendencia
Sobre Dual Impact Booster Pack4,85 €Cardmarket, tendencia
De dónde salen las cifras
El valor esperado suma, para cada grupo de rareza, las copias que salen por caja por el precio medio de sus cartas (la carta en inglés, con el precio de Cardmarket o, si no hay, el de TCGplayer convertido). La simulación abre 10.000 cajas con las mismas tasas.
Las cifras japonesas por caja de gamepedia (de aperturas, sin muestra declarada) pasadas a la caja inglesa, que trae el doble (sobres de 12+1 cartas frente a 6+1): unas 8 LR, 2 LR+, 2 recursos C+, 38 raras, 96 infrecuentes y 144 comunes por caja; una C++ cada 6 cajas y una LR++ entre cada 12 y cada 60. Gamepedia no da las R+ ni las U+: la cifra inglesa de GD04 (TCGTalk, unas 1 por caja). GD01 usa las de GD02 y GD03, con la misma forma (50 comunes, 36 infrecuentes, 32 o 34 raras y 12 LR). Los recursos y fichas del hueco de más no cuentan.
Fuentes de las tasas: gundam-gcg.com/gd01 (se abre en otra pestaña) · gundam-gcg.com/gd02 (se abre en otra pestaña) · gundam-gcg.com/gd03 (se abre en otra pestaña) · premium.gamepedia.jp/14242 (se abre en otra pestaña) · premium.gamepedia.jp/17331 (se abre en otra pestaña) · tcgtalk.com (se abre en otra pestaña)
Ábrelo en el Mercado de Kolekto
Cambia las tasas, elige si compras la caja o los sobres sueltos y mira cómo se reparten 10.000 cajas simuladas.
Haz el binder de Dual Impact Ábrelo en el Mercado de Kolekto
