Is a booster box of GD06 worth opening?
Where a box's expected value comes from
Yes, on average it pays off: selling the cards from a GD06 box would get you $157, more than the $99.71 it costs. But that's an average: a typical box gives $116 and only 60% of boxes get your money back.
How reliable the rates are: fair (community estimate).
The most expensive GD06 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Infinite Justice Gundam GD06-002Super parallel (++) | Legend Rare | $861 | — | |
| Gundam Bael GD06-034Super parallel (++) | Legend Rare | $873 | €450 | |
| Altron Gundam (EW) GD06-064Parallel (+) | Legend Rare | $104 | — | |
| Gundam Fight GD05-128SP | Common | $63.96 | €89.00 | |
| Argama GD02-129SP | Rare | $76.57 | — | |
| Axis GD05-129SP | Rare | $70.36 | — | |
| Ra Cailum GD05-125SP | Uncommon | $67.25 | €61.50 | |
| Archangel GD05-123SP | Uncommon | $60.84 | — | |
| ZZ Gundam GD06-033Parallel (+) | Legend Rare | $79.40 | €35.21 | |
| Harry Ord GD06-097Parallel (+) | Rare | $47.44 | €32.41 | |
| GFreD GD06-051Parallel (+) | Legend Rare | $31.38 | €31.34 | |
| Gundam GP01Fb GD06-001Parallel (+) | Legend Rare | $26.32 | — |
The GD06 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD06 you need
- 169-pocket pages
- 8sheets, using both sides
- 21pages to also keep its 189 versions
Free, no account needed: the binder is built with all 143 cards in place and you tick off the ones you own.
GD06 card list
All 143 cards in the set and their 189 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD06-001 | Gundam GP01FbGD06-001 · Legend Rare | Legend Rare | $2.45 | €0.85 | |
| GD06-001 | Gundam GP01FbGD06-001 · Parallel (+) · Legend Rare | Legend Rare | $26.32 | — | |
| GD06-002 | Infinite Justice GundamGD06-002 · Legend Rare | Legend Rare | $3.40 | €2.65 | |
| GD06-002 | Infinite Justice GundamGD06-002 · Parallel (+) · Legend Rare | Legend Rare | $35.49 | €16.99 | |
| GD06-002 | Infinite Justice GundamGD06-002 · Super parallel (++) · Legend Rare | Legend Rare | $861 | — | |
| GD06-003 | GQuuuuuuX (Omega Psycommu Released)GD06-003 · Legend Rare | Legend Rare | $1.70 | €1.02 | |
| GD06-003 | GQuuuuuuX (Omega Psycommu Released)GD06-003 · Parallel (+) · Legend Rare | Legend Rare | $24.65 | €16.73 | |
| GD06-004 | Gundam GP01GD06-004 · Rare | Rare | $0.24 | €0.11 | |
| GD06-004 | Gundam GP01GD06-004 · Parallel (+) · Rare | Rare | $11.42 | €8.28 | |
| GD06-005 | Akatsuki (Shiranui)GD06-005 · Rare | Rare | $0.24 | €0.11 | |
| GD06-005 | Akatsuki (Shiranui)GD06-005 · Parallel (+) · Rare | Rare | $15.18 | €10.62 | |
| GD06-006 | GQuuuuuuX (Omega Psycommu)GD06-006 · Rare | Rare | $0.21 | €0.12 | |
| GD06-006 | GQuuuuuuX (Omega Psycommu)GD06-006 · Link Rare · Rare | Rare | $1.24 | €0.28 | |
| GD06-007 | Kikeroga (MS Mode) (GQ)GD06-007 · Rare | Rare | $0.17 | €0.05 | |
| GD06-008 | Powered GMGD06-008 · Uncommon | Uncommon | $0.14 | €0.10 | |
| GD06-009 | GM CustomGD06-009 · Uncommon | Uncommon | $0.14 | €0.05 | |
| GD06-009 | GM CustomGD06-009 · Link Rare · Uncommon | Uncommon | $0.56 | €0.76 | |
| GD06-010 | GM Cannon IIGD06-010 · Uncommon | Uncommon | $0.15 | €0.05 | |
| GD06-011 | Red GundamGD06-011 · Uncommon | Uncommon | $0.12 | €0.07 | |
| GD06-012 | Z'GokGD06-012 · Common | Common | $0.17 | €0.08 | |
| GD06-013 | Zaku II F2 (EFSF)GD06-013 · Common | Common | $0.12 | €0.03 | |
| GD06-014 | GM Type CGD06-014 · Common | Common | $0.14 | €0.03 | |
| GD06-015 | Waldfeld's Gaia GundamGD06-015 · Common | Common | $0.13 | €0.04 | |
| GD06-016 | Dom TrooperGD06-016 · Common | Common | $0.14 | €0.06 | |
| GD06-017 | GQuuuuuuXGD06-017 · Common | Common | $0.15 | €0.05 | |
| GD06-018 | Elpeo Ple's Qubeley Mk-IIGD06-018 · Legend Rare | Legend Rare | $2.46 | €2.46 | |
| GD06-018 | Elpeo Ple's Qubeley Mk-IIGD06-018 · Parallel (+) · Legend Rare | Legend Rare | $26.33 | €22.83 | |
| GD06-019 | Turn XGD06-019 · Legend Rare | Legend Rare | $2.21 | €0.53 | |
| GD06-019 | Turn XGD06-019 · Parallel (+) · Legend Rare | Legend Rare | $32.77 | €15.79 | |
| GD06-020 | Hamma-HammaGD06-020 · Rare | Rare | $0.21 | €0.10 | |
| GD06-020 | Hamma-HammaGD06-020 · Parallel (+) · Rare | Rare | $5.31 | €9.37 | |
| GD06-021 | Turn X (Top)GD06-021 · Rare | Rare | $0.21 | €0.09 | |
| GD06-021 | Turn X (Top)GD06-021 · Parallel (+) · Rare | Rare | $8.87 | €4.87 | |
| GD06-022 | Merrybell's BanditGD06-022 · Rare | Rare | $0.16 | €0.04 | |
| GD06-022 | Merrybell's BanditGD06-022 · Link Rare · Rare | Rare | $0.31 | €0.54 | |
| GD06-023 | Galluss JGD06-023 · Uncommon | Uncommon | $0.14 | €0.06 | |
| GD06-024 | R-JarjaGD06-024 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD06-025 | Re-GZGD06-025 · Uncommon | Uncommon | $0.12 | €0.09 | |
| GD06-026 | Stero's MahirooGD06-026 · Uncommon | Uncommon | $0.12 | €0.08 | |
| GD06-027 | Mashymre's ZssaGD06-027 · Common | Common | $0.12 | €0.04 | |
| GD06-028 | Gaza DGD06-028 · Common | Common | $0.14 | €0.03 | |
| GD06-029 | Elpeo Ple's Qubeley Mk-IIGD06-029 · Common | Common | $0.12 | €0.05 | |
| GD06-029 | Elpeo Ple's Qubeley Mk-IIGD06-029 · Link Rare · Common | Common | $0.68 | €0.34 | |
| GD06-030 | MahirooGD06-030 · Common | Common | $0.13 | €0.03 | |
| GD06-031 | ZssanGD06-031 · Common | Common | $0.12 | €0.02 | |
| GD06-032 | BellonaGD06-032 · Common | Common | $0.16 | €0.03 | |
| GD06-033 | ZZ GundamGD06-033 · Legend Rare | Legend Rare | $14.82 | — | |
| GD06-033 | ZZ GundamGD06-033 · Parallel (+) · Legend Rare | Legend Rare | $79.40 | €35.21 | |
| GD06-034 | Gundam BaelGD06-034 · Legend Rare | Legend Rare | $1.82 | €3.61 | |
| GD06-034 | Gundam BaelGD06-034 · Parallel (+) · Legend Rare | Legend Rare | $29.35 | €21.70 | |
| GD06-034 | Gundam BaelGD06-034 · Super parallel (++) · Legend Rare | Legend Rare | $873 | €450 | |
| GD06-035 | Zeta GundamGD06-035 · Rare | Rare | $0.31 | €0.13 | |
| GD06-035 | Zeta GundamGD06-035 · Parallel (+) · Rare | Rare | $12.97 | €8.07 | |
| GD06-036 | Gundam VidarGD06-036 · Rare | Rare | $0.24 | €0.07 | |
| GD06-036 | Gundam VidarGD06-036 · Link Rare · Rare | Rare | $0.80 | €0.48 | |
| GD06-037 | Reginlaze JuliaGD06-037 · Rare | Rare | $0.23 | €0.14 | |
| GD06-037 | Reginlaze JuliaGD06-037 · Link Rare · Rare | Rare | $0.56 | €0.02 | |
| GD06-038 | Gundam Kimaris VidarGD06-038 · Rare | Rare | $0.20 | €0.10 | |
| GD06-038 | Gundam Kimaris VidarGD06-038 · Parallel (+) · Rare | Rare | $9.31 | €16.74 | |
| GD06-039 | Neo Core FighterGD06-039 · Uncommon | Uncommon | $0.12 | €0.02 | |
| GD06-040 | Gundam Mk-IIGD06-040 · Uncommon | Uncommon | $0.10 | €0.03 | |
| GD06-040 | Gundam Mk-IIGD06-040 · Link Rare · Uncommon | Uncommon | $0.46 | €0.68 | |
| GD06-041 | Neo Lorrnoke's Windam (Jet Striker)GD06-041 · Uncommon | Uncommon | $0.15 | €0.04 | |
| GD06-042 | Destroy Gundam (MA Mode)GD06-042 · Uncommon | Uncommon | $0.13 | €0.09 | |
| GD06-043 | Julieta's ReginlazeGD06-043 · Uncommon | Uncommon | $0.13 | €0.09 | |
| GD06-044 | Core TopGD06-044 · Common | Common | $0.13 | €0.04 | |
| GD06-045 | Core BaseGD06-045 · Common | Common | $0.13 | €0.05 | |
| GD06-046 | Hyaku-ShikiGD06-046 · Common | Common | $0.14 | €0.03 | |
| GD06-047 | WindamGD06-047 · Common | Common | $0.11 | €0.05 | |
| GD06-048 | Helmwige ReincarGD06-048 · Common | Common | $0.17 | €0.05 | |
| GD06-049 | Gundam GP02AGD06-049 · Legend Rare | Legend Rare | $0.94 | €0.02 | |
| GD06-049 | Gundam GP02AGD06-049 · Parallel (+) · Legend Rare | Legend Rare | $12.56 | €16.84 | |
| GD06-050 | Legend GundamGD06-050 · Legend Rare | Legend Rare | $2.31 | €1.86 | |
| GD06-050 | Legend GundamGD06-050 · Parallel (+) · Legend Rare | Legend Rare | $31.44 | €18.36 | |
| GD06-051 | GFreDGD06-051 · Legend Rare | Legend Rare | $1.15 | €0.02 | |
| GD06-051 | GFreDGD06-051 · Parallel (+) · Legend Rare | Legend Rare | $31.38 | €31.34 | |
| GD06-052 | Val WaloGD06-052 · Rare | Rare | $0.18 | €0.10 | |
| GD06-052 | Val WaloGD06-052 · Parallel (+) · Rare | Rare | $5.37 | €4.00 | |
| GD06-053 | Xavier's Gyan Hakuji-Packs (GQ)GD06-053 · Rare | Rare | $0.25 | €0.10 | |
| GD06-053 | Xavier's Gyan Hakuji-Packs (GQ)GD06-053 · Parallel (+) · Rare | Rare | $6.30 | €5.58 | |
| GD06-054 | GFreDGD06-054 · Rare | Rare | $0.21 | €0.07 | |
| GD06-055 | Gundam GP02AGD06-055 · Uncommon | Uncommon | $0.14 | €0.04 | |
| GD06-055 | Gundam GP02AGD06-055 · Link Rare · Uncommon | Uncommon | $0.82 | €0.60 | |
| GD06-056 | XamelGD06-056 · Uncommon | Uncommon | $0.13 | €0.02 | |
| GD06-057 | Karius' Rick Dom IIGD06-057 · Uncommon | Uncommon | $0.11 | €0.04 | |
| GD06-058 | Blast Impulse GundamGD06-058 · Uncommon | Uncommon | $0.12 | €0.05 | |
| GD06-059 | Dom TropenGD06-059 · Common | Common | $0.17 | €0.03 | |
| GD06-060 | Zaku II F2GD06-060 · Common | Common | $0.17 | €0.03 | |
| GD06-061 | Dra-CGD06-061 · Common | Common | $0.12 | €0.03 | |
| GD06-062 | Gyan Hakuji-Packs (GQ)GD06-062 · Common | Common | $0.14 | €0.07 | |
| GD06-063 | GFreDGD06-063 · Common | Common | $0.15 | €0.07 | |
| GD06-063 | GFreDGD06-063 · Link Rare · Rare | Rare | $0.97 | — | |
| GD06-064 | Altron Gundam (EW)GD06-064 · Legend Rare | Legend Rare | $21.82 | €10.88 | |
| GD06-064 | Altron Gundam (EW)GD06-064 · Parallel (+) · Legend Rare | Legend Rare | $104 | — | |
| GD06-065 | SUMO Gold TypeGD06-065 · Legend Rare | Legend Rare | $1.04 | €0.87 | |
| GD06-065 | SUMO Gold TypeGD06-065 · Parallel (+) · Legend Rare | Legend Rare | $19.41 | €17.67 | |
| GD06-066 | Shadow GundamGD06-066 · Rare | Rare | $0.20 | €0.07 | |
| GD06-066 | Shadow GundamGD06-066 · Parallel (+) · Rare | Rare | $18.54 | €10.59 | |
| GD06-067 | Gundam Sandrock Custom (EW)GD06-067 · Rare | Rare | $0.49 | €0.08 | |
| GD06-068 | Gundam Heavyarms Custom (EW)GD06-068 · Rare | Rare | $0.74 | €0.11 | |
| GD06-068 | Gundam Heavyarms Custom (EW)GD06-068 · Parallel (+) · Rare | Rare | $28.91 | €15.88 | |
| GD06-069 | SUMO Silver TypeGD06-069 · Rare | Rare | $0.33 | €0.10 | |
| GD06-069 | SUMO Silver TypeGD06-069 · Link Rare · Rare | Rare | $0.63 | €0.47 | |
| GD06-070 | EagailGD06-070 · Rare | Rare | $0.19 | €0.07 | |
| GD06-070 | EagailGD06-070 · Link Rare · Rare | Rare | $0.31 | €0.52 | |
| GD06-071 | Shining Gundam (Meikyo Shisui)GD06-071 · Uncommon | Uncommon | $0.11 | €0.05 | |
| GD06-072 | Gundam Deathscythe Hell (EW)GD06-072 · Uncommon | Uncommon | $0.13 | €0.04 | |
| GD06-072 | Gundam Deathscythe Hell (EW)GD06-072 · Link Rare · Uncommon | Uncommon | $1.03 | €0.26 | |
| GD06-073 | Wing Gundam Zero (EW)GD06-073 · Uncommon | Uncommon | $0.17 | €0.05 | |
| GD06-074 | FlatGD06-074 · Uncommon | Uncommon | $0.13 | €0.06 | |
| GD06-075 | SerpentGD06-075 · Common | Common | $0.13 | €0.04 | |
| GD06-076 | WaDomGD06-076 · Common | Common | $0.10 | €0.04 | |
| GD06-077 | Cannon IllfutoGD06-077 · Common | Common | $0.20 | €0.05 | |
| GD06-078 | WaDGD06-078 · Common | Common | $0.14 | €0.03 | |
| GD06-079 | MuttowoooGD06-079 · Common | Common | $0.11 | €0.02 | |
| GD06-080 | Kou UrakiGD06-080 · Rare | Rare | $0.45 | €0.07 | |
| GD06-080 | Kou UrakiGD06-080 · Parallel (+) · Rare | Rare | $13.78 | €11.85 | |
| GD06-081 | Amate Yuzuriha (Machu)GD06-081 · Rare | Rare | $0.30 | €0.11 | |
| GD06-081 | Amate Yuzuriha (Machu)GD06-081 · Parallel (+) · Rare | Rare | $20.87 | €15.28 | |
| GD06-082 | Athrun ZalaGD06-082 · Uncommon | Uncommon | $0.27 | €0.06 | |
| GD06-083 | Challia Bull (GQ)GD06-083 · Common | Common | $0.14 | €0.04 | |
| GD06-084 | Elpeo PleGD06-084 · Rare | Rare | $0.29 | €0.05 | |
| GD06-084 | Elpeo PleGD06-084 · Parallel (+) · Rare | Rare | $25.30 | €21.29 | |
| GD06-085 | Gym GhingnhamGD06-085 · Uncommon | Uncommon | $0.14 | €0.05 | |
| GD06-086 | Mashymre CelloGD06-086 · Common | Common | $0.14 | €0.03 | |
| GD06-087 | Merrybell GadgetGD06-087 · Common | Common | $0.10 | €0.02 | |
| GD06-088 | Judau AshtaGD06-088 · Rare | Rare | $0.26 | €0.02 | |
| GD06-088 | Judau AshtaGD06-088 · Parallel (+) · Rare | Rare | $20.47 | €23.67 | |
| GD06-089 | McGillis FareedGD06-089 · Uncommon | Uncommon | $0.13 | €0.06 | |
| GD06-090 | VidarGD06-090 · Uncommon | Uncommon | $0.14 | €0.06 | |
| GD06-091 | Roux LoukaGD06-091 · Common | Common | $0.13 | €0.03 | |
| GD06-092 | Neo LorrnokeGD06-092 · Common | Common | $0.14 | €0.03 | |
| GD06-093 | Anavel GatoGD06-093 · Rare | Rare | $0.36 | €0.05 | |
| GD06-093 | Anavel GatoGD06-093 · Parallel (+) · Rare | Rare | $19.16 | €13.19 | |
| GD06-094 | NyaanGD06-094 · Rare | Rare | $0.38 | €0.06 | |
| GD06-094 | NyaanGD06-094 · Parallel (+) · Rare | Rare | $20.80 | €13.58 | |
| GD06-095 | Kelley LayznerGD06-095 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD06-096 | Xavier OlivetteGD06-096 · Common | Common | $0.12 | €0.04 | |
| GD06-097 | Harry OrdGD06-097 · Rare | Rare | $2.93 | €0.12 | |
| GD06-097 | Harry OrdGD06-097 · Parallel (+) · Rare | Rare | $47.44 | €32.41 | |
| GD06-098 | Duo MaxwellGD06-098 · Uncommon | Uncommon | $0.13 | €0.04 | |
| GD06-099 | Chang WufeiGD06-099 · Common | Common | $0.16 | €0.04 | |
| GD06-100 | Corin NanderGD06-100 · Common | Common | $0.10 | €0.09 | |
| GD06-101 | The Gundam SaysGD06-101 · Rare | Rare | $0.27 | €0.07 | |
| GD06-102 | A MiracleGD06-102 · Uncommon | Uncommon | $0.10 | €0.07 | |
| GD06-103 | Restore the Front LineGD06-103 · Common | Common | $0.13 | €0.03 | |
| GD06-104 | Steady SupportGD06-104 · Common | Common | $0.13 | €0.04 | |
| GD06-105 | Grace Under PressureGD06-105 · Rare | Rare | $0.24 | €0.09 | |
| GD06-105 | Grace Under PressureGD06-105 · Parallel (+) · Rare | Rare | $27.81 | €20.58 | |
| GD06-106 | Presence DetectedGD06-106 · Uncommon | Uncommon | $0.12 | €0.03 | |
| GD06-107 | Wheel Spoke FormationGD06-107 · Common | Common | $0.13 | €0.02 | |
| GD06-108 | On EdgeGD06-108 · Common | Common | $0.13 | €0.02 | |
| GD06-109 | God of War GhingnhamGD06-109 · Common | Common | $0.11 | €0.09 | |
| GD06-110 | Familial LoveGD06-110 · Rare | Rare | $0.90 | €0.14 | |
| GD06-110 | Familial LoveGD06-110 · Parallel (+) · Rare | Rare | $29.26 | €19.65 | |
| GD06-111 | Steely LoyaltyGD06-111 · Rare | Rare | $0.34 | €0.12 | |
| GD06-112 | Rivalry with RouxGD06-112 · Common | Common | $0.12 | €0.03 | |
| GD06-113 | Unsanctioned OrdnanceGD06-113 · Common | Common | $0.16 | €0.05 | |
| GD06-114 | AlphacidersGD06-114 · Rare | Rare | $0.26 | €0.09 | |
| GD06-115 | Teaching New TechniquesGD06-115 · Uncommon | Uncommon | $0.10 | €0.04 | |
| GD06-116 | Afterglow of ZeonGD06-116 · Common | Common | $0.13 | €0.03 | |
| GD06-117 | Veterans Joining ForcesGD06-117 · Common | Common | $0.14 | €0.02 | |
| GD06-118 | Infinite VariationsGD06-118 · Rare | Rare | $0.23 | €0.07 | |
| GD06-118 | Infinite VariationsGD06-118 · Parallel (+) · Rare | Rare | $9.16 | €8.57 | |
| GD06-119 | Sturm und DrangGD06-119 · Uncommon | Uncommon | $0.12 | €0.05 | |
| GD06-120 | Hoping for PeaceGD06-120 · Common | Common | $0.15 | €0.04 | |
| GD06-121 | Crybaby PoeGD06-121 · Common | Common | $0.12 | €0.03 | |
| GD06-122 | AlbionGD06-122 · Uncommon | Uncommon | $0.20 | €0.05 | |
| GD06-123 | EndraGD06-123 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD06-124 | AspiteGD06-124 · Common | Common | $0.12 | €0.03 | |
| GD06-125 | ArgamaGD06-125 · Uncommon | Uncommon | $0.12 | €0.07 | |
| GD06-126 | Skipjack-class WarshipGD06-126 · Common | Common | $0.12 | €0.05 | |
| GD06-127 | Yomagn'thoGD06-127 · Uncommon | Uncommon | $0.12 | €0.04 | |
| GD06-128 | GwadenGD06-128 · Common | Common | $0.12 | €0.04 | |
| GD06-129 | 5th LunaGD06-129 · Common | Common | $0.10 | €0.04 | |
| GD06-130 | SoleilGD06-130 · Uncommon | Uncommon | $0.15 | €0.05 | |
| GD02-129 | ArgamaGD02-129 · SP · Rare | Rare | $76.57 | — | |
| GD05-123 | ArchangelGD05-123 · SP · Uncommon | Uncommon | $60.84 | — | |
| GD05-125 | Ra CailumGD05-125 · SP · Uncommon | Uncommon | $67.25 | €61.50 | |
| GD05-128 | Gundam FightGD05-128 · SP · Common | Common | $63.96 | €89.00 | |
| GD05-129 | AxisGD05-129 · SP · Rare | Rare | $70.36 | — | |
| T-030 | Gozzo TokenT-030 · Common | Common | $0.14 | €0.11 | |
| T-031 | Turn X Token (Arms)T-031 · Common | Common | $0.16 | €0.10 | |
| T-032 | Turn X Token (Legs)T-032 · Common | Common | $0.14 | €0.11 | |
| T-033 | Sazabi TokenT-033 · Common | Common | $0.09 | €0.14 | |
| T-034 | Nu Gundam TokenT-034 · Common | Common | $0.11 | €0.09 | |
| T-035 | Gundam Calibarn TokenT-035 · Common | Common | $0.11 | €0.09 | |
| T-036 | Gundam Aerial Rebuild TokenT-036 · Common | Common | $0.15 | €0.08 | |
| T-037 | Axis TokenT-037 · Common | Common | $0.14 | €0.23 |
GD06 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR++ | 2 | 0.050 (0.017–0.077) | 1 in 960 packs | $43.34 | 21% |
| Legend Rare | 12 | 8.0 (7.0–8.0) | 1 in 36 packs | $37.41 | 18% |
| LR+ | 12 | 0.75 (0.75–1.1) | 1 in 384 packs | $28.31 | 14% |
| SP | 5 | 0.40 (0.30–0.50) | 1 in 300 packs | $27.12 | 13% |
| R+ and U+ | 20 | 1.3 (1.3–1.9) | 1 in 384 packs | $22.26 | 11% |
| Common | 50 | 144 (144–144) | 1 in 8 packs | $19.27 | 9.4% |
| Uncommon | 36 | 96 (96–96) | 1 in 9 packs | $12.80 | 6.2% |
| Rare | 32 | 32 (30–34) | 1 in 24 packs | $12.22 | 5.9% |
| Link Rare | 12 | 4.0 (4.0–4.0) | 1 in 72 packs | $2.79 | 1.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gundam Bael (GD06-034): 1 in 960 packs, 11% of the box value. $873
Infinite Justice Gundam (GD06-002): 1 in 960 packs, 11% of the box value. $861
Altron Gundam (EW) (GD06-064): 1 in 36 packs, 7.1% of the box value. $21.82
ZZ Gundam (GD06-033): 1 in 36 packs, 4.8% of the box value. $14.82
Altron Gundam (EW) (GD06-064): 1 in 384 packs, 3.2% of the box value. $104
Argama (GD02-129): 1 in 300 packs, 3.0% of the box value. $76.57
GD06 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Stardust Trails Booster Box$99.71TCGplayer market price
Booster pack Stardust Trails Booster Pack$7.73TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
312 English packs (13 boxes) from TCGTalk, as quoted by Nerdsnack: about 8 LR per box, 4 Link Rares (five openers agree), about 2 parallels (2 to 3) between LR+ and R+, shared out by card count (12 LR+ and 20 R+); 5 or 6 SP in 13 boxes and one LR++ in 13 boxes (the Japanese guide says one in 60). Rares come from the pack layout.
Pull rate sources: tcgtalk.com (opens in a new tab) · nerdsnack.com (opens in a new tab) · gundam-gcg.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make the Stardust Trails binder Open it in the Kolekto Market
