Is a booster box of GD05 worth opening?
Where a box's expected value comes from
Yes, on average it pays off: selling the cards from a GD05 box would get you $209, more than the $162 it costs. But that's an average: a typical box gives $116 and only 25% of boxes get your money back.
How reliable the rates are: low (an estimate: this set has no counts of its own yet).
The most expensive GD05 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Wing Gundam Zero (EW) GD05-067Super parallel (++) | Legend Rare | $3,910 | — | |
| Strike Freedom Gundam GD05-002Super parallel (++) | Legend Rare | $2,494 | — | |
| Nu Gundam GD05-017Super parallel (++) | Legend Rare | $1,532 | — | |
| Sazabi GD05-049Super parallel (++) | Legend Rare | $1,269 | — | |
| Master Gundam GD05-033Super parallel (++) | Legend Rare | $1,075 | €635 | |
| EX Resource EXR-009SP | Common | $734 | €500 | |
| EX Resource EXR-010SP | Common | $267 | — | |
| EX Resource EXR-007SP | Common | $486 | €230 | |
| Suletta Mercury ST01-011SP | Common | $141 | €180 | |
| EX Resource EXR-005SP | Common | $180 | €155 | |
| EX Resource EXR-006SP | Common | $200 | €155 | |
| EX Resource EXR-004SP | Common | $218 | €149 |
The GD05 binder
This is how it starts in a 9-pocket binder: one card per number, in order.
To complete GD05 you need
- 179-pocket pages
- 9sheets, using both sides
- 22pages to also keep its 197 versions
Free, no account needed: the binder is built with all 148 cards in place and you tick off the ones you own.
GD05 card list
All 148 cards in the set and their 197 versions, by number, with their rarity and today’s TCGplayer and Cardmarket price.
| No. | Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD05-001 | V2 GundamGD05-001 · Legend Rare | Legend Rare | $0.29 | €0.42 | |
| GD05-001 | V2 GundamGD05-001 · Parallel (+) · Legend Rare | Legend Rare | $5.50 | €8.26 | |
| GD05-002 | Strike Freedom GundamGD05-002 · Legend Rare | Legend Rare | $4.57 | €6.87 | |
| GD05-002 | Strike Freedom GundamGD05-002 · Parallel (+) · Legend Rare | Legend Rare | $66.51 | €43.71 | |
| GD05-002 | Strike Freedom GundamGD05-002 · Super parallel (++) · Legend Rare | Legend Rare | $2,494 | — | |
| GD05-003 | Waldfeld's MurasameGD05-003 · Rare | Rare | $0.16 | €0.26 | |
| GD05-003 | Waldfeld's MurasameGD05-003 · Link Rare · Rare | Rare | $0.80 | €0.53 | |
| GD05-004 | Akatsuki (Oowashi)GD05-004 · Rare | Rare | $0.20 | €0.30 | |
| GD05-004 | Akatsuki (Oowashi)GD05-004 · Parallel (+) · Rare | Rare | $21.40 | €17.21 | |
| GD05-005 | Strike Rouge (Ootori)GD05-005 · Rare | Rare | $0.46 | €0.20 | |
| GD05-005 | Strike Rouge (Ootori)GD05-005 · Link Rare · Rare | Rare | $1.45 | €0.97 | |
| GD05-006 | HashmalGD05-006 · Rare | Rare | $0.17 | €0.10 | |
| GD05-006 | HashmalGD05-006 · Parallel (+) · Rare | Rare | $1.81 | €4.01 | |
| GD05-007 | AsshimarGD05-007 · Uncommon | Uncommon | $0.07 | €0.04 | |
| GD05-008 | DijehGD05-008 · Uncommon | Uncommon | $0.05 | €0.08 | |
| GD05-009 | Gun BlasterGD05-009 · Uncommon | Uncommon | $0.06 | €0.05 | |
| GD05-010 | Kira's Strike RougeGD05-010 · Uncommon | Uncommon | $0.15 | €0.27 | |
| GD05-011 | Calamity Gundam & Raider GundamGD05-011 · Common | Common | $0.07 | €0.02 | |
| GD05-012 | Forbidden GundamGD05-012 · Common | Common | $0.05 | €0.02 | |
| GD05-013 | Gun EZGD05-013 · Common | Common | $0.09 | €0.05 | |
| GD05-014 | JavelinGD05-014 · Common | Common | $0.10 | €0.09 | |
| GD05-015 | M1 Astray ShrikeGD05-015 · Common | Common | $0.16 | €0.11 | |
| GD05-016 | MurasameGD05-016 · Common | Common | $0.08 | €0.14 | |
| GD05-017 | Nu GundamGD05-017 · Legend Rare | Legend Rare | $1.36 | €3.00 | |
| GD05-017 | Nu GundamGD05-017 · Parallel (+) · Legend Rare | Legend Rare | $22.71 | €19.85 | |
| GD05-017 | Nu GundamGD05-017 · Super parallel (++) · Legend Rare | Legend Rare | $1,532 | — | |
| GD05-018 | Gundam CalibarnGD05-018 · Legend Rare | Legend Rare | $0.59 | €1.22 | |
| GD05-018 | Gundam CalibarnGD05-018 · Parallel (+) · Legend Rare | Legend Rare | $15.77 | €19.50 | |
| GD05-019 | Re-GZGD05-019 · Rare | Rare | $0.38 | €1.40 | |
| GD05-020 | Nu GundamGD05-020 · Rare | Rare | $0.54 | €1.40 | |
| GD05-020 | Nu GundamGD05-020 · Parallel (+) · Rare | Rare | $20.85 | €16.26 | |
| GD05-021 | Gundam AGE-2 Double BulletGD05-021 · Rare | Rare | $0.22 | €0.12 | |
| GD05-021 | Gundam AGE-2 Double BulletGD05-021 · Parallel (+) · Rare | Rare | $4.63 | €9.99 | |
| GD05-022 | Gundam SchwarzetteGD05-022 · Rare | Rare | $0.18 | €0.30 | |
| GD05-023 | Re-GZ BWSGD05-023 · Uncommon | Uncommon | $0.11 | €0.05 | |
| GD05-024 | Gundam AGE-2 Normal (SP Ver.)GD05-024 · Uncommon | Uncommon | $0.08 | €0.04 | |
| GD05-025 | Demi BardingGD05-025 · Uncommon | Uncommon | $0.09 | €0.12 | |
| GD05-025 | Demi BardingGD05-025 · Link Rare · Uncommon | Uncommon | $0.44 | €0.39 | |
| GD05-026 | Gundam Aerial RebuildGD05-026 · Uncommon | Uncommon | $0.09 | €0.03 | |
| GD05-027 | JeganGD05-027 · Common | Common | $0.12 | €0.16 | |
| GD05-028 | Kayra's JeganGD05-028 · Common | Common | $0.10 | €0.05 | |
| GD05-029 | Kayra's Re-GZGD05-029 · Common | Common | $0.09 | €0.13 | |
| GD05-029 | Kayra's Re-GZGD05-029 · Link Rare · Common | Common | $0.76 | €0.37 | |
| GD05-030 | MichaelisGD05-030 · Common | Common | $0.07 | €0.06 | |
| GD05-031 | Guel's DilanzaGD05-031 · Common | Common | $0.09 | €0.04 | |
| GD05-032 | DesultorGD05-032 · Common | Common | $0.07 | €0.05 | |
| GD05-033 | Master GundamGD05-033 · Legend Rare | Legend Rare | $1.27 | €1.26 | |
| GD05-033 | Master GundamGD05-033 · Parallel (+) · Legend Rare | Legend Rare | $23.87 | €19.70 | |
| GD05-033 | Master GundamGD05-033 · Super parallel (++) · Legend Rare | Legend Rare | $1,075 | €635 | |
| GD05-034 | Gaia GundamGD05-034 · Legend Rare | Legend Rare | $0.20 | €0.56 | |
| GD05-034 | Gaia GundamGD05-034 · Parallel (+) · Legend Rare | Legend Rare | $7.20 | €7.62 | |
| GD05-035 | Dragon GundamGD05-035 · Rare | Rare | $0.23 | €0.12 | |
| GD05-035 | Dragon GundamGD05-035 · Parallel (+) · Rare | Rare | $6.05 | €7.74 | |
| GD05-036 | Haow GundamGD05-036 · Rare | Rare | $0.18 | €0.18 | |
| GD05-036 | Haow GundamGD05-036 · Link Rare · Rare | Rare | $0.41 | €0.34 | |
| GD05-037 | Destroy GundamGD05-037 · Rare | Rare | $0.14 | €0.15 | |
| GD05-037 | Destroy GundamGD05-037 · Parallel (+) · Rare | Rare | $3.29 | €4.38 | |
| GD05-038 | Gundam Throne Eins (GN High Mega Launcher)GD05-038 · Rare | Rare | $0.13 | €0.15 | |
| GD05-039 | Chaos GundamGD05-039 · Uncommon | Uncommon | $0.09 | €0.06 | |
| GD05-040 | Abyss GundamGD05-040 · Uncommon | Uncommon | $0.09 | €0.07 | |
| GD05-041 | Gaia Gundam (MA Mode)GD05-041 · Uncommon | Uncommon | $0.09 | €0.07 | |
| GD05-041 | Gaia Gundam (MA Mode)GD05-041 · Link Rare · Uncommon | Uncommon | $0.32 | €0.51 | |
| GD05-042 | Shining GundamGD05-042 · Common | Common | $0.13 | €0.08 | |
| GD05-043 | Neros GundamGD05-043 · Common | Common | $0.10 | €0.03 | |
| GD05-044 | Gundam RoseGD05-044 · Common | Common | $0.08 | €0.05 | |
| GD05-045 | Chaos Gundam (MA Mode)GD05-045 · Common | Common | $0.07 | €0.05 | |
| GD05-046 | Abyss Gundam (MA Mode)GD05-046 · Common | Common | $0.09 | €0.05 | |
| GD05-047 | ExassGD05-047 · Common | Common | $0.09 | €0.04 | |
| GD05-048 | Gundam Kyrios (Flight Mode)GD05-048 · Common | Common | $0.07 | €0.02 | |
| GD05-048 | Gundam Kyrios (Flight Mode)GD05-048 · Link Rare · Common | Common | $0.34 | €0.43 | |
| GD05-049 | SazabiGD05-049 · Legend Rare | Legend Rare | $1.37 | €2.04 | |
| GD05-049 | SazabiGD05-049 · Parallel (+) · Legend Rare | Legend Rare | $19.55 | €19.66 | |
| GD05-049 | SazabiGD05-049 · Super parallel (++) · Legend Rare | Legend Rare | $1,269 | — | |
| GD05-050 | Gundam Exia RepairGD05-050 · Legend Rare | Legend Rare | $4.60 | €5.21 | |
| GD05-050 | Gundam Exia RepairGD05-050 · Parallel (+) · Legend Rare | Legend Rare | $29.42 | €21.09 | |
| GD05-051 | Gundam Barbatos Lupus RexGD05-051 · Legend Rare | Legend Rare | $0.34 | €0.75 | |
| GD05-051 | Gundam Barbatos Lupus RexGD05-051 · Parallel (+) · Legend Rare | Legend Rare | $5.03 | €7.29 | |
| GD05-052 | SazabiGD05-052 · Rare | Rare | $0.22 | €0.14 | |
| GD05-052 | SazabiGD05-052 · Parallel (+) · Rare | Rare | $9.84 | €14.16 | |
| GD05-053 | Quess's Jagd DogaGD05-053 · Rare | Rare | $0.20 | €0.26 | |
| GD05-053 | Quess's Jagd DogaGD05-053 · Link Rare · Rare | Rare | $0.51 | €0.79 | |
| GD05-054 | Alpha AzieruGD05-054 · Rare | Rare | $0.14 | €0.08 | |
| GD05-055 | Destiny GundamGD05-055 · Rare | Rare | $0.22 | €0.06 | |
| GD05-055 | Destiny GundamGD05-055 · Parallel (+) · Rare | Rare | $4.85 | €9.47 | |
| GD05-056 | Rezin's Geara DogaGD05-056 · Uncommon | Uncommon | $0.09 | €0.08 | |
| GD05-057 | Gyunei's Jagd DogaGD05-057 · Uncommon | Uncommon | $0.12 | €0.10 | |
| GD05-058 | Shiden Custom (Ryusei-Go)GD05-058 · Uncommon | Uncommon | $0.16 | €0.13 | |
| GD05-059 | Gundam Barbatos LupusGD05-059 · Uncommon | Uncommon | $0.14 | €0.05 | |
| GD05-059 | Gundam Barbatos LupusGD05-059 · Link Rare · Uncommon | Uncommon | $0.58 | €0.61 | |
| GD05-060 | Gundam Flauros (Ryusei-Go)GD05-060 · Uncommon | Uncommon | $0.14 | €0.17 | |
| GD05-061 | Geara DogaGD05-061 · Common | Common | $0.08 | €0.07 | |
| GD05-062 | Hobby HizackGD05-062 · Common | Common | $0.09 | €0.07 | |
| GD05-063 | Gyunei's Jagd DogaGD05-063 · Common | Common | $0.08 | €0.05 | |
| GD05-064 | Force Impulse GundamGD05-064 · Common | Common | $0.08 | €0.04 | |
| GD05-064 | Force Impulse GundamGD05-064 · Link Rare · Common | Common | $0.42 | €0.83 | |
| GD05-065 | Landman RodiGD05-065 · Common | Common | $0.07 | €0.14 | |
| GD05-066 | Shining GundamGD05-066 · Legend Rare | Legend Rare | $1.42 | €1.02 | |
| GD05-066 | Shining GundamGD05-066 · Parallel (+) · Legend Rare | Legend Rare | $34.65 | €26.98 | |
| GD05-067 | Wing Gundam Zero (EW)GD05-067 · Legend Rare | Legend Rare | $1.86 | €1.33 | |
| GD05-067 | Wing Gundam Zero (EW)GD05-067 · Parallel (+) · Legend Rare | Legend Rare | $54.40 | €31.91 | |
| GD05-067 | Wing Gundam Zero (EW)GD05-067 · Super parallel (++) · Legend Rare | Legend Rare | $3,910 | — | |
| GD05-068 | Shining Gundam (Super Mode)GD05-068 · Rare | Rare | $0.25 | €0.21 | |
| GD05-068 | Shining Gundam (Super Mode)GD05-068 · Parallel (+) · Rare | Rare | $8.37 | €8.02 | |
| GD05-069 | Gundam MaxterGD05-069 · Rare | Rare | $0.68 | €3.79 | |
| GD05-070 | Tallgeese IIIGD05-070 · Rare | Rare | $0.22 | €0.10 | |
| GD05-070 | Tallgeese IIIGD05-070 · Parallel (+) · Rare | Rare | $4.86 | €6.45 | |
| GD05-071 | Gundam Sandrock Custom (EW)GD05-071 · Rare | Rare | $0.16 | €0.27 | |
| GD05-071 | Gundam Sandrock Custom (EW)GD05-071 · Link Rare · Rare | Rare | $1.66 | €0.81 | |
| GD05-072 | Rising GundamGD05-072 · Uncommon | Uncommon | $0.11 | €0.11 | |
| GD05-073 | Altron Gundam (EW)GD05-073 · Uncommon | Uncommon | $0.06 | €0.18 | |
| GD05-074 | Noin's TaurusGD05-074 · Uncommon | Uncommon | $0.12 | €0.05 | |
| GD05-075 | Royal GundamGD05-075 · Common | Common | $0.12 | €0.06 | |
| GD05-076 | Bolt GundamGD05-076 · Common | Common | $0.08 | €0.04 | |
| GD05-077 | LeoGD05-077 · Common | Common | $0.11 | €0.09 | |
| GD05-078 | Gundam Deathscythe Hell (EW)GD05-078 · Common | Common | $0.10 | €0.13 | |
| GD05-079 | Gundam Heavyarms Custom (EW)GD05-079 · Common | Common | $0.12 | €0.17 | |
| GD05-079 | Gundam Heavyarms Custom (EW)GD05-079 · Link Rare · Common | Common | $1.02 | €0.61 | |
| GD05-080 | Gavane's BorjarnonGD05-080 · Common | Common | $0.09 | €0.02 | |
| GD05-081 | Kira YamatoGD05-081 · Rare | Rare | $2.22 | €0.93 | |
| GD05-081 | Kira YamatoGD05-081 · Parallel (+) · Rare | Rare | $34.50 | €26.78 | |
| GD05-082 | Andrew WaldfeldGD05-082 · Uncommon | Uncommon | $0.08 | €0.05 | |
| GD05-083 | Cagalli Yula AthhaGD05-083 · Uncommon | Uncommon | $0.10 | €0.06 | |
| GD05-084 | Odelo HenrikGD05-084 · Common | Common | $0.05 | €0.02 | |
| GD05-085 | Amuro RayGD05-085 · Rare | Rare | $0.94 | €1.40 | |
| GD05-085 | Amuro RayGD05-085 · Parallel (+) · Rare | Rare | $40.40 | €31.33 | |
| GD05-086 | Kayra SuGD05-086 · Uncommon | Uncommon | $0.09 | €0.08 | |
| GD05-087 | Lauda NeillGD05-087 · Uncommon | Uncommon | $0.08 | €0.04 | |
| GD05-088 | Prospera MercuryGD05-088 · Common | Common | $0.07 | €0.02 | |
| GD05-089 | Master AsiaGD05-089 · Legend Rare | Legend Rare | $1.11 | €1.13 | |
| GD05-089 | Master AsiaGD05-089 · Parallel (+) · Legend Rare | Legend Rare | $38.39 | €29.89 | |
| GD05-090 | Stellar LoussierGD05-090 · Rare | Rare | $0.19 | €0.21 | |
| GD05-090 | Stellar LoussierGD05-090 · Parallel (+) · Rare | Rare | $7.39 | €11.46 | |
| GD05-091 | Sting OakleyGD05-091 · Uncommon | Uncommon | $0.09 | €0.09 | |
| GD05-092 | Auel NeiderGD05-092 · Common | Common | $0.10 | €0.04 | |
| GD05-093 | Char AznableGD05-093 · Rare | Rare | $0.84 | €0.46 | |
| GD05-093 | Char AznableGD05-093 · Parallel (+) · Rare | Rare | $17.16 | €19.24 | |
| GD05-094 | Quess ParayaGD05-094 · Uncommon | Uncommon | $0.10 | €0.08 | |
| GD05-095 | Gyunei GussGD05-095 · Common | Common | $0.09 | €0.07 | |
| GD05-096 | Chad ChadanGD05-096 · Common | Common | $0.07 | €0.10 | |
| GD05-097 | Domon KasshuGD05-097 · Rare | Rare | $0.82 | €0.20 | |
| GD05-097 | Domon KasshuGD05-097 · Parallel (+) · Rare | Rare | $41.48 | €19.98 | |
| GD05-098 | Heero YuyGD05-098 · Rare | Rare | $0.37 | €0.22 | |
| GD05-098 | Heero YuyGD05-098 · Parallel (+) · Rare | Rare | $15.46 | €17.85 | |
| GD05-099 | Trowa BartonGD05-099 · Uncommon | Uncommon | $0.11 | €0.07 | |
| GD05-100 | Quatre Raberba WinnerGD05-100 · Uncommon | Uncommon | $0.13 | €0.09 | |
| GD05-101 | Gavane GoonnyGD05-101 · Common | Common | $0.07 | €0.02 | |
| GD05-102 | Wings of LightGD05-102 · Rare | Rare | $0.12 | €0.16 | |
| GD05-102 | Wings of LightGD05-102 · Parallel (+) · Rare | Rare | $2.82 | €4.13 | |
| GD05-103 | Not with Scattershot!GD05-103 · Uncommon | Uncommon | $0.09 | €0.07 | |
| GD05-104 | At the Risk of One's LifeGD05-104 · Common | Common | $0.07 | €0.02 | |
| GD05-105 | Exclusively Defense-Oriented PolicyGD05-105 · Common | Common | $0.11 | €0.12 | |
| GD05-106 | Mutual AttractionGD05-106 · Rare | Rare | $0.17 | €0.07 | |
| GD05-106 | Mutual AttractionGD05-106 · Parallel (+) · Rare | Rare | $3.05 | €3.71 | |
| GD05-107 | Interwoven BlessingsGD05-107 · Uncommon | Uncommon | $0.08 | €0.02 | |
| GD05-108 | Overcoming HardshipsGD05-108 · Common | Common | $0.07 | €0.04 | |
| GD05-109 | Felsi's PleaGD05-109 · Common | Common | $0.07 | €0.02 | |
| GD05-110 | Darkness FingerGD05-110 · Rare | Rare | $8.32 | €6.06 | |
| GD05-111 | Airframe SeizureGD05-111 · Uncommon | Uncommon | $1.11 | €0.87 | |
| GD05-112 | Hoka Kyoten JuzetsujinGD05-112 · Common | Common | $0.14 | €0.10 | |
| GD05-113 | Rose ScreamerGD05-113 · Common | Common | $0.11 | €0.05 | |
| GD05-114 | Widespread AnnihilationGD05-114 · Rare | Rare | $0.46 | €0.41 | |
| GD05-114 | Widespread AnnihilationGD05-114 · Parallel (+) · Rare | Rare | $12.88 | €9.57 | |
| GD05-115 | Newtype Labs DirectorGD05-115 · Uncommon | Uncommon | $0.08 | €0.02 | |
| GD05-116 | Veteran's PrideGD05-116 · Common | Common | $0.10 | €0.05 | |
| GD05-117 | Become a ShieldGD05-117 · Common | Common | $0.07 | €0.06 | |
| GD05-118 | Incendiary SparkGD05-118 · Uncommon | Uncommon | $0.07 | €0.02 | |
| GD05-119 | A Wind Against FiresGD05-119 · Rare | Rare | $0.20 | €0.11 | |
| GD05-119 | A Wind Against FiresGD05-119 · Parallel (+) · Rare | Rare | $3.08 | €5.16 | |
| GD05-120 | Shining FingerGD05-120 · Uncommon | Uncommon | $0.11 | €0.13 | |
| GD05-121 | Cyclone PunchGD05-121 · Common | Common | $0.11 | €0.13 | |
| GD05-122 | Graviton HammerGD05-122 · Common | Common | $0.09 | €0.14 | |
| GD05-123 | ArchangelGD05-123 · Uncommon | Uncommon | $0.10 | €0.04 | |
| GD05-124 | White ArkGD05-124 · Common | Common | $0.07 | €0.27 | |
| GD05-125 | Ra CailumGD05-125 · Uncommon | Uncommon | $0.10 | €0.15 | |
| GD05-126 | Quiet ZeroGD05-126 · Common | Common | $0.10 | €0.06 | |
| GD05-127 | Girty LueGD05-127 · Uncommon | Uncommon | $0.10 | €0.07 | |
| GD05-128 | Gundam FightGD05-128 · Common | Common | $0.11 | €0.06 | |
| GD05-129 | AxisGD05-129 · Rare | Rare | $0.73 | €0.51 | |
| GD05-130 | Presidential OfficeGD05-130 · Common | Common | $0.10 | €0.04 | |
| EXR-004 | EX ResourceEXR-004 · SP · Common | Common | $218 | €149 | |
| EXR-005 | EX ResourceEXR-005 · SP · Common | Common | $180 | €155 | |
| EXR-006 | EX ResourceEXR-006 · SP · Common | Common | $200 | €155 | |
| EXR-007 | EX ResourceEXR-007 · SP · Common | Common | $486 | €230 | |
| EXR-008 | EX ResourceEXR-008 · SP · Common | Common | $139 | €119 | |
| EXR-009 | EX ResourceEXR-009 · SP · Common | Common | $734 | €500 | |
| EXR-010 | EX ResourceEXR-010 · SP · Common | Common | $267 | — | |
| EXR-011 | EX ResourceEXR-011 · SP · Common | Common | $101 | €112 | |
| GD01-093 | Marida CruzGD01-093 · SP · Rare | Rare | $134 | €145 | |
| ST01-010 | Amuro RayST01-010 · SP · Common | Common | $147 | €96.06 | |
| ST01-011 | Suletta MercuryST01-011 · SP · Common | Common | $141 | €180 | |
| ST02-010 | Heero YuyST02-010 · SP · Common | Common | $98.33 | €85.95 | |
| ST03-010 | Full FrontalST03-010 · SP · Common | Common | $60.63 | €48.78 | |
| ST03-011 | Char AznableST03-011 · SP · Common | Common | $122 | €95.10 | |
| ST04-010 | Kira YamatoST04-010 · SP · Common | Common | $87.01 | €100 | |
| ST07-009 | Setsuna F. SeieiST07-009 · SP · Common | Common | $61.60 | €90.79 | |
| T-026 | Gundnode TokenT-026 · Common | Common | $0.24 | €0.16 | |
| T-027 | Pluma TokenT-027 · Common | Common | $0.16 | €0.16 |
GD05 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| LR++ | 5 | 0.033 (0.017–0.083) | 1 in 3,636 packs | $67.85 | 27% |
| LR+ | 12 | 2.0 (1.0–2.0) | 1 in 144 packs | $53.83 | 22% |
| SP | 16 | 0.20 (0.17–0.25) | 1 in 1,920 packs | $39.70 | 16% |
| R+ and U+ | 20 | 2.0 (1.0–2.0) | 1 in 240 packs | $26.42 | 11% |
| Rare | 32 | 32 (30–34) | 1 in 24 packs | $20.46 | 8.2% |
| Common | 50 | 144 (144–144) | 1 in 8 packs | $12.99 | 5.2% |
| Legend Rare | 12 | 8.0 (6.0–10) | 1 in 36 packs | $12.65 | 5.1% |
| Uncommon | 36 | 96 (96–96) | 1 in 9 packs | $12.08 | 4.9% |
| Link Rare | 12 | 4.0 (4.0–4.0) | 1 in 72 packs | $2.90 | 1.2% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Wing Gundam Zero (EW) (GD05-067): 1 in 3,636 packs, 10% of the box value. $3,910
Strike Freedom Gundam (GD05-002): 1 in 3,636 packs, 6.6% of the box value. $2,494
Strike Freedom Gundam (GD05-002): 1 in 144 packs, 4.5% of the box value. $66.51
Nu Gundam (GD05-017): 1 in 3,636 packs, 4.1% of the box value. $1,532
EX Resource (EXR-009): 1 in 1,920 packs, 3.7% of the box value. $734
Wing Gundam Zero (EW) (GD05-067): 1 in 144 packs, 3.6% of the box value. $54.40
GD05 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Freedom Ascension Booster Box$162TCGplayer market price
Booster pack Freedom Ascension Booster Pack$8.33TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
About 168 packs (6 English boxes and a Japanese one) from TCGTalk: about 8 LR per box (6 to 10), 4 Link Rares, about 2 LR+ and another 2 R+ or U+; one SP every 4 to 6 boxes and no LR++ (5 in the set: at most one per case). From GD05 on the pack holds 12 cards, without the extra resource; rares fill the rare-or-better slot the others leave. Small sample.
Pull rate sources: tcgtalk.com (opens in a new tab) · gundam-gcg.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make the Freedom Ascension binder Open it in the Kolekto Market
