One Piece · EB02 Anime 25th Collection
Foxy OP07-059
Its most expensive version, SP, is worth $709 today.
- Game
- One Piece
- Number
- OP07-059
- Rarity
- Leader
- Versions
- 3
- Languages
- English, Japanese and French
Cardmarket (opens in a new tab) TCGplayer (opens in a new tab)
Price of every OP07-059 version
Each version is a different product with its own price. The regular one is usually the cheapest.
| Version | Set | TCGplayer | Cardmarket | Where to look | |
|---|---|---|---|---|---|
| SPLeader | EB02 | $709 | €315 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| ParallelLeader | OP07 | $30.35 | €13.80 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) | |
| NormalLeader | OP07 | $0.14 | €0.10 | Cardmarket (opens in a new tab) TCGplayer (opens in a new tab) |
Foxy price in each language
Editions in other languages have their own price. When Cardmarket sells the same product for several languages, the price is shared.
| Language | Version | Cardmarket | TCGplayer |
|---|---|---|---|
| English | SP | €315 | $709 |
| Japaneseフォクシー | SP | €66.96 | — |
| French | SP | €315 (shared) | — |
| English | Parallel | €13.80 | $30.35 |
| Japaneseフォクシー | Parallel | €7.11 | — |
| English | Normal | €0.10 | $0.14 |
| Japaneseフォクシー | Normal | €0.08 | — |
More expensive EB02 cards
Keep it in your binder
With Kolekto you put each copy in its pocket, with its language and its price, and see what your collection is worth.