Is a booster box of EB02 worth opening?
On average, no: selling the cards from a EB02 box would get you $387, 52% of the $752 it costs. A typical box gives $142 and only 13% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
EB02 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| SP | 26 | 0.083 (0.050–0.12) | 1 in 7,518 packs | $122 | 28% |
| Manga | 1 | 0.014 (0.008–0.025) | 1 in 1,714 packs | $68.40 | 16% |
| AA | 15 | 2.0 (1.5–2.5) | 1 in 180 packs | $63.43 | 14% |
| Leader AA | 1 | 0.055 (0.030–0.083) | 1 in 436 packs | $57.97 | 13% |
| Rare | 21 | 30 (24–38) | 1 in 17 packs | $39.06 | 8.8% |
| Common | 29 | 235 (220–245) | 1 in 3 packs | $34.93 | 7.9% |
| SR | 9 | 6.0 (5.0–7.0) | 1 in 36 packs | $34.31 | 7.8% |
| SEC AA | 1 | 0.17 (0.10–0.25) | 1 in 141 packs | $14.96 | 3.4% |
| SEC | 1 | 0.25 (0.20–0.40) | 1 in 96 packs | $5.47 | 1.2% |
| Leader | 1 | 3.0 (2.0–5.0) | 1 in 8 packs | $1.44 | 0.3% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Monkey.D.Luffy (EB02-061): 1 in 1,714 packs, 16% of the box value. $4,885
Monkey.D.Luffy (EB02-010): 1 in 436 packs, 13% of the box value. $1,054
Boa Hancock (OP07-038): 1 in 7,518 packs, 5.0% of the box value. $6,970
Nami (EB02-017): 1 in 180 packs, 4.9% of the box value. $164
Tony Tony.Chopper (OP08-001): 1 in 7,518 packs, 4.9% of the box value. $6,836
Nami (EB02-017): 1 in 17 packs, 4.5% of the box value. $14.05
The most expensive EB02 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Boa Hancock OP07-038SP | Leader | $6,970 | — | |
| Monkey.D.Luffy OP05-060SP | Leader | $5,000 | €4,434 | |
| Monkey.D.Luffy EB02-061Manga | Secret Rare | — | €4,376 | |
| Tony Tony.Chopper OP08-001SP | Leader | $6,836 | €2,736 | |
| Monkey.D.Luffy EB02-010Alternate Art | Leader | $1,054 | €1,262 | |
| Charlotte Pudding OP08-058SP | Leader | $1,500 | €1,135 | |
| Jewelry Bonney OP07-019SP | Leader | $731 | €1,093 | |
| Yamato OP06-022SP | Leader | $742 | €988 | |
| Enel OP05-098SP | Leader | $900 | €976 | |
| Monkey.D.Dragon OP07-001SP | Leader | $1,013 | €823 | |
| Perona OP06-021SP | Leader | $1,200 | €807 | |
| Vinsmoke Reiju OP06-042SP | Leader | $781 | €782 |
EB02 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Extra Booster: Anime 25th Collection Box$752TCGplayer market price
Booster pack Extra Booster: Anime 25th Collection Pack$21.48TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
English Extra Booster: the 26 SPs (leaders with anime art) share ~1 hit per 12-box case; manga ~1 in 70 boxes. The only parallel leader is estimated at ~1 per 12-box case at most. Thin data from a single English source.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Anime 25th Collection binder Open it in the Kolekto Market