Is a booster box of OP10 worth opening?
On average, no: selling the cards from a OP10 box would get you $85.35, 34% of the $248 it costs. A typical box gives $60.32 and only 4.3% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP10 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $21.71 | 18% |
| SP | 6 | 0.17 (0.080–0.25) | 1 in 847 packs | $16.74 | 14% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $14.88 | 12% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $14.37 | 12% |
| Manga | 1 | 0.021 (0.014–0.035) | 1 in 1,143 packs | $14.06 | 12% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $10.34 | 8.6% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $8.66 | 7.2% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $8.17 | 6.8% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $4.65 | 3.9% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $3.63 | 3.0% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $1.90 | 1.6% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.77 | 0.6% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Trafalgar Law (OP10-119): 1 in 1,143 packs, 12% of the box value. $670
Edward.Newgate (ST15-002): 1 in 847 packs, 5.4% of the box value. $226
Divine Departure (OP10-019): 1 in 213 packs, 3.8% of the box value. $40.41
Sanji (OP10-005): 1 in 34 packs, 3.8% of the box value. $6.45
Portgas.D.Ace (OP08-052): 1 in 289 packs, 3.0% of the box value. $43.74
Sanji (ST14-003): 1 in 847 packs, 3.0% of the box value. $127
The most expensive OP10 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Trafalgar Law OP10-119Manga | Secret Rare | $670 | €470 | |
| Edward.Newgate ST15-002SP | Super Rare | $226 | — | |
| Uso-Hachi ST18-001SP | Common | $106 | — | |
| Sanji ST14-003SP | Super Rare | $127 | €94.80 | |
| Divine Departure OP10-019Parallel | Rare | $40.41 | €47.73 | |
| Portgas.D.Ace OP08-052TR | Treasure Rare | $43.74 | €44.16 | |
| Charlotte Pudding ST12-012SP | Common | $56.13 | €40.31 | |
| Charlotte Flampe EB01-056SP | Rare | $43.68 | €38.21 | |
| Monkey.D.Luffy OP10-118Parallel | Secret Rare | $33.21 | €29.45 | |
| Urouge OP07-021SP | Rare | $31.12 | €26.03 | |
| Trafalgar Law OP10-022Parallel | Leader | $40.61 | €22.69 | |
| Trafalgar Law OP10-119Parallel | Secret Rare | $21.44 | €19.39 |
OP10 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Royal Blood Booster Box$248TCGplayer market price
Booster pack Royal Blood Booster Pack$10.40TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Generic community estimate for English boxes; first set at $4.99 a pack.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.