Is a booster box of OP06 worth opening?
On average, no: selling the cards from a OP06 box would get you $172, 43% of the $405 it costs. A typical box gives $77.95 and only 3.4% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP06 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Manga | 1 | 0.026 (0.015–0.040) | 1 in 923 packs | $65.00 | 31% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $29.02 | 14% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $20.09 | 9.5% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $18.68 | 8.8% |
| SP | 6 | 0.17 (0.080–0.25) | 1 in 847 packs | $18.58 | 8.8% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $15.36 | 7.2% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $12.42 | 5.9% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $12.16 | 5.7% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $9.21 | 4.3% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $7.91 | 3.7% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $2.67 | 1.3% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $1.05 | 0.5% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Roronoa Zoro (OP06-118): 1 in 923 packs, 31% of the box value. $2,500
Nami (ST01-007): 1 in 289 packs, 8.8% of the box value. $225
Roronoa Zoro (OP06-118): 1 in 282 packs, 4.7% of the box value. $118
Vander Decken IX (OP06-033): 1 in 17 packs, 3.9% of the box value. $6.00
You're the One Who Should Disappear (OP06-115): 1 in 17 packs, 3.1% of the box value. $4.78
Ms. All Sunday (OP04-064): 1 in 847 packs, 3.1% of the box value. $233
The most expensive OP06 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Roronoa Zoro OP06-118Alternate Art · Manga | Secret Rare | $2,500 | €2,665 | |
| Ms. All Sunday OP04-064SP | Super Rare | $233 | €258 | |
| Nami ST01-007TR | Treasure Rare | $225 | — | |
| Buggy OP03-008SP | Uncommon | $139 | — | |
| Rebecca OP05-091SP | Super Rare | $128 | €107 | |
| Roronoa Zoro OP06-118Alternate Art | Secret Rare | $118 | €80.34 | |
| Charlotte Linlin OP03-114SP | Super Rare | $51.85 | €72.58 | |
| Perona OP06-021Alternate Art | Leader | $68.16 | — | |
| Borsalino OP05-051SP | Super Rare | $46.35 | €49.89 | |
| Sugar OP04-024SP | Super Rare | $58.52 | €42.61 | |
| Yamato OP06-022Alternate Art | Leader | $67.05 | €40.81 | |
| Sanji OP06-119Alternate Art | Secret Rare | $25.22 | €23.74 |
OP06 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Wings of the Captain - Booster Box$405TCGplayer market price
Booster pack Wings of the Captain - Booster Pack$14.53TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Generic community estimate for English boxes; first English-exclusive Treasure Rare (~1 per 12-box case). No counts of its own.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · archivedrops.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Wings of the Captain binder Open it in the Kolekto Market