Is a booster box of OP05 worth opening?
On average, no: selling the cards from a OP05 box would get you $273, 28% of the $989 it costs. A typical box gives $45.72 and only 2.6% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP05 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| Oda Luffy, gold signature | 1 | 0.012 (0.005–0.020) | 1 in 2,034 packs | $106 | 33% |
| Manga | 3 | 0.021 (0.014–0.035) | 1 in 3,429 packs | $88.38 | 28% |
| SP | 6 | 0.20 (0.12–0.25) | 1 in 720 packs | $38.16 | 12% |
| SEC AA | 2 | 0.20 (0.10–0.25) | 1 in 240 packs | $16.98 | 5.3% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $16.39 | 5.1% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $12.23 | 3.8% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $12.13 | 3.8% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $9.96 | 3.1% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $9.75 | 3.0% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $4.68 | 1.5% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $3.93 | 1.2% |
| Oda-illustrated Luffy | 1 | 0.033 (0.017–0.050) | 1 in 727 packs | $1.35 | 0.4% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $1.15 | 0.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Monkey.D.Luffy (ST01-012): 1 in 2,034 packs, 33% of the box value. $9,000
Monkey.D.Luffy (OP05-119): 1 in 3,429 packs, 22% of the box value. $10,000
Nami (OP01-016): 1 in 720 packs, 5.2% of the box value. $499
Monkey.D.Luffy (OP05-119): 1 in 240 packs, 5.0% of the box value. $160
Trafalgar Law (OP05-069): 1 in 3,429 packs, 3.7% of the box value. $1,701
Uta (OP02-120): 1 in 720 packs, 2.2% of the box value. $215
The most expensive OP05 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Monkey.D.Luffy OP05-119Alternate Art · Manga | Secret Rare | $10,000 | €12,031 | |
| Monkey.D.Luffy ST01-012Alternate Art · Gold-Stamped Signature | Super Rare | $9,000 | — | |
| Trafalgar Law OP05-069Alternate Art · Manga | Super Rare | $1,701 | €1,201 | |
| Eustass"Captain"Kid OP05-074Alternate Art · Manga | Super Rare | $926 | €839 | |
| Nami OP01-016SP | Rare | $499 | €324 | |
| Monkey.D.Luffy OP05-119Alternate Art | Secret Rare | $160 | €165 | |
| Kaido OP04-044SP | Super Rare | $106 | €124 | |
| Yamato OP01-121SP | Secret Rare | $184 | €118 | |
| Uta OP02-120SP | Secret Rare | $215 | €102 | |
| Enel OP05-100SP | Super Rare | $89.37 | €82.80 | |
| Monkey.D.Luffy OP05-060Alternate Art | Leader | $68.54 | €60.89 | |
| Rob Lucci OP03-092SP | Super Rare | $52.57 | €55.81 |
OP05 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Awakening of the New Era - Booster Box$989TCGplayer market price
Booster pack Awakening of the New Era - Booster Pack$35.47TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate for English boxes: SPs somewhat more common than in other sets (2-3 per 12-box case) and Oda's Luffy split into its own group (regular ≈ SP, gold ≈ manga).
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · infinite.tcgplayer.com (opens in a new tab) · archivedrops.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Awakening of the New Era binder Open it in the Kolekto Market