Is a booster box of OP09 worth opening?
On average, no: selling the cards from a OP09 box would get you $220, 35% of the $636 it costs. A typical box gives $67.05 and only 9.9% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP09 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| SP | 6 | 0.17 (0.080–0.25) | 1 in 847 packs | $70.11 | 27% |
| Manga | 4 | 0.026 (0.016–0.045) | 1 in 3,692 packs | $49.41 | 19% |
| Gold manga (Roger) | 1 | 0.002 (0.001–0.011) | 1 in 11,429 packs | $25.72 | 9.8% |
| Wanted | 4 | 0.083 (0.040–0.17) | 1 in 1,157 packs | $25.58 | 9.7% |
| AA | 16 | 1.8 (1.3–2.2) | 1 in 213 packs | $19.68 | 7.5% |
| Leader AA | 6 | 0.33 (0.20–0.42) | 1 in 436 packs | $15.68 | 6.0% |
| Common | 45 | 165 (155–175) | 1 in 7 packs | $15.40 | 5.9% |
| Rare | 26 | 36 (26–40) | 1 in 17 packs | $9.60 | 3.7% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $7.96 | 3.0% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $6.82 | 2.6% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $6.30 | 2.4% |
| SR | 10 | 7.0 (5.0–8.0) | 1 in 34 packs | $5.68 | 2.2% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $3.73 | 1.4% |
| Leader | 6 | 5.0 (3.0–8.0) | 1 in 29 packs | $0.97 | 0.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Gol.D.Roger (OP09-118): 1 in 11,429 packs, 9.8% of the box value. $12,248
Nami (OP08-106): 1 in 847 packs, 8.7% of the box value. $810
Boa Hancock (OP07-051): 1 in 847 packs, 8.7% of the box value. $806
Monkey.D.Luffy (OP09-119): 1 in 3,692 packs, 6.1% of the box value. $2,450
Monkey.D.Luffy (OP05-119): 1 in 1,157 packs, 5.2% of the box value. $655
Zoro-Juurou (OP05-067): 1 in 847 packs, 5.1% of the box value. $469
The most expensive OP09 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gol.D.Roger OP09-118Manga | Secret Rare | — | €10,970 | |
| Monkey.D.Luffy OP09-119Manga | Secret Rare | $2,450 | €2,880 | |
| Marshall.D.Teach OP09-093Manga | Super Rare | $1,850 | — | |
| Shanks OP09-004Manga | Super Rare | $1,795 | — | |
| Buggy OP09-051Manga | Rare | $1,506 | — | |
| Monkey.D.Luffy OP05-119Wanted Poster | Secret Rare | $655 | €936 | |
| Boa Hancock OP07-051SP | Super Rare | $806 | €740 | |
| Nami OP08-106SP | Super Rare | $810 | €610 | |
| Zoro-Juurou OP05-067SP | Rare | $469 | €343 | |
| Shanks OP09-004Wanted Poster | Super Rare | $225 | — | |
| Marshall.D.Teach OP09-093Wanted Poster | Super Rare | $198 | — | |
| Buggy OP09-051Wanted Poster | Rare | $155 | — |
OP09 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Emperors in the New World - Booster Box$636TCGplayer market price
Booster pack Emperors in the New World - Booster Pack$18.52TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate for English boxes: 4 manga + 1 gold manga share the manga slot and Wanted Posters are estimated at ~1 per 12-box case. Roger's gold manga is very uncertain.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Emperors in the New World binder Open it in the Kolekto Market