Is a booster box of OP14 worth opening?
On average, no: selling the cards from a OP14 box would get you $182, 71% of the $257 it costs. A typical box gives $119 and only 11% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
OP14 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| AA | 26 | 1.8 (1.3–2.2) | 1 in 347 packs | $63.09 | 28% |
| SP | 9 | 0.17 (0.080–0.25) | 1 in 1,271 packs | $38.04 | 17% |
| Rare | 38 | 36 (26–40) | 1 in 25 packs | $23.67 | 11% |
| SR | 15 | 7.0 (5.0–8.0) | 1 in 51 packs | $23.64 | 11% |
| Anniversary SP gold/silver | 2 | 0.014 (0.008–0.028) | 1 in 3,453 packs | $15.97 | 7.1% |
| Common | 59 | 165 (155–175) | 1 in 9 packs | $14.93 | 6.6% |
| Manga | 1 | 0.021 (0.014–0.035) | 1 in 1,143 packs | $14.70 | 6.5% |
| Leader AA | 7 | 0.33 (0.20–0.42) | 1 in 509 packs | $10.83 | 4.8% |
| Uncommon | 30 | 70 (60–75) | 1 in 10 packs | $10.66 | 4.7% |
| SEC AA | 2 | 0.17 (0.080–0.25) | 1 in 282 packs | $5.11 | 2.3% |
| SEC | 2 | 0.50 (0.33–0.75) | 1 in 96 packs | $2.37 | 1.0% |
| Treasure Rare | 1 | 0.083 (0.042–0.11) | 1 in 289 packs | $2.07 | 0.9% |
| Leader | 7 | 5.0 (3.0–8.0) | 1 in 34 packs | $0.90 | 0.4% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Roronoa Zoro (PRB02-006): 1 in 1,271 packs, 7.6% of the box value. $906
Dracule Mihawk (OP14-119): 1 in 1,143 packs, 6.5% of the box value. $700
Buggy (OP09-051): 1 in 3,453 packs, 4.6% of the box value. $1,483
Boa Hancock (OP14-112): 1 in 1,271 packs, 4.4% of the box value. $525
Ground Death (OP14-096): 1 in 347 packs, 4.2% of the box value. $138
You'll Frighten Me... (OP14-118): 1 in 347 packs, 4.2% of the box value. $136
The most expensive OP14 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Buggy OP09-051SP · Gold | Rare | $1,483 | — | |
| Roronoa Zoro PRB02-006SP | Rare | $906 | €808 | |
| Buggy OP09-051SP | Rare | $814 | — | |
| Dracule Mihawk OP14-119Manga | Secret Rare | $700 | €547 | |
| Boa Hancock OP14-112SP | Super Rare | $525 | €276 | |
| You'll Frighten Me... OP14-118Alternate Art | Rare | $136 | €127 | |
| Dracule Mihawk OP12-030SP | Super Rare | $129 | €98.15 | |
| Eustass"Captain"Kid EB04-039SP | Rare | $74.57 | €93.30 | |
| Ground Death OP14-096Alternate Art | Rare | $138 | €93.29 | |
| Perona OP06-093SP | Super Rare | $139 | €92.77 | |
| Sugar OP10-065SP | Rare | $90.89 | €66.88 | |
| Boa Hancock OP14-041Alternate Art | Leader | $84.62 | €56.90 |
OP14 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box The Azure Sea's Seven Booster Box$257TCGplayer market price
Booster pack The Azure Sea's Seven Booster Pack$7.91TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
Community estimate for English boxes; EB04's cards share OP14's rarity slots (hence more distinct SR/alt arts for the same number of hits). Gold/silver Buggy ~1 in 72 boxes.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a The Azure Sea's Seven binder Open it in the Kolekto Market