Is a booster box of EB03 worth opening?
On average, no: selling the cards from a EB03 box would get you $178, 62% of the $289 it costs. A typical box gives $61.74 and only 14% of boxes get your money back. If you're after a specific card, buying it as a single is usually cheaper.
How reliable the rates are: fair (community estimate).
EB03 pull rates
How many cards of each rarity group come in a 24-pack box, how many packs it takes to pull one specific card of the group and how much the group adds to the box value.
| Rarity | Cards | Per box | One specific | Adds | Share |
|---|---|---|---|---|---|
| SP | 9 | 0.17 (0.10–0.25) | 1 in 1,271 packs | $108 | 50% |
| AA | 15 | 2.0 (1.5–2.5) | 1 in 180 packs | $29.54 | 14% |
| Common | 29 | 235 (220–245) | 1 in 3 packs | $19.77 | 9.2% |
| Manga | 1 | 0.021 (0.014–0.035) | 1 in 1,143 packs | $19.42 | 9.1% |
| SR | 11 | 4.0 (3.0–6.0) | 1 in 66 packs | $16.04 | 7.5% |
| Rare | 21 | 30 (24–38) | 1 in 17 packs | $6.57 | 3.1% |
| Gold DON!! | 4 | 0.12 (0.083–0.17) | 1 in 800 packs | $6.35 | 3.0% |
| Leader AA | 1 | 0.33 (0.20–0.50) | 1 in 73 packs | $3.06 | 1.4% |
| SEC | 2 | 0.50 (0.33–0.70) | 1 in 96 packs | $2.76 | 1.3% |
| SEC AA | 2 | 0.17 (0.10–0.25) | 1 in 282 packs | $2.42 | 1.1% |
| Leader | 1 | 3.0 (2.0–4.0) | 1 in 8 packs | $0.54 | 0.3% |
The cards that carry the box
What weighs most in the expected value: expensive cards that are hard to pull.
Boa Hancock (EB03-026): 1 in 1,271 packs, 13% of the box value. $1,421
Nico Robin (EB03-055): 1 in 1,271 packs, 12% of the box value. $1,397
Nami (EB03-053): 1 in 1,271 packs, 11% of the box value. $1,276
Uta (EB03-061): 1 in 1,143 packs, 9.1% of the box value. $925
Nefeltari Vivi (EB03-024): 1 in 1,271 packs, 3.8% of the box value. $434
Perona (EB03-045): 1 in 1,271 packs, 3.2% of the box value. $362
The most expensive EB03 cards
Their version and today's TCGplayer and Cardmarket price.
| Card | Rarity | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Boa Hancock EB03-026SP | Super Rare | $1,421 | — | |
| Nami EB03-053SP | Super Rare | $1,276 | €1,109 | |
| Nico Robin EB03-055SP | Super Rare | $1,397 | €1,100 | |
| Uta EB03-061Manga | Secret Rare | $925 | €806 | |
| Nefeltari Vivi EB03-024SP | Super Rare | $434 | €540 | |
| Perona EB03-045SP | Super Rare | $362 | €343 | |
| Uta EB03-003SP | Super Rare | $336 | €338 | |
| Vinsmoke Reiju EB03-031SP | Super Rare | $205 | €267 | |
| Koala EB03-042SP | Super Rare | $131 | €168 | |
| Tashigi EB03-018SP | Super Rare | $150 | €143 | |
| Nami EB03-053Alternate Art | Super Rare | $48.24 | €32.35 | |
| Nico Robin EB03-055Alternate Art | Super Rare | $39.63 | €30.74 |
EB03 booster box price over the last year
Loading the price history…
There's no price history for this box yet.
Sealed product
Booster box Extra Booster: One Piece Heroines Edition Box$289TCGplayer market price
Booster pack Extra Booster: One Piece Heroines Edition Pack$11.73TCGplayer market price
Where the numbers come from
The expected value adds up, for each rarity group, the copies in a box times the average price of its cards (the English card, with its TCGplayer price or, if there isn't one, Cardmarket's converted). The simulation opens 10,000 boxes with the same rates.
English Extra Booster: 9 heroine SPs (~2 per 12-box case), SEC ~1 in 2 boxes and Uta manga ~1 in 48. There are 'god packs' (~1 per 15 cases) that aren't modelled.
Pull rate sources: en.onepiece-cardgame.com (opens in a new tab) · onepiece.app (opens in a new tab) · tcgplayer.com (opens in a new tab) · foilkraken.com (opens in a new tab)
Open it in the Kolekto Market
Tweak the rates, choose between the box and loose packs and see how 10,000 simulated boxes turn out.
Make a Heroines Edition binder Open it in the Kolekto Market