¿Merece la pena abrir una caja de GD01?
De dónde sale el valor esperado de una caja
De media, no: vendiendo las cartas de una caja de GD01 sacarías 215 €, el 85 % de los 254 € que cuesta. La caja normal da 161 € y recuperas lo invertido en el 11 % de las cajas. Si buscas una carta concreta, suele salir más barato comprarla suelta.
Fiabilidad de las tasas: baja (una estimación: el set aún no tiene recuentos propios).
Las cartas más caras de GD01
Su versión y su precio de hoy en TCGplayer y Cardmarket.
| Carta | Rareza | TCGplayer | Cardmarket | |
|---|---|---|---|---|
| Gundam GD01-001Superparalela (++) | Legend Rare | 2.532 $ | 1.995 € | |
| Gundam Aerial Rebuild GD01-067Superparalela (++) | Legend Rare | 1.163 $ | — | |
| Overflowing Affection GD01-118Paralela (+) | Infrecuente | 191 $ | 144 € | |
| Resource R-002Superparalela (++) | Común | 88,75 $ | — | |
| Wing Gundam Zero GD01-024Paralela (+) | Legend Rare | 145 $ | 77,66 € | |
| Kshatriya GD01-044Paralela (+) | Legend Rare | 91,69 $ | 70,00 € | |
| Gundam Aerial Rebuild GD01-067Paralela (+) | Legend Rare | 91,35 $ | 67,95 € | |
| Marida Cruz GD01-093Paralela (+) | Rara | 97,36 $ | 57,56 € | |
| Sayla Mass GD01-087Paralela (+) | Rara | 58,04 $ | 54,99 € | |
| A Show of Resolve GD01-100Paralela (+) | Infrecuente | 65,69 $ | 52,27 € | |
| Justice Gundam GD01-066Paralela (+) | Legend Rare | 80,00 $ | 51,97 € | |
| Shenlong Gundam GD01-029Paralela (+) | Rara | 68,75 $ | 39,20 € |
El binder de GD01
Así empieza en un binder de 9 bolsillos: una carta de cada número, en orden.
Para tener GD01 entero
- 16páginas de 9 bolsillos
- 8hojas, usando las dos caras
- 21páginas si guardas también sus 182 versiones
Gratis y sin cuenta: el binder se monta con las 142 cartas en su sitio y vas marcando las que tienes.
Lista de cartas de GD01
Las 142 cartas del set y sus 182 versiones, por número, con su rareza y su precio de hoy en TCGplayer y Cardmarket.
| N.º | Carta | Rareza | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| GD01-001 | GundamGD01-001 · Legend Rare | Legend Rare | 1,25 $ | 0,78 € | |
| GD01-001 | GundamGD01-001 · Paralela (+) · Legend Rare | Legend Rare | 25,59 $ | 18,36 € | |
| GD01-001 | GundamGD01-001 · Superparalela (++) · Legend Rare | Legend Rare | 2.532 $ | 1.995 € | |
| GD01-002 | Unicorn Gundam (Destroy Mode)GD01-002 · Legend Rare | Legend Rare | 1,39 $ | 0,86 € | |
| GD01-002 | Unicorn Gundam (Destroy Mode)GD01-002 · Paralela (+) · Legend Rare | Legend Rare | 17,36 $ | 24,22 € | |
| GD01-003 | Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Legend Rare | Legend Rare | 7,45 $ | — | |
| GD01-003 | Unicorn Gundam 02 Banshee (Destroy Mode)GD01-003 · Paralela (+) · Legend Rare | Legend Rare | 48,70 $ | 35,09 € | |
| GD01-004 | GuncannonGD01-004 · Rara | Rara | 0,39 $ | 0,07 € | |
| GD01-005 | Unicorn Gundam (Unicorn Mode)GD01-005 · Rara | Rara | 0,72 $ | 0,18 € | |
| GD01-005 | Unicorn Gundam (Unicorn Mode)GD01-005 · Paralela (+) · Rara | Rara | 25,75 $ | 29,00 € | |
| GD01-006 | Delta PlusGD01-006 · Rara | Rara | 6,78 $ | — | |
| GD01-006 | Delta PlusGD01-006 · Paralela (+) · Rara | Rara | 29,77 $ | 21,10 € | |
| GD01-007 | Noin's AriesGD01-007 · Rara | Rara | 0,19 $ | 0,13 € | |
| GD01-008 | GuntankGD01-008 · Infrecuente | Infrecuente | 0,59 $ | 0,20 € | |
| GD01-009 | G-FighterGD01-009 · Infrecuente | Infrecuente | 0,12 $ | 0,06 € | |
| GD01-010 | Unicorn Gundam 02 Banshee (Unicorn Mode)GD01-010 · Rara | Rara | 0,42 $ | 0,13 € | |
| GD01-011 | LotoGD01-011 · Infrecuente | Infrecuente | 0,07 $ | 0,07 € | |
| GD01-012 | Zechs' LeoGD01-012 · Infrecuente | Infrecuente | 0,12 $ | 0,04 € | |
| GD01-013 | GundamGD01-013 · Común | Común | 0,13 $ | 0,05 € | |
| GD01-014 | G-Sky EasyGD01-014 · Común | Común | 0,10 $ | 0,05 € | |
| GD01-015 | BallGD01-015 · Común | Común | 0,15 $ | 0,05 € | |
| GD01-016 | JeganGD01-016 · Común | Común | 0,14 $ | 0,07 € | |
| GD01-017 | Stark JeganGD01-017 · Común | Común | 0,11 $ | 0,07 € | |
| GD01-018 | ReZELGD01-018 · Común | Común | 1,01 $ | 0,16 € | |
| GD01-019 | Byarlant CustomGD01-019 · Infrecuente | Infrecuente | 0,10 $ | 0,05 € | |
| GD01-020 | AnkshaGD01-020 · Común | Común | 0,26 $ | 0,08 € | |
| GD01-021 | PiscesGD01-021 · Común | Común | 0,10 $ | 0,06 € | |
| GD01-022 | CancerGD01-022 · Común | Común | 0,08 $ | 0,05 € | |
| GD01-023 | Char's GelgoogGD01-023 · Legend Rare | Legend Rare | 2,77 $ | 2,16 € | |
| GD01-023 | Char's GelgoogGD01-023 · Paralela (+) · Legend Rare | Legend Rare | 9,61 $ | 5,00 € | |
| GD01-024 | Wing Gundam ZeroGD01-024 · Legend Rare | Legend Rare | 15,85 $ | 6,38 € | |
| GD01-024 | Wing Gundam ZeroGD01-024 · Paralela (+) · Legend Rare | Legend Rare | 145 $ | 77,66 € | |
| GD01-025 | Gundam DeathscytheGD01-025 · Legend Rare | Legend Rare | 2,00 $ | 1,23 € | |
| GD01-025 | Gundam DeathscytheGD01-025 · Paralela (+) · Legend Rare | Legend Rare | 36,59 $ | 17,89 € | |
| GD01-026 | Char's Zaku IIGD01-026 · Rara | Rara | 1,87 $ | 0,43 € | |
| GD01-027 | Big ZamGD01-027 · Rara | Rara | 0,90 $ | 0,26 € | |
| GD01-027 | Big ZamGD01-027 · Paralela (+) · Rara | Rara | 15,66 $ | — | |
| GD01-028 | Gundam SandrockGD01-028 · Rara | Rara | 0,28 $ | 0,10 € | |
| GD01-029 | Shenlong GundamGD01-029 · Rara | Rara | 0,51 $ | 0,47 € | |
| GD01-029 | Shenlong GundamGD01-029 · Paralela (+) · Rara | Rara | 68,75 $ | 39,20 € | |
| GD01-030 | Rick DomGD01-030 · Infrecuente | Infrecuente | 0,50 $ | 0,19 € | |
| GD01-031 | GelgoogGD01-031 · Infrecuente | Infrecuente | 0,22 $ | 0,06 € | |
| GD01-032 | GyanGD01-032 · Rara | Rara | 0,27 $ | 0,05 € | |
| GD01-033 | Gundam DeathscytheGD01-033 · Infrecuente | Infrecuente | 0,18 $ | 0,08 € | |
| GD01-034 | Gundam HeavyarmsGD01-034 · Infrecuente | Infrecuente | 0,18 $ | 0,07 € | |
| GD01-035 | Zaku IIGD01-035 · Común | Común | 0,37 $ | 0,10 € | |
| GD01-036 | GoufGD01-036 · Común | Común | 0,11 $ | 0,05 € | |
| GD01-037 | GoggGD01-037 · Común | Común | 0,10 $ | 0,07 € | |
| GD01-038 | AdzamGD01-038 · Infrecuente | Infrecuente | 0,10 $ | 0,06 € | |
| GD01-039 | DoppGD01-039 · Común | Común | 0,14 $ | 0,09 € | |
| GD01-040 | Wing GundamGD01-040 · Común | Común | 0,13 $ | 0,07 € | |
| GD01-041 | Shenlong GundamGD01-041 · Común | Común | 0,18 $ | 0,05 € | |
| GD01-042 | Duo's LeoGD01-042 · Común | Común | 0,12 $ | 0,07 € | |
| GD01-043 | Rasid's MaganacGD01-043 · Común | Común | 0,09 $ | 0,09 € | |
| GD01-044 | KshatriyaGD01-044 · Legend Rare | Legend Rare | 23,75 $ | 15,15 € | |
| GD01-044 | KshatriyaGD01-044 · Paralela (+) · Legend Rare | Legend Rare | 91,69 $ | 70,00 € | |
| GD01-045 | Duel Gundam (Assault Shroud)GD01-045 · Legend Rare | Legend Rare | 0,63 $ | 0,35 € | |
| GD01-045 | Duel Gundam (Assault Shroud)GD01-045 · Paralela (+) · Legend Rare | Legend Rare | 8,60 $ | 6,86 € | |
| GD01-046 | Buster GundamGD01-046 · Legend Rare | Legend Rare | 1,19 $ | 0,69 € | |
| GD01-046 | Buster GundamGD01-046 · Paralela (+) · Legend Rare | Legend Rare | 17,89 $ | 9,35 € | |
| GD01-047 | ShambloGD01-047 · Rara | Rara | 0,24 $ | 0,15 € | |
| GD01-047 | ShambloGD01-047 · Paralela (+) · Rara | Rara | 7,33 $ | 6,45 € | |
| GD01-048 | Zaku I Sniper TypeGD01-048 · Rara | Rara | 0,47 $ | 0,14 € | |
| GD01-049 | Blitz GundamGD01-049 · Rara | Rara | 0,27 $ | 0,21 € | |
| GD01-050 | LaGOWEGD01-050 · Rara | Rara | 0,55 $ | 0,25 € | |
| GD01-050 | LaGOWEGD01-050 · Paralela (+) · Rara | Rara | 12,49 $ | 9,37 € | |
| GD01-051 | KshatriyaGD01-051 · Infrecuente | Infrecuente | 0,19 $ | 0,13 € | |
| GD01-052 | Geara Zulu (Guards Type)GD01-052 · Infrecuente | Infrecuente | 0,14 $ | 0,07 € | |
| GD01-053 | Geara Doga (Heavy Armed Type)GD01-053 · Infrecuente | Infrecuente | 0,11 $ | 0,06 € | |
| GD01-054 | Duel GundamGD01-054 · Rara | Rara | 0,36 $ | 0,21 € | |
| GD01-055 | BuCUEGD01-055 · Infrecuente | Infrecuente | 0,16 $ | 0,09 € | |
| GD01-056 | Geara Doga (Sleeves)GD01-056 · Común | Común | 0,19 $ | 0,06 € | |
| GD01-057 | Dreissen (Sleeves)GD01-057 · Común | Común | 0,08 $ | 0,05 € | |
| GD01-058 | Galluss-KGD01-058 · Común | Común | 0,10 $ | 0,04 € | |
| GD01-059 | Zee ZuluGD01-059 · Común | Común | 0,15 $ | 0,09 € | |
| GD01-060 | Zaku MarinerGD01-060 · Común | Común | 0,18 $ | 0,08 € | |
| GD01-061 | ZuOOTGD01-061 · Común | Común | 0,09 $ | 0,06 € | |
| GD01-062 | GOOhNGD01-062 · Común | Común | 0,06 $ | 0,08 € | |
| GD01-063 | ZnOGD01-063 · Infrecuente | Infrecuente | 0,10 $ | 0,06 € | |
| GD01-064 | DINNGD01-064 · Común | Común | 0,09 $ | 0,07 € | |
| GD01-065 | Freedom GundamGD01-065 · Legend Rare | Legend Rare | 1,32 $ | 0,99 € | |
| GD01-065 | Freedom GundamGD01-065 · Paralela (+) · Legend Rare | Legend Rare | 43,28 $ | 26,66 € | |
| GD01-066 | Justice GundamGD01-066 · Legend Rare | Legend Rare | 23,56 $ | 10,99 € | |
| GD01-066 | Justice GundamGD01-066 · Paralela (+) · Legend Rare | Legend Rare | 80,00 $ | 51,97 € | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Legend Rare | Legend Rare | 5,15 $ | — | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Paralela (+) · Legend Rare | Legend Rare | 91,35 $ | 67,95 € | |
| GD01-067 | Gundam Aerial RebuildGD01-067 · Superparalela (++) · Legend Rare | Legend Rare | 1.163 $ | — | |
| GD01-068 | Perfect Strike GundamGD01-068 · Rara | Rara | 2,57 $ | 1,10 € | |
| GD01-069 | Strike RougeGD01-069 · Rara | Rara | 0,37 $ | 0,22 € | |
| GD01-069 | Strike RougeGD01-069 · Paralela (+) · Rara | Rara | 9,36 $ | 11,88 € | |
| GD01-070 | Gundam AerialGD01-070 · Rara | Rara | 0,21 $ | 0,07 € | |
| GD01-071 | Gundam PharactGD01-071 · Rara | Rara | 1,39 $ | 0,48 € | |
| GD01-071 | Gundam PharactGD01-071 · Paralela (+) · Rara | Rara | 12,57 $ | 8,30 € | |
| GD01-072 | Launcher Strike GundamGD01-072 · Infrecuente | Infrecuente | 0,28 $ | 0,22 € | |
| GD01-073 | Sword Strike GundamGD01-073 · Infrecuente | Infrecuente | 0,64 $ | 0,13 € | |
| GD01-074 | Chuchu's Demi TrainerGD01-074 · Rara | Rara | 0,42 $ | 0,02 € | |
| GD01-075 | DarilbaldeGD01-075 · Infrecuente | Infrecuente | 0,13 $ | 0,07 € | |
| GD01-076 | MichaelisGD01-076 · Infrecuente | Infrecuente | 0,35 $ | 0,06 € | |
| GD01-077 | Strike GundamGD01-077 · Común | Común | 0,12 $ | 0,06 € | |
| GD01-078 | MistralGD01-078 · Común | Común | 0,08 $ | 0,08 € | |
| GD01-079 | SkygrasperGD01-079 · Común | Común | 0,08 $ | 0,10 € | |
| GD01-080 | Cagalli's SkygrasperGD01-080 · Común | Común | 0,09 $ | 0,04 € | |
| GD01-081 | M1 AstrayGD01-081 · Común | Común | 0,12 $ | 0,04 € | |
| GD01-082 | Gundam Aerial (Mirasoul Flight Unit)GD01-082 · Infrecuente | Infrecuente | 0,14 $ | 0,04 € | |
| GD01-083 | Guel's DilanzaGD01-083 · Común | Común | 0,06 $ | 0,06 € | |
| GD01-084 | Beguir-PenteGD01-084 · Común | Común | 0,06 $ | 0,04 € | |
| GD01-085 | Demi GarrisonGD01-085 · Común | Común | 0,14 $ | 0,05 € | |
| GD01-086 | Gundam LfrithGD01-086 · Común | Común | 0,78 $ | 0,32 € | |
| GD01-087 | Sayla MassGD01-087 · Rara | Rara | 0,39 $ | 0,18 € | |
| GD01-087 | Sayla MassGD01-087 · Paralela (+) · Rara | Rara | 58,04 $ | 54,99 € | |
| GD01-088 | Banagher LinksGD01-088 · Infrecuente | Infrecuente | 0,24 $ | 0,13 € | |
| GD01-089 | Riddhe MarcenasGD01-089 · Común | Común | 0,16 $ | 0,04 € | |
| GD01-090 | Duo MaxwellGD01-090 · Rara | Rara | 0,67 $ | 0,12 € | |
| GD01-090 | Duo MaxwellGD01-090 · Paralela (+) · Rara | Rara | 21,45 $ | 19,57 € | |
| GD01-091 | Chang WufeiGD01-091 · Infrecuente | Infrecuente | 0,29 $ | 0,07 € | |
| GD01-092 | M'QuveGD01-092 · Común | Común | 0,15 $ | 0,05 € | |
| GD01-093 | Marida CruzGD01-093 · Rara | Rara | 1,41 $ | 0,53 € | |
| GD01-093 | Marida CruzGD01-093 · Paralela (+) · Rara | Rara | 97,36 $ | 57,56 € | |
| GD01-094 | Yzak JuleGD01-094 · Infrecuente | Infrecuente | 0,12 $ | 0,06 € | |
| GD01-095 | Dearka ElthmanGD01-095 · Común | Común | 0,13 $ | 0,05 € | |
| GD01-096 | Cagalli Yula AthhaGD01-096 · Rara | Rara | 0,31 $ | 0,06 € | |
| GD01-096 | Cagalli Yula AthhaGD01-096 · Paralela (+) · Rara | Rara | 21,95 $ | 17,93 € | |
| GD01-097 | Guel JeturkGD01-097 · Infrecuente | Infrecuente | 0,07 $ | 0,05 € | |
| GD01-098 | Elan Ceres (Enhanced Person Number 4)GD01-098 · Común | Común | 0,11 $ | 0,05 € | |
| GD01-099 | Intercept OrdersGD01-099 · Rara | Rara | 0,21 $ | 0,27 € | |
| GD01-100 | A Show of ResolveGD01-100 · Infrecuente | Infrecuente | 2,10 $ | 0,99 € | |
| GD01-100 | A Show of ResolveGD01-100 · Paralela (+) · Infrecuente | Infrecuente | 65,69 $ | 52,27 € | |
| GD01-101 | Deep DevotionGD01-101 · Rara | Rara | 0,39 $ | 0,09 € | |
| GD01-102 | Securing the Supply LineGD01-102 · Infrecuente | Infrecuente | 0,12 $ | 0,04 € | |
| GD01-103 | The Stubborn CogGD01-103 · Común | Común | 0,07 $ | 0,05 € | |
| GD01-104 | Signs of a RevolutionGD01-104 · Común | Común | 0,14 $ | 0,04 € | |
| GD01-105 | Citizens, Take a Stand!GD01-105 · Rara | Rara | 0,55 $ | 0,13 € | |
| GD01-105 | Citizens, Take a Stand!GD01-105 · Paralela (+) · Rara | Rara | 8,92 $ | 5,59 € | |
| GD01-106 | Fortress DefenseGD01-106 · Rara | Rara | 0,67 $ | 0,08 € | |
| GD01-107 | First ContactGD01-107 · Infrecuente | Infrecuente | 0,21 $ | 0,07 € | |
| GD01-108 | Strategic ArmsGD01-108 · Infrecuente | Infrecuente | 0,10 $ | 0,04 € | |
| GD01-109 | The Path to Victory or DefeatGD01-109 · Común | Común | 0,21 $ | 0,08 € | |
| GD01-110 | Rasid's OrdersGD01-110 · Común | Común | 0,10 $ | 0,09 € | |
| GD01-111 | Battle of AcesGD01-111 · Rara | Rara | 0,42 $ | 0,22 € | |
| GD01-111 | Battle of AcesGD01-111 · Paralela (+) · Rara | Rara | 23,71 $ | 24,99 € | |
| GD01-112 | Extreme HatredGD01-112 · Rara | Rara | 0,25 $ | 0,06 € | |
| GD01-113 | The Desert TigerGD01-113 · Infrecuente | Infrecuente | 0,14 $ | 0,05 € | |
| GD01-114 | Assault on Torrington BaseGD01-114 · Común | Común | 0,07 $ | 0,06 € | |
| GD01-115 | Zeon Remnant ForcesGD01-115 · Infrecuente | Infrecuente | 0,10 $ | 0,05 € | |
| GD01-116 | Stealth StratagemGD01-116 · Común | Común | 0,13 $ | 0,06 € | |
| GD01-117 | The Witch and the BrideGD01-117 · Rara | Rara | 0,59 $ | 0,36 € | |
| GD01-117 | The Witch and the BrideGD01-117 · Paralela (+) · Rara | Rara | 24,26 $ | 24,99 € | |
| GD01-118 | Overflowing AffectionGD01-118 · Infrecuente | Infrecuente | 1,97 $ | 1,18 € | |
| GD01-118 | Overflowing AffectionGD01-118 · Paralela (+) · Infrecuente | Infrecuente | 191 $ | 144 € | |
| GD01-119 | Iron-Fisted DisciplineGD01-119 · Rara | Rara | 0,48 $ | 0,20 € | |
| GD01-120 | Naval BombardmentGD01-120 · Común | Común | 0,16 $ | 0,03 € | |
| GD01-121 | Midair ModificationsGD01-121 · Infrecuente | Infrecuente | 0,15 $ | 0,08 € | |
| GD01-122 | Covert OperativeGD01-122 · Común | Común | 0,10 $ | 0,06 € | |
| GD01-123 | Nahel ArgamaGD01-123 · Infrecuente | Infrecuente | 0,16 $ | 0,08 € | |
| GD01-124 | Side 7GD01-124 · Común | Común | 0,11 $ | 0,05 € | |
| GD01-125 | ZanzibarGD01-125 · Infrecuente | Infrecuente | 0,21 $ | 0,07 € | |
| GD01-126 | Underground Desert BaseGD01-126 · Común | Común | 0,30 $ | 0,09 € | |
| GD01-127 | GamowGD01-127 · Infrecuente | Infrecuente | 0,16 $ | 0,07 € | |
| GD01-128 | Mining Asteroid PalauGD01-128 · Común | Común | 1,94 $ | 0,10 € | |
| GD01-129 | KusanagiGD01-129 · Infrecuente | Infrecuente | 0,13 $ | 0,10 € | |
| GD01-130 | 13th Tactical Testing SectorGD01-130 · Común | Común | 0,14 $ | 0,06 € | |
| EXB-001 | EX BaseEXB-001 · Común | Común | 0,14 $ | — | |
| EXR-001 | EX ResourceEXR-001 · Común | Común | 0,13 $ | — | |
| R-001 | ResourceR-001 · Común | Común | 0,09 $ | — | |
| R-002 | ResourceR-002 · Común | Común | 0,29 $ | 0,09 € | |
| R-002 | ResourceR-002 · Paralela (+) · Común | Común | 8,94 $ | 8,42 € | |
| R-002 | ResourceR-002 · Superparalela (++) · Común | Común | 88,75 $ | — | |
| R-003 | ResourceR-003 · Común | Común | 0,23 $ | 0,11 € | |
| R-003 | ResourceR-003 · Paralela (+) · Común | Común | 5,75 $ | 3,18 € | |
| R-004 | ResourceR-004 · Común | Común | 0,33 $ | 0,20 € | |
| R-004 | ResourceR-004 · Paralela (+) · Común | Común | 10,50 $ | 4,48 € | |
| R-005 | ResourceR-005 · Común | Común | 0,42 $ | 0,30 € | |
| R-005 | ResourceR-005 · Paralela (+) · Común | Común | 14,02 $ | — | |
| R-006 | ResourceR-006 · Común | Común | 0,24 $ | 0,26 € | |
| R-006 | ResourceR-006 · Paralela (+) · Común | Común | 4,88 $ | 4,20 € | |
| R-007 | ResourceR-007 · Común | Común | 0,16 $ | 0,17 € | |
| R-007 | ResourceR-007 · Paralela (+) · Común | Común | 1,10 $ | 2,37 € | |
| R-008 | ResourceR-008 · Común | Común | 0,26 $ | 0,25 € | |
| R-008 | ResourceR-008 · Paralela (+) · Común | Común | 12,18 $ | — | |
| R-009 | ResourceR-009 · Común | Común | 0,35 $ | 0,14 € | |
| R-009 | ResourceR-009 · Paralela (+) · Común | Común | 8,45 $ | 5,25 € | |
| T-011 | Fatum-00 TokenT-011 · Común | Común | 2,75 $ | 0,48 € |
Tasas de apertura de GD01
Cuántas cartas de cada grupo de rareza salen en una caja de 24 sobres, cada cuántos sobres sale una carta concreta del grupo y cuánto aporta el grupo al valor de la caja.
| Rareza | Cartas | Por caja | Una concreta | Aporta | Peso |
|---|---|---|---|---|---|
| LR+ | 12 | 2,0 (1,5–2,5) | 1 de cada 144 sobres | 68,50 € | 27 % |
| LR++ | 2 | 0,033 (0,017–0,083) | 1 de cada 1.455 sobres | 50,33 € | 20 % |
| Legend Rare | 12 | 8,0 (7,0–9,0) | 1 de cada 36 sobres | 34,01 € | 14 % |
| R+ y U+ | 17 | 1,0 (0,50–1,5) | 1 de cada 408 sobres | 31,87 € | 13 % |
| Rara | 32 | 38 (36–40) | 1 de cada 20 sobres | 15,59 € | 6,2 % |
| C++ | 1 | 0,17 (0,083–0,25) | 1 de cada 144 sobres | 13,46 € | 5,4 % |
| Infrecuente | 36 | 96 (96–96) | 1 de cada 9 sobres | 13,17 € | 5,3 % |
| C+ | 8 | 2,0 (1,5–2,5) | 1 de cada 96 sobres | 12,92 € | 5,2 % |
| Común | 50 | 144 (144–144) | 1 de cada 8 sobres | 10,11 € | 4,0 % |
Las cartas que sostienen la caja
Lo que más pesa en el valor esperado: cartas caras y difíciles de sacar.
Gundam (GD01-001): sale 1 de cada 1.455 sobres y pesa el 13 % del valor de la caja. 1.995 €
Gundam Aerial Rebuild (GD01-067): sale 1 de cada 1.455 sobres y pesa el 7,0 % del valor de la caja. 1.056 €
Resource (R-002): sale 1 de cada 144 sobres y pesa el 5,4 % del valor de la caja. 80,58 €
Wing Gundam Zero (GD01-024): sale 1 de cada 144 sobres y pesa el 5,2 % del valor de la caja. 77,66 €
Kshatriya (GD01-044): sale 1 de cada 144 sobres y pesa el 4,7 % del valor de la caja. 70,00 €
Gundam Aerial Rebuild (GD01-067): sale 1 de cada 144 sobres y pesa el 4,5 % del valor de la caja. 67,95 €
Precio de la caja de GD01 en el último año
Cargando el historial de precios…
Aún no hay historial de precios de esta caja.
Producto sellado
Caja Newtype Rising Booster Box254 €Cardmarket, tendencia
Sobre Newtype Rising Booster Pack9,69 €Cardmarket, tendencia
De dónde salen las cifras
El valor esperado suma, para cada grupo de rareza, las copias que salen por caja por el precio medio de sus cartas (la carta en inglés, con el precio de Cardmarket o, si no hay, el de TCGplayer convertido). La simulación abre 10.000 cajas con las mismas tasas.
Las cifras japonesas por caja de gamepedia (de aperturas, sin muestra declarada) pasadas a la caja inglesa, que trae el doble (sobres de 12+1 cartas frente a 6+1): unas 8 LR, 2 LR+, 2 recursos C+, 38 raras, 96 infrecuentes y 144 comunes por caja; una C++ cada 6 cajas y una LR++ entre cada 12 y cada 60. Gamepedia no da las R+ ni las U+: la cifra inglesa de GD04 (TCGTalk, unas 1 por caja). GD01 usa las de GD02 y GD03, con la misma forma (50 comunes, 36 infrecuentes, 32 o 34 raras y 12 LR). Los recursos y fichas del hueco de más no cuentan.
Fuentes de las tasas: gundam-gcg.com/gd01 (se abre en otra pestaña) · gundam-gcg.com/gd02 (se abre en otra pestaña) · gundam-gcg.com/gd03 (se abre en otra pestaña) · premium.gamepedia.jp/14242 (se abre en otra pestaña) · premium.gamepedia.jp/17331 (se abre en otra pestaña) · tcgtalk.com (se abre en otra pestaña)
Ábrelo en el Mercado de Kolekto
Cambia las tasas, elige si compras la caja o los sobres sueltos y mira cómo se reparten 10.000 cajas simuladas.
Haz el binder de Newtype Rising Ábrelo en el Mercado de Kolekto
